Who we Are
Admissions Open for 2025-2026
Ready to Enroll ?
Highlights/Accreditations/Recognitions/Approvals/Affiliations
Highlights of the Institute, Velagapudi Ramakrishna Siddhartha Engineering College: Vijayawada, A.P.
- Velagapudi Ramakrishna Siddhartha Engineering College was established in 1977 as the first private self–financed engineering college in the state of composite Andhra Pradesh.
- Only Institute in A.P. ranked below 200 in NIRFamong the private institutions for the last seven years.
- NBA accredited programmes since 1998 (First in A.P.) and also accredited in Outcome based education format (Tier I) since 2013(Accredited in six cycles)
- Positioned in the Band of 51-100 in the Innovation Category in NIRF – India Rankings 2023, ‘Excellent’category in 2021, Band ‘A’ institution (6-25 rank) in 2020 under the category “Colleges/Institutes (Private / Self-Financed) (Technical)” in ARIIA (Atal Ranking of Institutions on Innovation achievements) by MOE, GoI.
- The institute is Re -Accredited by NAAC with A+ gradein 2021.
- First Autonomousinstitution in A.P. since 2006 &Extended autonomous status for 10 years up to 2028 by UGC without peer team visit.
- Only private institute in A.P. selected for MARGADARSHAN scheme by AICTEin 2018 to share & Mentor institutions in the region for quality up gradation & accreditation of programmes – 8 Institutions accreditedby NBA under our mentorship.
- Received AICTE- CII IndPact award2019 for Best industry linked Technical Institution in Civil Engineering from MOE, GoI (only institution in A.P.)
- Platinumrated institute by AICTE-CII survey for four consecutive years 2017-2020.
- NABL accredited labsin civil Engineering which is very rare in academic Institutions.
- TEQIP – IIC -1.2 (R, D & I) Institution, funded by MOE & World Bank.
- Our Sponsoring Society “Siddhartha Institute of General and Technical Institution” (SAGTE) Recognised as SIRO(Scientific & Industrial Research Organisation), by DSIR, MST, Govt. of India.
- of Publications – last 3 years (SCI & SCOPUS Indexed) – 1600.
- Sponsored Research Grants & Consultancy – last 5 years – 1760 lakhs.
- 20+ Collaborative labsand CoEs in the institute in association with SIEMENS, IBM, CISCO, ORACLE, NI, DST, DASSAULT, AP Govt. & so on.
- Placements in global companies such as Amazon, Microsoft, Deloitte, TCS, PWC, CISCO, ADOBE, etc.Highest Package – 46.0 LPA, Median – 4.5 LPA.
- Several best practicesin place in tune with the expectations of UGC/AICTE/Industr
B.Tech (CE) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 11-12-1998 to 10-12-2001 | 3 | 28-12-1998 |
2nd time | 15-02-2005 to 14-02-2008 | 3 | 18-02-2005 |
3rd time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
4th time | 01-07-2014 to 30-06-2016 (Provisionally Accredited) 01-07-2016 to 30-06-2017 (Provisionally Accredited) 01-07-2017 to 30-06-2020 (Accredited) 01-07-2020 to 30-06-2021 (Accredited) 01-07-2021 to 30-06-2022 (Accredited) | 2 1 3 1 1 | 30-05-2014 08-07-2016 09-06-2018 18-08-2020 22-11-2021 |
5th time | 01-07-2022 to 30-06-2025 | 3 | 15-12-2022 |
B.Tech (CSE) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 15-02-2005 to 14-02-2008 | 3 | 18-02-2005 |
2nd time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
3rd time | 01-07-2015 to 30-06-2017 (Provisionally Accredited) 01-07-2017 to 30-06-2018 (Provisionally Accredited) 01-07-2018 to 30-06-2021 (Accredited) 01-07-2021 to 30-06-2022 (Accredited) | 2 1 3 1 | 19-05-2015 20-01-2017 24-07-2018 05-10-2021 |
4th time | 01-07-2022 to 30-06-2025 | 3 | 15-12-2022 |
B.Tech (ECE) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 11-12-1998 to 10-12-2001 | 3 | 28-12-1998 |
2nd time | 31-03-2006 to 30-03-2009 | 3 | 07-04-2006 |
3rd time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
4th time | 01-07-2015 to 30-06-2017 (Provisionally Accredited) 01-07-2017 to 30-06-2018 (Provisionally Accredited) 01-07-2018 to 30-06-2021 (Accredited) 01-07-2021 to 30-06-2022 (Accredited) | 2 1 3 1 | 19-05-2015 13-10-2016 24-07-2018 05-10-2021 |
5th time | 01-07-2022 to 30-06-2025 | 3 | 15-12-2022 |
B.Tech (EEE) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 11-12-1998 to 10-12-2001 | 3 | 28-12-1998 |
2nd time | 15-02-2005 to 14-02-2008 | 3 | 18-02-2005 |
3rd time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
4th time | 01-07-2015 to 30-06-2020 01-07-2020 to 30-06-2021 01-07-2021 to 30-06-2022 | 5 1 1 | 19-05-2015 02-07-2020 14-10-2021 |
5th time | 01-07-2022 to 30-06-2025 | 3 | 15-12-2022 |
B.Tech (EIE) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
2nd time | 01-07-2015 to 30-06-2017 (Provisionally Accredited) | 2 | 19-05-2015 |
3rd time | 01-07-2022 to 30-06-2025 | 3 | 15-12-2022 |
B.Tech (IT) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
2nd time | 01-07-2014 to 30-06-2016 (Provisionally Accredited) 01-07-2016 to 30-06-2017 (Provisionally Accredited) 01-07-2017 to 30-06-2020 (Accredited) 01-07-2020 to 30-06-2021 (Accredited) 01-07-2021 to 30-06-2022 (Accredited) | 2 1 3 1 1 | 30-05-2014 08-07-2016 09-06-2018 18-08-2020 22-11-2021 |
3rd time | 01-07-2022 to 30-06-2028 | 6 | 15-12-2022 |
B.Tech (ME) | |||
---|---|---|---|
Accreditation | Period | Years | NBA Lr. dt: |
1st time | 12-05-1999 to 11-05-2002 | 3 | 13-05-1999 |
2nd time | 15-02-2005 to 14-02-2008 | 3 | 18-02-2005 |
3rd time | 16-04-2009 to 15-04-2012 | 3 | 25-05-2009 |
4th time | 01-07-2015 to 30-06-2017 (Provisionally Accredited) 01-07-2017 to 30-06-2018 (Provisionally Accredited) 01-07-2018 to 30-06-2021 (Accredited) 01-07-2021 to 30-06-2022 (Accredited) | 2 1 3 1 | 19-05-2015 13-10-2016 24-07-2018 05-10-2021 |
5th time | 01-07-2022 to 30-06-2025 | 3 | 15-03-2023 |
Post Graduate Programs | |||
---|---|---|---|
Program Name | Period | Years | NBA Lr. dt: |
Computer Science and Engineering | 01-07-2015 to 30-06-2017 | 2 | 27-10-2015 |
CAD / CAM | 01-07-2015 to 30-06-2017 | 2 | 27-10-2015 |
Communication Engineering and Signal Processing | 01-07-2015 to 30-06-2017 | 2 | 27-10-2015 |
Structural Engineering | 01-07-2015 to 30-06-2017 | 2 | 27-10-2015 |
Power Systems Engineering | 01-07-2015 to 30-06-2017 | 2 | 27-10-2015 |
Structural Engineering | 01-07-2024 to 30-06-2027 | 3 | 30-05-2024 |
NAAC
I Cycle | II Cycle |
---|---|
Accredited by NAAC with A grade for a period of five years i.e. 2013 to 2018 with a CGPA of 3.17 | Accredited by NAAC with A+ grade for a period of five years i.e. 2021 to 2026 with a CGPA of 3.38 |
View Certificate | View Certificate |
AICTE Approvals(EOA)
AICTE Approvals (EOA) as per Academic Year | |
---|---|
2024-25 | Deemed to be University EoA |
2024-25 | Three Year Approval |
2023-24 | |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | Extended Extension of Approval |
2019-20 | |
2018-19 | |
2017-18 | |
2016-17 | |
2015-16 | |
2014-15 | |
2013-14 | |
2012-13 | |
2011-12 | |
2008-11 | |
2007-08 | Letter-1 || Letter-2 || Letter-3 |
2006-07 | Letter-1 || Letter-2 |
2001-06 | Letter-1 || Letter-2 |
1999-2000 | Letter-1 || Letter-2 |
1998-99 | Letter-1 || Letter-2 |
1997-98 | |
1996-97 | |
1995-96 | Letter-1 || Letter-2 |
1994-95 | Letter-1 || Letter-2 |
1993-94 |
Conferment of Autonomous status by UGC
Conferment of Autonomous status by University
Permanent Affiliation by University
Affiliation Details | Duration |
---|---|
Permanent Affiliation by ANU | 1983 |
Permanent Affiliation by JNTUK | 2011-2014 |
Permanent Affiliation by JNTUK | 2017-2020 |
Renewal of Permanent Affiliation by JNTUK | 2020-21 to 2022-23 |
Permanent Affiliation by JNTUK | 2023-24 to 2025-26 |
Research Centres recognised by JNTUK
S.No. | Dept. | Academic Years |
---|---|---|
1 | CE | 2015-16 |
2016-17 | ||
2019-20 | ||
2020-21 | ||
2021-22 | ||
2022-23 | ||
2023-24 | ||
2024-25 | ||
2 | CSE | 2014-15 |
2015-16 | ||
2017-18 | ||
2018-19 | ||
2019-20 | ||
2020-21 | ||
2023-24 | ||
2024-25 | ||
3 | ECE | 2014-15 |
2015-16 | ||
2016-17 | ||
2017-18 | ||
2019-20 | ||
2020-21 | ||
2021-22 | ||
2022-23 | ||
2023-24 | ||
2024-25 | ||
4 | EEE | 2015-16 |
2016-17 | ||
2018-19 | ||
2019-20 | ||
2021-22 | ||
2022-23 | ||
2023-24 | ||
2024-25 | ||
5 | IT | 2018-19 |
2019-20 | ||
2021-22 | ||
2022-23 | ||
2023-24 | ||
2024-25 | ||
6 | ME | 2014-15 |
2015-16 | ||
2016-17 | ||
2017-18 | ||
2023-24 | ||
2024-25 |
India Rankings
ISO 9001:2015

AICTE-CII IndPact Award for Best Industry-Linked Institute for Civil Engineering & Allied Courses

NPTEL Ratings
Recognition of Scientific and Industrial Research Organisations (SIROs)
National Accreditation Board for Testing and Calibration Laboratories

ATAL Ranking of Institutions on Innovation Achievement
Appreciation Details | National Level Ratings |
---|---|
Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2020 | Band A institution (rank between 06-25) |
Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | EXCELLENT |
G.O. for the Establishment of the College - 1977

GHRDC Engineering Colleges Survey 2024 |
---|
3rd Rank in Category of Emerging Super Excellence |
1st Rank in State of Andhra Pradesh |
3rd Rank in the Southern Region |
Career 360 Rankings | Rating |
---|---|
Career 360 Rankings 2024 | AAAA |