Placements
Admissions Open for 2025-2026
Ready to Enroll ?
Overview
At SAHE Deemed to be university, our Placement Cell is dedicated to guiding students towards rewarding career paths and helping them reach their professional aspirations. We are committed to preparing our students not just for jobs but for careers that resonate with their goals and values. Through strong industry connections, skills training, and mentorship, our Placement Cell is an essential part of the journey from classroom to career.

Company Wise / Branch Wise Placement Details for the A.Y. 2024-25
S.No. | NAME OF THE COMPANY | TYPE | Pay Package (LPA) | AI&DS | CSE | IT | ECE | EEE | EIE | ME | CE | B.TECH | MCA | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INFOSYS (HWI) | SW | 9.50 | – | 4 | – | – | – | – | – | – | 4 | – | 8 |
2 | MORGAN STANLEY | SW | 10.20 | – | 4 | – | – | – | – | – | – | 4 | – | 8 |
3 | L & T MINDTREE | SW | 4.50 | – | – | – | – | – | – | – | – | 0 | – | 0 |
4 | AVANTEL | CORE | 4.50 | – | 10 | 2 | 29 | – | – | – | – | 41 | – | 82 |
5 | TEJAS NETWORK SYSTEMS | SW | 10.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
6 | SCHNEIDER ELECTRIC INDIA | CORE | 5.50 | – | – | – | 1 | – | – | – | – | 1 | – | 2 |
7 | JP MORGAN | SW | 19.75 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
8 | NXP SEMICONDUCTORS | CORE | 23.00 | – | – | 1 | – | – | – | – | – | 1 | – | 2 |
9 | ACCENTURE | SW | 4.60 | 26 | 97 | 64 | 49 | 4 | 4 | 3 | 1 | 8 | 256 | 512 |
10 | DELOITTE | SW | 7.60 | – | 6 | 2 | – | – | – | – | – | 8 | – | 16 |
11 | JUSPAY TECHNOLOGIES | SW | 27.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
12 | CISCO | SW | 17.50 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
13 | PAL TECH | SW | 6.00 | 3 | 2 | 2 | – | – | – | – | – | 7 | – | 14 |
14 | PAL TECH | SW | 8.00 | 1 | – | – | – | – | – | – | – | 1 | – | 2 |
15 | TCS PEGA DIGITAL | SW | 7.20 | 1 | – | 1 | – | – | – | – | – | 2 | – | 4 |
16 | TCS PEGA NINJA | SW | 3.96 | 4 | 1 | 5 | 2 | – | – | – | – | 12 | – | 24 |
17 | COGNIZANT | SW | 4.00 | – | – | – | – | – | – | – | – | 0 | – | 0 |
18 | VERIZON | SW | 10.00 | 2 | – | – | – | – | – | – | – | 2 | – | 4 |
19 | JUSPAY TECHNOLOGIES | SW | 21.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
20 | TCS | SW | 3.96 | 4 | 1 | 5 | 2 | – | – | – | – | 12 | – | 24 |
21 | INFOSYS | SW | 9.50 | – | 3 | – | – | – | – | – | – | 3 | – | 6 |
22 | PEGA SYSTEMS | SW | 16.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
23 | SOBHA DEVELOPERS | CORE | 12.00 | – | – | – | – | – | – | 1 | – | 1 | – | 2 |
24 | IBM | SW | 4.50 | – | – | – | – | – | – | – | – | 0 | – | 0 |
25 | IBM (Women) | SW | 11.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
26 | MINDTREE | SW | 4.05 | – | – | – | – | – | – | – | – | 0 | – | 0 |
27 | VEGROW | SW | 10.00 | – | 2 | – | – | – | – | – | – | 2 | – | 4 |
28 | VEGROW | SW | 7.00 | 1 | – | – | – | – | – | – | – | 1 | – | 2 |
29 | DELTA X | SW | 7.00 | – | 1 | – | – | – | – | – | – | 1 | – | 2 |
30 | PAL TECH | SW | 8.00 | 1 | – | – | – | – | – | – | – | 1 | – | 2 |
Â