Scholarships
Admissions Open for 2025-2026
Ready to Enroll ?
Proposed Scholarships for the Academic Year 2025-26
Scholarship % | SEE | JEE | APEAPCET | Inter | CBSE +2 |
---|---|---|---|---|---|
100% | - | ≥97% | 1-500 | - | - |
70% | - | ≥95 – <97% | 501 – 2000 | - | - |
60% | 1-50 | ≥93 – <95% | 2001-4000 | - | - |
40% | 51-200 | ≥90 – <93% | 4001-10000 | - | - |
30% | - | - | - | >970 | >425 |
25% | 201-500 | ≥85 – <90% | 10001-20000 | - | - |
20% | - | - | - | 950-970 | 400-425 |
Scholarship % | SEEE | JEE | APEAPCET | Inter | CBSE +2 |
---|---|---|---|---|---|
100% | — | ≥97% | 1-500 | — | — |
70% | — | ≥95 – <97% | 501-2000 | — | — |
60% | 1-50 | ≥93 – <95% | 2001-4000 | — | — |
40% | 51-200 | ≥90 – <93% | 4001-10000 | — | — |
30% | — | — | — | >970 | >425 |
25% | 201-500 | ≥85 – <90% | 10001-20000 | — | — |
20% | — | — | — | 950-970 | 400-425 |
Scholarship % | SEEE | JEE | APEAPCET | Inter | CBSE +2 |
---|---|---|---|---|---|
75% | — | ≥95% | <3000 | — | — |
50% | 1-100 | ≥85% – <95% | 3000-10000 | — | — |
25% | 101-500 | ≥80% – <85% | 10001-20000 | >950 | >425 |
10% | 501-1000 | ≥70% – <80% | 20001-40000 | 900-950 | 375-425 |
Scholarship % | SEEE | JEE | APEAPCET | Inter | CBSE +2 |
---|---|---|---|---|---|
75% | — | ≥90% | — | — | — |
50% | 1-500 | ≥80% – <90% | ≤10000 | — | — |
25% | 501-1000 | ≥75% – <80% | 10001-50000 | >850 | >400 |
10% | 1001-3000 | ≥70% – <75% | 50001-100000 | 700-850 | 350-400 |
* Scholarships are offered based on merit in all the programs, not exceeding 30 percent of the intake in the respective courses, on a first-come, first-served basis.