Proposed Scholarships for the Academic Year 2026-27
CSE, CSE (AI&DS) & CSE (AI&ML): Fee – 2,50,000
| Scholarship Percentage | SEEE Rank | JEE % | APEAPCET Rank |
|---|---|---|---|
| 100% | First 3 Ranks | ≥97% | 1–500 |
| 70% | 1–50 | ≥95 – <97% | 501–2000 |
| 60% | 51–150 | ≥93 – <95% | 2001–4000 |
| 40% | 151–300 | ≥90 – <93% | 4001–10000 |
| 25% | 301–500 | ≥85 – <90% | 10001–20000 |
ECE: Fee- 1,65,000
| Scholarship Percentage | SEEE Rank | JEE % | APEAPCET Rank |
|---|---|---|---|
| 75% | 1–50 | ≥95% | — |
| 50% | 51–100 | ≥85% – <95% | 1–5000 |
| 25% | 101–500 | ≥80% – <85% | 5001–10000 |
| 10% | 501–1000 | ≥70% – <80% | 10001–25000 |
CE, EEE, EIE & ME: Fee- 1,00,000
| Scholarship Percentage | SEEE Rank | JEE % | APEAPCET Rank |
|---|---|---|---|
| 50% | 1–500 | ≥80% – ≤100% | ≤10000 |
| 25% | 501–1000 | ≥75% – <80% | 10001–50000 |
| 10% | 1001–3000 | ≥70% – <75% | 50001–100000 |
Scholarship Guidelines:
- Scholarships are offered based on merit in all B.Tech programs and shall not exceed 30% of the intake in the respective courses. Scholarships are allotted on a first-come, first-served basis.
- Scholarships will be continued in subsequent years only if the student meets the following requirements:
- Minimum 75% attendance.
- Minimum 7.5 CGPA with no backlogs.