SEED GRANTS
Institutional Funding Support (Seed Money)
Siddhartha Academy of Higher Education (Deemed to be University) provides seed funding to support the initiation of promising research projects. Seed money aims to help researchers develop their ideas into full-scale research initiatives by covering initial expenses such as project design, data collection, and early-stage prototyping. This funding serves as a catalyst for innovation and encourages researchers to explore new research directions with the potential for significant impact.
❖ Key features of the Institutional Funding Support
- Eligibility: Open to faculty members, students, and research scholars who propose innovative, high-potential research projects that align with the strategic objectives of the University.
- Amount: Seed funding is provided on a case-by-case basis, with minimum one lakh and a maximum funding limit determined by the project’s scope and research goals.
- Project Duration: Typically awarded for projects in the initial stages (up to 1 year), with possible extensions depending on progress and outcomes.
- Usage: Funds can be used for project-related expenses, including equipment, materials, software, and data acquisition.
This support is designed to help researchers establish a solid foundation for their projects, allowing them to seek larger external funding once initial results are obtained.
| Sl.No | Phase | Approved Seed Grants (Rs.) |
|---|---|---|
| 1 | I | 15,51,011 |
| 2 | II | 8,00,000 |
| Total (Rs.) | 23,51,011 | |
PHASE I
| Sl.No | Dept. | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|---|
| 1 | CE | Dr. S R R Teja Prathipati (PI) Asst. Prof. Dr. Hanuma Kasangi (Co-PI) Asst. Prof. | Enhancing Mechanical Properties of 3D Printed Concrete Through Various Reinforcement Techniques | 1,50,000 |
| 2 | CSE | Dr. K Chandrakala (PI) Asst. Prof. Dr. Vimala Kumari J (Co-PI) Asst. Prof. (EEE) | Deep Learning based Leaf Level Targeted Spraying System for Cotton Crops | 2,55,712 |
| 3 | CSE | P Surendra Varma (PI) Sr. Asst. Prof. | Indoor Localization Accuracy Enhancement through Efficient Access Point Deployment | 49,000 |
| 4 | ECE | Mr. R V H Prasad (PI) Asst. Prof. | Next Gen AI Enabled Campus Assistant Bot with Biometric Authentication, Health Monitoring and Voice Based Navigation | 1,54,946 |
| 5 | ECE | Dr. A Ravi Raja (PI) Asst. Prof. Dr. Shaik Fayaz Ahamed (Co-PI) Assoc. Prof. | A LiDAR-Driven Framework for Scalable Digital Twin Creation | 1,96,700 |
| 6 | EIE | Kalpana S Asst. Prof. | Development of PANI-CNT Nanocomposites for High-Performance VOC Gas Sensors | 95,000 |
| 7 | IT | T Sujith Kumar Asst. Prof. | Augmented Intelligence Systems – Through Prediction | 2,00,000 |
| 8 | IT | M Venkata Lakshmi Asst. Prof. | Campus Climate Intelligent System: IoT-Powered Temperature Forecasting and Analysis | 99,653 |
| 9 | Chemistry | Dr. M Durga Bhavani (PI) Asst. Professor Dr. K Narendra Assoc. Prof. (Physics) | Volumetric and Acoustic Studies of Hydrocarbon Oxygenated Solvent Mixtures Relevant to Engine Fuel Optimization | 1,50,000 |
| 10 | Physics | Dr. P. Naresh (PI) Asst. Prof. | Synthesis and Characterization of Titanium Based Nanocomposites for Applications of Water Purification and Energy Cultivation | 2,00,000 |
| Total(Rs.) | 15,51,011 | |||
PHASE II
| Sl.No | Dept. | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|---|
| 1 | CE | Dr N Malathi (PI) Sr. Asst. Prof. (CE) | Strategies for Integrating Non-Motorised Transportation with Urban Public Transit Systems | 1,20,000 |
| 2 | CSE | Dr S Asha Varma (PI) Sr. Asst. Prof. Ms Divya Kothapalli (Co-PI) Asst. Prof. | Queue-Based Payment Load Management Module for CampX Student Fee Portal | 40,000 |
| 3 | CSE | Dr Y V Nandini (PI) Asst. Prof. | Centrality Aware Higher Order Link Prediction Framework for Hypergraphs | 90,000 |
| 4 | ECE | Mrs B Alekhya (PI) Asst. Prof. Mrs K V Ratna Prabha (Co-PI) Asst. Prof. | Adaptive Surrogate Based Machine Learning Optimization Framework for Mutual Coupling Reduction in Compact MIMO Antennas | 1,20,000 |
| 5 | IT | Dr G Srinivasa Rao Asst. Prof. (Sel. Grade) | Design and Simulation of a Quantum Key Distribution (QKD) Framework for Secure Government Communication Corridors | 1,10,000 |
| 6 | ME | Dr K Nagamalleswara Rao (PI) Assoc. Prof. Dr Vasu Asst. Prof. | Life Cycle Assessment and Performance Evaluation of Direct Methanol Fuel Cells under Varying Fuel Concentrations and Flow Rates | 1,20,000 |
| 7 | MBA | Dr B Hari Babu (PI) Asst. Prof. (S.G) Dr K Raghuveer Assoc. Prof. | Investment in ESG Practices and Its Impact on Corporate Sustainability and Financial Performance | 1,00,000 |
| 8 | MBA | Dr N Sailaja Asst. Prof. Dr T Prameela Asst. Prof. | Impact of AI-Enabled E-HRM Practices on Faculty Performance and Institutional Effectiveness | 1,00,000 |
| Total(Rs.) | 8,00,000 | |||
| Sl.No | Phase | Approved Seed Grants (Rs.) |
|---|---|---|
| 1 | I | 8,28,000 |
| 2 | II | 6,79,740 |
| 3 | III | 17,54,000 |
| Total | 32,61,740 | |
PHASE I
| Sl.No | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|
| 1 | Dr. P. Ravi Sankar Sr. Asst. Professor, CSE (PI) | AI – Enabled Smart Handheld Physiotherapy Ball | 1,50,000 |
| 2 | Dr. K. Lakshmi Revathi Assistant Professor, CSE (PI) | Language Transition on Temple Inscriptions using Tesseract OCR and T5 Model | 75,000 |
| 3 | Dr. Bindu Madhavi Tummala Assistant Professor, CSE (PI) | AGTSNet: A Novel Network for GI Tract Segmentation in MRI Images | 40,000 |
| 4 | Dr. M. Gopinath Assistant Professor, AI & DS (PI) | Secure and Seamless Access to Smart Home Systems through FIDO-based Passwordless Authentication | 1,63,000 |
| 5 | Dr. K. V. Prasad Assistant Professor, ECE (PI) Mrs. V. Saritha Assistant Professor, ECE (Co-PI) | Investigation of Wideband Antennas for Drone Applications | 1,65,000 |
| 6 | Dr. Syed Fajal Rahiman Khadri Professor, CE (PI) Dr. Vinay Kumar Gaddam Associate Professor, CE (Co-PI) | Evaluation of Land Use and Land Cover Changes in Vijayawada Region using RS-GIS Techniques before and after the bifurcation of AP | 2,00,000 |
| 7 | Dr. M. Balaji Associate Professor, ME (PI) | Improving Performance in Wire Cut EDM of Ti-6Al-4V by utilizing an Auxiliary Electrode | 35,000 |
| Total(Rs.) | 8,28,000 | ||
PHASE II
| Sl.No | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|
| 1 | Dr. Venkata Sainath Gupta T (PI) Asst. Prof. | Artificial Intelligence based Automated Quality Assessment of MRI Image Registrations in Big Data Brain Studies | 1,08,000 |
| 2 | Ch. Raghavendra (PI) Asst. Prof. Dr. A. Jhansi Rani (Co-PI) Professor | Design of Microwave Sensor Using Unconventional Substrate for Biomedical Applications | 1,18,000 |
| 3 | Dr. Y. Sandeep (PI) Asst. Prof. Dr. S. Jaya Prakash (Co-PI) Asst. Prof. | Real-time Traffic Management using an IoT Enabled Intelligent Transportation System integrated with Machine Learning Algorithms | 2,00,000 |
| 4 | Dr. V. Satya Sahithi (PI) Asst. Prof. Dr. Gargi Madala (Co-PI) Asst. Prof. | A Geospatial Approach for Urban Flood Mapping and Identification of Flood Susceptibility Zones in Vijayawada, A.P. | 1,53,740 |
| 5 | Prof. S. Srinivasa Prasad (PI) Professor, ME | Development of Sustainable Nanofluids for Solar Applications | 1,00,000 |
| Total(Rs.) | 6,79,740 | ||
PHASE III
| Sl.No | Dept. | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|---|
| 1 | CE | Dr. Krishna Prasanna (Asst. Prof.) Dr. T. Sujatha (Asst. Prof.) S. Satish (Asst. Prof.) | Sustainable Aggregate Production Using Alkali-Activated Granite Waste, Fly Ash, and Lime | 1,50,000/- |
| 2 | CE | Dr. Lakshmi Keshav (Assoc. Prof.) | Effects of Cold-Bonded Artificial Aggregate Properties on the Behaviour of Concrete | 1,50,000/- |
| 3 | CE | Dr. Suma Yarlagadda (Asst. Prof.) Nipun Gorantla (Asst. Prof.) | Development of High-Performance Self-Compacting Concrete (HP-SCC) with Nano Additives for Monolithic High-Rise Construction | 1,50,000/- |
| 4 | CSE | Dr. P. Sukanya (Asst. Prof.) | Deep Learning Based Hybrid Multinational Sensor-Based Camouflage Robot with PC Controlled Wireless System for Military Operations | 1,13,000/- |
| 5 | CSE | Dr. Sravani Nalluri (Asst. Prof.) | Early Detection of Fetal Abnormalities Using Multimodal Machine Learning: Fusion of Ultrasound, Reports and Clinical Indicators | 100000/- |
| 6 | ECE | Dr. B. Lakshmi Sirisha (Assoc. Prof.) Dr. B. Kannamba (Asst. Prof., Chemistry) | Spectroscopic Liquid Food Adulteration Detection and Quality Assessment Using Machine Learning Algorithms | 1,90,000/- |
| 7 | IT | Dr. M. Gargi (Asst. Prof.) Dr. V. Satya Sahithi (Asst. Prof.) | Reducing Diagnostic Delays: Optimized AI Techniques for Early Diabetic Retinopathy Detection | 1,00,000/- |
| 8 | IT | Dr. M. Ashokkumar (Sr. Asst. Prof.) Dr. M. Ramesh (Asst. Prof.) | An Integrated Academic Career Connection Platform | 1,10,000/- |
| 9 | IT | Dr. A. Srisaila (Asst. Prof.) K. Madhavi (Asst. Prof.) | Improving Sepsis Diagnosis in ICUs with AI-Driven Models | 1,00,000/- |
| 10 | ME | Dr. M. Sumalatha (Asst. Prof.) A. N. Phani Deepthi (Co-PI) | Thermal Intelligence: AI-Powered Strategies and Solutions for Revolutionizing Workshop Environments | 1,75,000/- |
| 11 | ME | Dr. G. Jamuna Rani (Asst. Prof.) Dr. S. Srinivas Prasad (Professor) | Development of Small-Scale Model for Net Zero Building Using Sustainable Energy Sources | 1,25,000/- |
| 12 | ME | Dr. G. Dilli Babu (Assoc. Prof.) Dr. K. Naga Malleswara Rao (Assoc. Prof.) | Mechanical, Thermal and Machining Behaviour of DED Metal 3D-Printed Ti-6Al-4V: Optimization for High-Performance Applications | 1,50,000/- |
| 13 | ME | Dr. K. Ramanaiah (Sr. Asst. Prof.) Dr. A. V. Ratna Prasad (Pro-Vice Chancellor) | Development of Sustainable Eco-Friendly Composite Materials from Agro and E-Waste for Thermal Management in Electronic Industry Applications | 1,41,000/- |
| Total(Rs.) | 17,54,000 | |||
| Sl.No | Phase | Approved Seed Grants(Rs.) |
|---|---|---|
| 1 | I | 7,90,000 |
| 2 | II | 4,47,000 |
| Total | 12,37,000 | |
PHASE I
| S.No | Dept | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|---|
| 1 | CSE | N. Krishna Santosh (Asst. Prof, CSE) Dr. Y. Srinivas Reddy (M.S. Ophthal) | A Novel Primary Glaucoma Screening Using A Mathematical Theory-Based Deep Learning Model | 70,000/- |
| 2 | CE | Ch. Rama Vara Prasad (Asst. Prof, CE) | Preliminary GIS-Based Modelling of Rainfall Induced Landslide Susceptibility in Hilly Regions of Andhra Pradesh, India | 1,10,000/- |
| 3 | IT | Dr. Y. Sangeetha (Assoc. Prof, IT) | Revolutionizing Healthcare with IoT: Integrated Monitoring of Lipid Profile, Blood Pressure, Glucose Levels, ECG and BMI | 60,000/- |
| 4 | IT | Dr. C. S. Pavan Kumar (Asst. Prof, IT) | IoT – Driven Bovine Vitalis: Analyzing Cattle Health Through Advanced Analytics | 90,000/- |
| 5 | IT | Dr. K. Sita Kumari (Assoc. Prof, IT) | Seamless Fare Payment and Verification Automation in Buses through IoT Integration | 45,000/- |
| 6 | ECE | Dr. G. Kishore Kumar (Asst. Prof, ECE) | Design and Development of an Energy-Efficient VLSI Architecture for Classifying Arrhythmia for Wearable ECG Monitoring Devices | 30,000/- |
| 7 | ECE | Md Ahsan Halimi (Asst. Prof, ECE) | Design, Development and Characterization of Efficient Rectennas for RF Energy Harvesting for Low Power Smart Devices | 95,000/- |
| 8 | EEE | Dr. Gummadi Srinivasa Rao (Assoc. Prof, EEE) Dr. A. Ramadevi (Prof, EEE) | Hybrid Convertible Bed | 1,50,000/- |
| 9 | EEE | Dr. A. Ramadevi (Prof, EEE) Dr. B. Venkateswara Rao (Assoc. Prof, EEE) | Multipurpose Rock-Bottom Compact Machinery for Agriculture Sector | 1,40,000/- |
| Total(Rs.) | 7,90,000 | |||
PHASE II
| S.No | Dept | Faculty | Project Title | Total Grant (Rs.) |
|---|---|---|---|---|
| 1 | CE | Dr. Vinay Kumar Gaddam (Assoc. Prof, CE) Dr. Syed Fazal Rahiman Khadri (Prof, CE) | Estimation of ice loss from glaciers in the Himalaya using Remote Sensing based Geodetic methods and GIS techniques | 2,00,000/- |
| 2 | IT | Dr. G. Jaya Lakshmi (Sr. Asst. Prof, IT) Dr. G. V. Rama Subba Rao (Assoc. Prof, CE) | Web Applications of Paddy Crop Monitoring System Using IoT | 42,000/- |
| 3 | IT | Dr. N. Neelima (Asst. Prof, IT) | Mobile Enabled Audio & Video Based Smart Door Control Using IoT | 35,000/- |
| 4 | EIE | Sankalp Paliwal (Asst. Prof, EIE) | Design and Fabrication of Wearable Blood Pressure Sensor | 1,70,000/- |
| Total(Rs.) | 4,47,000 | |||
| Sl.No | Phase | Approved Seed Grants(rs.) |
|---|---|---|
| 1 | I | 6,09,017 |
| 2 | II | 3,00,900 |
| Total | 9,09,917 | |
PHASE I
| S.No | Dept | Principal Investigator (PI) & Co-PI | Project Title | Total Grant Sanctioned (Rs.) |
|---|---|---|---|---|
| 1 | CSE | Dr. Ashuthosh Satapathy (Asst. Prof) | An Intelligent Virtual Classroom Framework for Monitoring Behaviour of Students Using Deep Learning Techniques | 1,98,117 |
| 2 | CSE | Dr. K.L. Sailaja (Asst. Prof) Dr. P. Ramesh Kumar (Sr. Asst. Prof) | Estimation and Analysis of Landslide Occurrence by Combining Geological and Atmospheric Study Using U-Net Model | |
| 3 | ECE | Dr. Priyanka Das (Asst. Prof) | Design and development of shared aperture dual band microstrip patch antenna for sub-6 (5G) applications | 2,00,000 |
| 4 | CE | Dr. S.R.R. Teja Prathipati (Asst. Prof) Dr. Hanuma Kasagani (Asst. Prof) | Development of a mix design for a sustainable 3D printable Concrete Technology | 52,900 |
| 5 | ME & EIE | Dr. G. Dilli Babu (Assoc. Prof) Dr. A. Sumalatha (Asst. Prof) | Design and development of PLC based Multi-task Automated Manufacturing Centres | 1,58,000 |
| Totla(Rs.) | 6,09,017 | |||
PHASE II
| S.No | Dept | Faculty | Project Title | Total Grant Sanctioned (Rs.) |
|---|---|---|---|---|
| 1 | CSE | Dr. Ch. Rupa (Prof) | Intruder Detection System using UAV based Ornithopter | 75,000/- |
| 2 | CSE | Dr. M. Sobhana (Sr. Asst. Prof) | AI enabled accident black spot alerting mobile application to enhance road safety | 37,400/- |
| 3 | ECE | Dr. J. Sateesh (Asst. Prof) | AI Powered Glucose Monitoring and Controlling systems | 98,500/- |
| 4 | ECE | Ch. Raghavendra (Asst. Prof) Dr. A. Jhansi Rani (Prof) | Design and development of wideband Dielectric Resonator Antenna for sub-6GHz (5G) applications | 50,000/- |
| 5 | CE | N. Malathi (Asst. Prof) | Crop monitoring using IoT Sensors and drone technology | 40,000/- |
| Total(Rs.) | 3,00,900 | |||