Overall Placement Statistics
More About Placements
Placement Partners





















Company – Wise Placement Statistics
| S.NO | COMPANY NAME | TOTAL OFFERS |
|---|---|---|
| 1 | TCS | 251 |
| 2 | CAPGEMINI | 213 |
| 3 | ACCENTURE | 210 |
| 4 | INFOSYS | 169 |
| 5 | LTI MINDTREE | 152 |
| 6 | COGNIZANT | 140 |
| 7 | HCL TECHNOLOGIES | 131 |
| 8 | DELPHI TVS TECHNOLOGIES | 106 |
| 9 | BRAKES INDIA PVT LTD – TVS | 64 |
| 10 | MEGHA ENGINEERING & INFRASTRUCTURE LTD | 57 |
| 11 | TRANSENERGY – TVS | 55 |
| 12 | TVS SUNDARAM FASTENERS | 54 |
| 13 | BSR INFRA | 27 |
| 14 | AVANTEL | 25 |
| 15 | IVEDA SOLUTIONS | 22 |
| 16 | THERMAL SYSTEMS | 19 |
| 17 | VOLTECH | 18 |
| 18 | TECHNEX CLOUD NETWORKS | 17 |
| 19 | RITHWIK PROJECTS PVT LTD | 14 |
| 20 | PAL TECH | 10 |
| 21 | EFFTRONICS | 9 |
| 22 | NALSOFT | 9 |
| 23 | RELIANCE INDUSTRIES LTD | 9 |
| 24 | SQUARE YARDS CONSULTING PVT LTD | 9 |
| 25 | AIONSI INDIA PVT LTD | 8 |
| 26 | BERGER PAINTS | 8 |
| 27 | DELOITTE | 8 |
| 28 | D-MART | 8 |
| 29 | KCP LIMITED | 8 |
| 30 | VEM TECHNOLOGIES | 8 |
| 31 | SOLUGENIX | 7 |
| 32 | ARSHITH FRESH INDIA PVT LTD | 6 |
| 33 | DESIGN TRIBE | 6 |
| 34 | JP MORGAN CHASE | 6 |
| 35 | AT&T | 5 |
| 36 | BONBLOC TECHNOLOGIES LTD | 5 |
| 37 | MICROSOFT | 5 |
| 38 | MORGAN STANLEY | 5 |
| 39 | AKSI AEROSPACE | 4 |
| 40 | MOSCHIP | 4 |
| 41 | DELTA X | 3 |
| 42 | HOME FIRST FINANCE | 3 |
| 43 | MYNTRA | 3 |
| 44 | SOBHA CONSTRUCTIONS | 3 |
| 45 | TESSOLVE SEMICONDUCTORS | 3 |
| 46 | E-RING INC | 2 |
| 47 | MEDHA SERVO DRIVES PVT LTD | 2 |
| 48 | RAMCO CEMENTS | 2 |
| 49 | EPAM | 1 |
| 50 | IMEG CORP | 1 |
| 51 | INSTRUMENTATION & AUTOMATION SOLUTIONS | 1 |
| 52 | JINDAL SAW | 1 |
| 53 | NAUKRI | 1 |
| 54 | RAK CERAMICS | 1 |
| 55 | RENEW ENERGY | 1 |
| 56 | VEDA IIT | 1 |
| TOTAL | 1920* | |
| S.NO | Company Name | No. Of Offers |
|---|---|---|
| 1 | ACCENTURE | 264 |
| 2 | ACCURATE LOGISTICS | 1 |
| 3 | ADP | 4 |
| 4 | AIRTEL | 1 |
| 5 | AKRIVIA HCM | 3 |
| 6 | AMAZON WOW | 2 |
| 7 | ANALOGPORT | 3 |
| 8 | ANBLICKS | 10 |
| 9 | AQUA EXCHANGE AGRITECH PVT.LTD | 8 |
| 10 | AT&T | 10 |
| 11 | AVANTEL | 35 |
| 12 | BROADRIDGE | 2 |
| 13 | BSCPL | 8 |
| 14 | BSR INFRA | 18 |
| 15 | CADSYS (IND) LTD | 31 |
| 16 | CAPGEMINI | 54 |
| 17 | CISCO | 1 |
| 18 | COROMANDAL FERTILISERS | 8 |
| 19 | COGNIZANT (CTS) | 60 |
| 20 | DELOITTE | 9 |
| 21 | DELTA X | 1 |
| 22 | D-Mart | 8 |
| 23 | ECOREN | 1 |
| 24 | EDIGLOBE | 4 |
| 25 | FACTSET | 4 |
| 26 | FLYWAY RAPID | 1 |
| 27 | GAMBREL ENGINEERS LLP | 11 |
| 28 | GARUDA AEROSPACE | 4 |
| 29 | HALEON | 6 |
| 30 | HOMEFIRST FINANCE | 5 |
| 31 | HSBC | 9 |
| 32 | IBM | 2 |
| 33 | IMEG CORP | 2 |
| 34 | IND WELL | 1 |
| 35 | INFOSYS | 59 |
| 36 | INSTRUMENTATION & AUTOMATION SOLUTIONS | 3 |
| 37 | INTRIAZ Innovation Pvt.Ltd | 1 |
| 38 | ITC Ltd | 1 |
| 39 | JINDAL SAW | 3 |
| 40 | JP MORGAN | 1 |
| 41 | JUNNA SOLAR SYSTEMS LIMITED | 11 |
| 42 | JUSPAY TECHNOLOGIES | 2 |
| 43 | KCP LIMITED | 15 |
| 44 | KERAKOLL | 3 |
| 45 | KIA INDIA PVT LTD | 1 |
| 46 | KONGS BUSINESS SOLUTIONS | 5 |
| 47 | L & T MINDTREE | 102 |
| 48 | MEDHA SERVO DRIVES PVT.LTD | 2 |
| 49 | MEGHA ENGINEERING INFRA LTD | 42 |
| 50 | MICROSOFT – INTERNSHIP | 5 |
| 51 | MORGAN STANLEY | 4 |
| 52 | NEXSYS | 4 |
| 53 | NXP SEMICONDUCTORS | 1 |
| 54 | OPENPRISE TECHNOLOGIES | 5 |
| 55 | PAL TECH | 10 |
| 56 | PEGA SYSTEMS | 1 |
| 57 | PEOPLE AGRO SERVICES PVT LTD | 2 |
| 58 | PHASE INFRA PVT LTD | 6 |
| 59 | PREMIER ENERGIES PVT LTD | 2 |
| 60 | RELIANCE INDUSTRIES LTD | 12 |
| 61 | RINEX TECHNOLOGIES | 58 |
| 62 | SCHNEIDER ELECTRIC INDIA | 2 |
| 63 | SGRL | 1 |
| 64 | SHRADHA SABOORI PROJECTS | 1 |
| 65 | SOBHA | 9 |
| 66 | SUMADHURA INFRACON PVT LTD | 2 |
| 67 | SUNTEK | 30 |
| 68 | TATA ELECTRONICS | 19 |
| 69 | TCS | 364 |
| 70 | TEACHNOOK | 174 |
| 71 | TEJAS NETWORK SYSTEMS | 1 |
| 72 | THERMAL SYSTEMS | 14 |
| 73 | TM INPUTS & SERVICES PVT LTD | 1 |
| 74 | TVS SUNDRAM FASTENERS | 41 |
| 75 | VECTOR TECHNICS | 4 |
| 76 | VEDA IIT | 2 |
| 77 | VEGROW | 3 |
| 78 | VEM TECHNOLOGIES | 8 |
| 79 | VERIZONE | 2 |
| 80 | VOLTECH TECHNOLOGIES | 29 |
| 81 | WIPRO | 1 |
| 82 | WORLEY | 1 |
| 83 | ReNew Energy | 10 |
| TOTAL | 1671 | |
| S.NO | Company Name | No. Of Offers |
|---|---|---|
| 1 | ACCENTURE | 261 |
| 2 | ADAPS-COLLABPARTNERZ | 4 |
| 3 | AIRTEL | 4 |
| 4 | AMAZON | 2 |
| 5 | AMAZON WOW | 1 |
| 6 | ANALOG PORT | 2 |
| 7 | AT&T | 26 |
| 8 | AVANTEL | 26 |
| 9 | AVITRON AEROSPACE | 4 |
| 10 | BSCPL | 4 |
| 11 | BSR INFRA | 15 |
| 12 | CAP GEMINI | 33 |
| 13 | CHALAGULLA INFRA | 15 |
| 14 | CISCO | 1 |
| 15 | CONNEQT | 1 |
| 16 | CORIZO EDUTECH | 7 |
| 17 | COROMANDAL FERTILISERS | 3 |
| 18 | CRUSOE | 3 |
| 19 | COGNIZANT | 22 |
| 20 | DECCAN CHEMICALS | 11 |
| 21 | DELOITTE | 15 |
| 22 | DESIGNCUBE ENGG. SOL | 1 |
| 23 | D-Mart | 16 |
| 24 | EENADU | 7 |
| 25 | EFFTRONICS | 5 |
| 26 | ERICSSON | 1 |
| 27 | ERNST & YOUNG GLOBAL LIMITED | 1 |
| 28 | GAMBREL ENGINEER LLP | 10 |
| 29 | HIGH TRUST SOLUTIONS | 3 |
| 30 | HOMEFIRST FINANCE | 6 |
| 31 | HYUNDAI MOTORS | 5 |
| 32 | IBM | 34 |
| 33 | ICICI PRUDENTIAL LIFE INSURANCE | 9 |
| 34 | IMEG CORP | 3 |
| 35 | INDOSOLSOLAR | 46 |
| 36 | INDUSIND BANK | 1 |
| 37 | INFOSYS | 3 |
| 38 | INTRAINZ INNOVATION PVT LTD | 22 |
| 39 | IONIC LIVING | 1 |
| 40 | JESVID CRYO TECHNOLOGIES PVT LTD | 2 |
| 41 | JINDAL SAW | 5 |
| 42 | JOLO PVT LTD | 1 |
| 43 | KALPATARU PROJECTS PVT LTD | 7 |
| 44 | KCP LIMITED | 9 |
| 45 | KI-TECH PRIVATE LIMITED | 48 |
| 46 | KRIPYA | 1 |
| 47 | L & T MINDTREE | 22 |
| 48 | LUMEN TECHNOLOGIES | 4 |
| 49 | MEDHA SERVO DRIVES PVT LTD | 1 |
| 50 | MICRON ELECTRONS | 8 |
| 51 | MICROSOFT | 3 |
| 52 | MILEKAL | 4 |
| 53 | MIRACLE SOFT | 4 |
| 54 | MTHREE | 1 |
| 55 | NUMAX ENERGY SYSTEMS | 11 |
| 56 | NYRA | 19 |
| 57 | OI TECH SOLUTIONS | 2 |
| 58 | PAY PAL | 1 |
| 59 | PEBS PENNAR | 3 |
| 60 | PEOPLE TECH SOFT | 12 |
| 61 | POSIDEX | 5 |
| 62 | QUALIZEAL | 18 |
| 63 | RANDSTAD | 1 |
| 64 | RECRUIT CRM | 2 |
| 65 | REDO NO1 BIO TECH IND PVT LTD | 1 |
| 66 | RELIABILITY ENGG. INDUSTRIES | 3 |
| 67 | RELIANCE | 7 |
| 68 | RINEX TECH | 6 |
| 69 | S2 ENGINEERING IND. PVT LTD | 7 |
| 70 | SAI CONSTRUCTIONS | 2 |
| 71 | SCHEMATIC ENGG IND. PVT LTD | 2 |
| 72 | SCHNIDER ELECTRIC | 1 |
| 73 | SOCTRONICS | 2 |
| 74 | SRI VIDHYUT ECO TECH INDIA PVT LTD | 3 |
| 75 | SRIAS DEVELOPERS | 1 |
| 76 | STABILITY CO COMPANY | 4 |
| 77 | SUNTEK | 3 |
| 78 | SYMPHONIZE ENTER PRIZE SOLUTIONS P LTD | 1 |
| 79 | TCS | 253 |
| 80 | TEACHNOOK | 147 |
| 81 | TECH MAHINDRA | 7 |
| 82 | TEJAS NETWORK SYSTEMS | 1 |
| 83 | THERMAL SYSTEMS | 18 |
| 84 | THOUGHT WORKS | 1 |
| 85 | TRANSDENCE | 3 |
| 86 | TVS SUNDRAM FASTENERS | 52 |
| 87 | ULEARN EDUTECH | 42 |
| 88 | UNSCHOOL | 5 |
| 89 | USHA FIRE SAFETY EQPTS. PVT LTD | 7 |
| 90 | VEDA IIT | 2 |
| 91 | VEGROW | 3 |
| 92 | VEM TECHNOLOGIES | 7 |
| 93 | VERIZONE | 8 |
| 94 | VIJAYANIRMAN | 9 |
| 95 | VISHWA SAMUDRA ENGG. PVT LTD | 21 |
| 96 | VOLTECH TECHNOLOGIES | 13 |
| 97 | YOTTA TECH PORTS PVT LTD | 1 |
| TOTAL | 1471 | |
| S.NO | Company Name | No. Of Offers |
|---|---|---|
| 1 | ACCENTURE | 64 |
| 2 | ADOBE | 2 |
| 3 | AMAZON | 7 |
| 4 | ANBLICKS | 35 |
| 5 | ASEYA PEGA | 1 |
| 6 | AT&T | 18 |
| 7 | AVANTEL | 6 |
| 8 | BAJAJ ALLIANZ | 5 |
| 9 | BANDHAN BANK | 5 |
| 10 | BLAUPLUG | 3 |
| 11 | BLUE DANIO SEA SERVICES | 22 |
| 12 | BYJUS | 2 |
| 13 | CAPGEMINI | 18 |
| 14 | CISCO | 6 |
| 15 | COGNIZANT GEN-C | 118 |
| 16 | CORETEK LABS | 2 |
| 17 | COROMANDAL FERTILIZERS | 2 |
| 18 | DBS | 13 |
| 19 | DECCAN CHEMICALS | 10 |
| 20 | DELOITTE | 24 |
| 21 | DESIGN TRIBES | 5 |
| 22 | DIGIT INSURANCE | 1 |
| 23 | D-MART | 9 |
| 24 | EPAM | 11 |
| 25 | FACTSET | 7 |
| 26 | FIVESCAIL KCP | 5 |
| 27 | GROW CONTROLS | 1 |
| 28 | HCL STATE STREET | 10 |
| 29 | HEXAWARE | 1 |
| 30 | HSBC | 2 |
| 31 | HYUNDAI | 12 |
| 32 | IBM | 6 |
| 33 | IMEG | 1 |
| 34 | INCEDO PEGA | 1 |
| 35 | INFOSYS PEGA | 1 |
| 36 | INTELLIPAAT | 2 |
| 37 | JSW | 8 |
| 38 | JUST DIAL | 26 |
| 39 | KALPATARU | 6 |
| 40 | KCP | 15 |
| 41 | KMV | 2 |
| 42 | KOTAK MAHINDRA BANK | 6 |
| 43 | Latent View Analytics | 1 |
| 44 | LIDIPIL | 1 |
| 45 | LUMEN | 4 |
| 46 | MEDHA SERVO | 1 |
| 47 | MGH INFRASTRUCTURE | 16 |
| 48 | MICROSOFT | 4 |
| 49 | MINDTREE | 86 |
| 50 | MORGAN STANLEY | 1 |
| 51 | MOVATE | 1 |
| 52 | PALLE TECHNOLOGIES | 6 |
| 53 | PANDA ANALOG & DIGITAL SYSTEMS | 5 |
| 54 | POLYCAB | 2 |
| 55 | QSPIDERS | 27 |
| 56 | SBI LIFE INSURANCE | 1 |
| 57 | Schneider Electric | 4 |
| 58 | SIGHT PLAN | 1 |
| 59 | SOCTRONICS | 3 |
| 60 | STANADYNE | 24 |
| 61 | SURYA TECH SOLUTIONS | 19 |
| 62 | TCS CODEVITA (NINJA OFFER) | 240 |
| 63 | TECH MAHINDRA PEGA | 3 |
| 64 | TEKWORKS | 13 |
| 65 | TESSOLVE | 2 |
| 66 | THERMAL SYSTEMS | 5 |
| 67 | TORRY HARRIS | 20 |
| 68 | ULTRA TECH | 19 |
| 69 | UNITED ONLINE | 1 |
| 70 | VALUE LABS | 2 |
| 71 | Veljan | 1 |
| 72 | VEM TECHNOLOGIES | 6 |
| 73 | VIRTUSA | 180 |
| 74 | ZOHO | 3 |
| TOTAL | 1203 | |
COMPANY WISE SELECTION STATISTICS
COMPANY WISE / BRANCH WISE PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2025-26 | ||||||||||||||
S.NO | NAME OF THE COMPANY | Pay Package | B.TECH | MCA | MBA | TOTAL | ||||||||
AI&DS | AI&ML | CSE | IT | ECE | EEE | EIE | ME | CE | ||||||
1 | AMAZON | 48 |
|
| 7 |
|
|
|
|
|
|
|
| 7 |
2 | MYNTRA | 35.50 |
|
| 1 |
|
|
|
|
|
|
|
| 1 |
3 | WELLS FARGO | 21.73 |
|
| 1 |
|
|
|
|
|
|
|
| 1 |
4 | JP MORGAN Chase | 19.75 |
|
| 5 | 1 |
|
|
|
|
|
|
| 6 |
5 | AT&T | 19 | 1 | 2 |
| 2 |
|
|
|
|
|
|
| 5 |
6 | MYNTRA | 18.00 |
|
| 2 |
|
|
|
|
|
|
|
| 2 |
7 | INFOSYS (SP-L2) | 16 |
| 1 | 1 |
|
|
|
|
|
|
|
| 2 |
8 | SOBHA CONSTRUCTIONS | 14.50 |
|
|
|
|
|
|
| 1 | 2 |
|
| 3 |
9 | MORGAN STANLEY | 13.78 | 1 | 1 | 2 | 1 |
|
|
|
|
|
|
| 5 |
10 | MSD | 12.5 |
|
| 1 |
|
|
|
|
|
|
|
| 1 |
11 | COGNIZANT | 12.00 |
| 1 |
|
|
|
|
|
|
|
|
| 1 |
12 | INFOSYS (SP-L1) | 11 | 2 | 3 | 9 | 1 |
|
|
|
|
|
|
| 15 |
13 | INFOSYS(HWI) | 9.50 |
| 1 | 2 | 1 |
|
|
|
|
|
|
| 4 |
14 | JINDAL SAW | 9 |
|
|
|
|
|
| 1 |
|
|
|
| 1 |
15 | TCS – PRIME | 9.00 | 5 |
|
|
| 1 |
|
|
|
|
|
| 6 |
16 | EPAM | 8.48 |
|
|
| 1 |
|
|
|
|
|
|
| 1 |
17 | DELOITTE | 7.60 |
|
| 3 | 5 |
|
|
|
|
|
|
| 8 |
18 | CAPGEMINI | 7.50 | 1 |
| 2 |
|
|
|
|
|
|
|
| 3 |
19 | HOME FIRST FINANCE | 7.5 |
|
|
|
|
|
|
|
|
|
| 3 | 3 |
20 | RELIANCE INDUSTRIES LTD | 7.50 |
|
|
|
|
| 4 | 4 | 1 |
|
|
| 9 |
21 | TCS – DIGITAL | 7.20 | 8 | 8 | 12 | 14 | 2 |
|
|
|
| 1 |
| 45 |
22 | BERGER PAINTS | 7.08 |
|
|
|
|
|
|
|
|
|
| 8 | 8 |
23 | DELTA X | 7.05 |
| 1 | 1 | 1 |
|
|
|
|
|
|
| 3 |
24 | RAK CERAMICS | 7.00 |
|
|
|
|
|
|
|
|
|
| 1 | 1 |
25 | NALSOFT | 7.00 | 2 | 1 | 4 | 1 | 1 |
|
|
|
|
|
| 9 |
26 | INFOSYS (DSE) | 7 | 5 | 3 | 12 | 2 |
|
|
|
|
|
|
| 22 |
27 | INFOSYS(HWI) | 7.00 | 3 | 4 | 9 | 7 |
|
|
|
|
|
|
| 23 |
28 | IVEDA SOLUTIONS | 7 |
|
|
|
|
|
|
|
|
| 6 | 17 | 23 |
29 | RAMCO CEMENTS | 6.75 |
|
|
|
|
|
|
|
| 1 |
|
| 1 |
30 | RAMCO CEMENTS | 6.75 |
|
|
|
|
|
|
|
|
|
| 1 | 1 |
31 | COGNIZANT | 6.75 | 2 |
| 3 | 3 |
|
|
|
|
|
|
| 8 |
32 | ACCENTURE | 6.5 | 18 | 11 | 39 | 21 | 3 |
|
|
|
|
|
| 92 |
33 | E-RING INC | 6.00 |
|
| 2 |
|
|
|
|
|
|
|
| 2 |
34 | NAUKRI | 6.00 |
|
|
|
|
|
|
|
|
|
| 2 | 2 |
35 | POSIDEX TECHNOLOGIES | 6.00 | 1 |
| 1 |
|
|
|
|
|
|
|
| 2 |
36 | MOSCHIP | 6 |
|
| 3 |
| 1 |
|
|
|
|
|
| 4 |
37 | AIONSI INDIA PVT LTD | 6 |
|
|
|
| 8 |
|
|
|
|
|
| 8 |
38 | PAL TECH | 6.00 |
| 1 | 7 | 1 | 1 |
|
|
|
|
|
| 10 |
39 | CAPGEMINI | 5.75 | 2 | 1 | 5 | 1 | 1 |
|
|
|
|
|
| 10 |
40 | RENEW ENERGY | 5.50 |
|
|
|
|
| 2 |
|
|
|
|
| 2 |
41 | COGNIZANT | 5.50 | 1 |
| 2 | 1 | 1 |
|
|
|
|
|
| 5 |
42 | IMEG CORP | 5 |
|
|
|
|
| 1 |
|
|
|
|
| 1 |
43 | VEDA IIT | 5.00 |
|
|
|
| 1 |
|
|
|
|
|
| 1 |
44 | MEDHA SERVO DRIVES PVT.LTD | 5.00 |
|
|
|
| 2 |
|
|
|
|
|
| 2 |
45 | AIRTEL | 5 |
|
|
|
|
|
|
|
|
|
| 3 | 3 |
46 | LEAP INDIA | 5 |
|
|
|
|
|
|
|
| 5 |
|
| 5 |
47 | SQUARE YARDS CONSULTING PVT LTD | 5.00 |
|
|
|
|
|
|
|
|
|
| 9 | 9 |
48 | AVANTEL | 5 |
|
|
|
| 25 |
|
|
|
|
|
| 25 |
49 | AKSI AEROSPACE | 4.8 | 1 |
| 1 | 1 | 1 |
|
|
|
|
|
| 4 |
50 | SOLUGENIX | 4.50 |
| 2 | 2 | 3 |
|
|
|
|
|
|
| 7 |
51 | TECHNEX CLOUD NETWORKS | 4.50 | 4 | 10 | 3 |
|
|
|
|
|
|
|
| 17 |
52 | ACCENTURE | 4.5 | 24 | 14 | 34 | 25 | 17 | 1 |
|
|
| 2 |
| 117 |
53 | INSTRUMENTATION & AUTOMATION SOLUTIONS | 4.32 |
|
|
|
|
|
| 1 |
|
|
|
| 1 |
54 | ZF GROUP | 4.30 |
|
|
|
| 37 | 25 | 25 | 9 |
|
|
| 96 |
55 | CAPGEMINI | 4.25 | 35 | 25 | 77 | 34 | 20 | 2 | 3 |
| 1 | 2 |
| 199 |
56 | MICROSOFT | 4.20 |
| 1 | 3 | 1 |
|
|
|
|
|
|
| 5 |
57 | LTI MINDTREE | 4.05 | 25 | 21 | 49 | 33 | 9 | 7 | 3 |
|
| 1 |
| 148 |
58 | TEAMLEASE DIGITAL PVT LTD | 4.00 |
|
|
|
|
| 1 |
|
|
|
|
| 1 |
59 | TESSOLVE SEMICONDUCTORS | 4.00 |
|
|
|
|
| 3 |
|
|
|
|
| 3 |
60 | TYPSA | 4.00 |
|
|
|
|
|
|
|
| 4 |
|
| 4 |
61 | ARCEDO SYSTEMS PVT LTD | 4 |
|
|
|
|
|
|
|
|
|
| 6 | 6 |
62 | ARSHITH FRESH INDIA PVT LTD | 4 |
|
| 1 | 3 | 2 |
|
|
|
|
|
| 6 |
63 | VEM TECHNOLOGIES | 4.00 |
|
|
|
| 2 | 1 |
| 5 |
|
|
| 8 |
64 | CTRL S | 4.00 |
|
|
|
|
|
|
| 5 | 5 |
|
| 10 |
65 | COGNIZANT | 4.00 | 23 | 15 | 42 | 30 | 14 | 2 |
|
|
|
|
| 126 |
66 | TCS – NINJA | 3.86 | 30 | 25 | 69 | 47 | 35 | 7 | 4 | 1 | 1 | 2 |
| 221 |
67 | INFOSYS(HWI) | 3.75 | 14 | 10 | 32 | 28 | 16 |
|
|
|
| 3 |
| 103 |
68 | THERMAL SYSTEMS | 3.60 |
|
|
|
|
| 5 | 6 | 8 |
|
|
| 19 |
69 | MEGHA ENGINEERING & INFRASTRUCTURE LTD | 3.60 |
|
|
|
|
| 5 | 4 | 23 | 25 |
|
| 57 |
70 | D-MART | 3.50 |
|
|
|
|
|
|
|
|
|
| 2 | 2 |
71 | DESIGN TRIBE | 3.50 |
|
|
|
|
|
|
|
| 6 |
|
| 6 |
72 | D-MART | 3.50 |
|
|
|
|
| 6 |
|
|
|
|
| 6 |
73 | ICICI PRUDENTIAL | 3.5 |
|
|
|
|
|
|
|
|
|
| 8 | 8 |
74 | RITHWIK PROJECTS PVT LTD | 3.50 |
|
|
|
|
|
|
| 3 | 11 |
|
| 14 |
75 | HCL TECHNOLOGIES | 3.50 | 15 | 17 | 41 | 58 |
|
|
|
|
|
|
| 131 |
76 | DECCAN CHEMICALS | 3.40 |
|
|
|
|
|
| 12 |
|
|
|
| 12 |
77 | ITC LTD | 3.26 |
|
|
|
|
| 2 |
| 3 |
|
|
| 5 |
78 | POWERMECH PROJECTS LTD | 3.25 |
|
|
|
|
| 4 |
| 1 |
|
|
| 5 |
79 | 4K SPORTS INFRA | 3.20 |
|
|
|
|
|
|
|
| 6 |
|
| 6 |
80 | BREAKS INDIA PVT LTD – TVS | 3.04 |
|
|
|
|
| 22 | 28 | 14 |
|
|
| 64 |
81 | PHENOM CLOUD | 3.00 |
|
|
|
|
|
|
|
|
| 3 |
| 3 |
82 | BONBLOC TECHNOLOGIES LTD | 3.00 |
|
|
|
|
|
|
|
|
| 5 |
| 5 |
83 | KCP LIMITED | 3 |
|
|
|
|
|
|
| 8 |
|
|
| 8 |
84 | EFFTRONICS | 3.00 |
|
|
|
| 4 | 5 |
|
|
|
|
| 9 |
85 | VOLTECH | 3.00 |
|
|
|
|
| 16 | 2 |
|
|
|
| 18 |
86 | BSR INFRA | 3.00 |
|
|
|
|
|
|
|
| 27 |
|
| 27 |
87 | TVS SUNDARAM FASTNERS | 3.00 |
|
|
|
|
| 20 | 15 | 19 |
|
|
| 54 |
88 | DELPHI TVS TECHNOLOGIES | 3.00 |
|
|
|
| 59 | 19 | 22 |
| 6 |
|
| 106 |
89 | TRANSENERGY – TVS | 2.97 |
|
|
|
| 19 | 3 | 16 | 17 |
|
|
| 55 |
| COMPANY WISE / BRANCH WISE PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2024-25 | |||||||||||||
| S.NO | NAME OF THE COMPANY | PACKAGE (in LPA) | B.TECH | MCA | MBA | TOTAL | |||||||
| AI&DS | CSE | IT | ECE | EEE | EIE | ME | CE | ||||||
| 1 | AMAZON WOW | 48 | 2 | 2 | |||||||||
| 2 | JUSPAY TECHNOLOGIES – 27 | 27 | 2 | 2 | |||||||||
| 3 | NXP SEMICONDUCTORS | 23.00 | 1 | 1 | |||||||||
| 4 | JP MORGAN | 19.75 | 1 | 1 | |||||||||
| 5 | AT&T | 18.00 | 1 | 7 | 2 | 10 | |||||||
| 6 | DOGNOSIS | 18 | 1 | 1 | |||||||||
| 7 | CISCO | 17.50 | 2 | 2 | |||||||||
| 8 | PEGA SYSTEMS | 16 | 1 | 1 | |||||||||
| 9 | MICROSOFT | 15 | 3 | 2 | 5 | ||||||||
| 10 | MORGAN STANLEY | 13.75 | 4 | 4 | |||||||||
| 11 | SOBHA DEVELOPERS | 12 | 1 | 1 | |||||||||
| 12 | IBM-women | 11 | 2 | 2 | |||||||||
| 13 | FACTSET | 10.40 | 1 | 3 | 4 | ||||||||
| 14 | TEJAS NETWORK SYSTEMS | 10.00 | 1 | 1 | |||||||||
| 15 | VEGROW – 10 LPA | 10 | 2 | 2 | |||||||||
| 16 | VERIZONE | 10.00 | 2 | 2 | |||||||||
| 17 | INFOSYS | 9.5 | 3 | 3 | |||||||||
| 18 | INFOSYS(HWI) | 9.50 | 5 | 5 | |||||||||
| 19 | HSBC | 9 | 3 | 6 | 9 | ||||||||
| 20 | JINDAL SAW | 9 | 1 | 1 | 2 | ||||||||
| 21 | TCS Prime | 9 | 3 | 3 | |||||||||
| 22 | RELIANCE INDUSTRIES ltd | 8 | 1 | 11 | 12 | ||||||||
| 23 | PAL TECH | 8.00 | 1 | 1 | |||||||||
| 24 | DELOITTE | 7.6 | 1 | 6 | 2 | 9 | |||||||
| 25 | CAPGEMINI – 5.75 – 7.5 | 7.5 | 3 | 2 | 5 | 1 | 11 | ||||||
| 26 | TCS Digital | 7.2 | 6 | 36 | 7 | 2 | 1 | 52 | |||||
| 27 | TCS PEGA DIGITAL | 7.2 | 1 | 1 | 2 | ||||||||
| 28 | DELTA X | 7.00 | 1 | 1 | |||||||||
| 29 | OPENPRISE TECHNOLOGIES | 7 | 1 | 1 | 2 | ||||||||
| 30 | VEGROW – 7 LPA | 7 | 1 | 1 | |||||||||
| 31 | ACCENTURE – 6.50 | 6.50 | 7 | 1 | 0 | 0 | 8 | ||||||
| 32 | CTS GENC NEXT | 6.50 | 1 | 4 | 5 | ||||||||
| 33 | INFOSYS 6.5 | 6.5 | 4 | 3 | 7 | ||||||||
| 34 | KERAKOLL | 6.5 | 3 | 3 | |||||||||
| 35 | INFOSYS 6.25 | 6.25 | 2 | 1 | 3 | ||||||||
| 36 | TEACHNOOK | 6.20 | 4 | 5 | 33 | 34 | 16 | 30 | 35 | 16 | 1 | 174 | |
| 37 | ADP | 6.00 | 2 | 2 | 4 | ||||||||
| 38 | HOMEFIRST FINANCE | 6 | 5 | 5 | |||||||||
| 39 | INTRIAZ Innovation Pvt.Ltd | 6 | 1 | 1 | |||||||||
| 40 | OPENPRISE TECHNOLOGIES | 6 | 2 | 1 | 3 | ||||||||
| 41 | PAL TECH | 6.00 | 4 | 3 | 2 | 9 | |||||||
| 42 | TCS Management Trainee | 5.88 | 6 | 6 | |||||||||
| 43 | HALEON | 5.82 | 6 | 6 | |||||||||
| 44 | WORLEY | 5.8 | 1 | 1 | |||||||||
| 45 | SCHNEIDER ELECTRIC INDIA | 5.50 | 1 | 1 | 2 | ||||||||
| 46 | MEDHA SERVO DRIVES PVT.LTD | 5.16 | 1 | 1 | 2 | ||||||||
| 47 | BSCPL | 5 | 7 | 7 | |||||||||
| 48 | ASHOK LEYLAND | 5 | 2 | 2 | |||||||||
| 49 | AVANTEL | 5.00 | 1 | 34 | 35 | ||||||||
| 50 | EDIGLOBE | 5.00 | 2 | 1 | 1 | 4 | |||||||
| 51 | VEDA IIT | 5 | 2 | 2 | |||||||||
| 52 | ReNew Energy | 5 | 10 | 10 | |||||||||
