Institution’s Innovation Council
Ministry of Education (MoE), Govt. of India has established ‘MoE’s Innovation Cell (MIC)’ to systematically foster the culture of Innovation amongst all Higher Education Institutions (HEIs). The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes while they are informative years. MIC has envisioned encouraging creation of ‘Institution’s Innovation Council (IICs)’ across selected HEIs. A network of these IICs will be established to promote innovation in the Institution through multitudinous modes leading to an innovation promotion eco-system in the campuses.
- To create a vibrant local innovation ecosystem and start-up supporting mechanism in the institute
- Prepare institute for Atal Ranking of Institutions on Innovation Achievements Framework.
- Establish Function Ecosystem for Scouting Ideas and Pre-incubation of Ideas.
- Develop better Cognitive Ability for Technology Students.
- To conduct various innovation and entrepreneurship-related activities prescribed by Central MIC in time bound fashion.Identify and reward innovations and share success stories.
- Organize periodic workshops/ seminars/ interactions with entrepreneurs, investors, professionals and create a mentor pool for student innovators.
- Network with peers and national entrepreneurship development organizations.
- Create an Institution’s Innovation portal to highlight innovative projects carried out by institution’s faculty and students.
- Organize Hackathons, idea competition, mini-challenges etc. with the involvement of industries.
Institution’s Innovation Council - Faculty Members
| S.No | Name of the Faculty | Council Designation | Department | Designation |
|---|---|---|---|---|
| 1 | Dr. A V Ratna Prasad | President | ME | Pro Vice-Chancellor |
| 2 | Dr. M. Suneetha | Vice President | IT | Professor & HoD, Dean R&D |
| 3 | Dr. G. Srinivasa Rao | Convener and ARIIA Coordinator | EEE | Associate Professor |
| 4 | Dr. V Mallikarjuna | NIRF Coordinator | CE | HoD |
| 5 | Dr. Vinay Kumar Gaddam | IPR activity coordinator | CE | Associate Professor |
| 6 | Dr. P. Ramesh Kumar | Social media coordinator and Dept coordinator | CSE, AI&ML | Associate Professor |
| 7 | Sri. R V H Prasad | Start-up activity coordinator and Dept. coordinator | ECE | Asst. Prof, ECE |
| 8 | Dr. K. Naga Malleswara Rao | EDC activity coordinator | ME | Associate Professor |
| 9 | Sri. M Tejsai | Internship activity coordinator | CE | Assistant Professor |
| 10 | Dr. S. Asha Varma | IIC Coordinator from AI&DS | AI&DS | Assistant Professor |
| 11 | Dr. Malathi N | IIC Coordinator from CE | CE | Assistant Professor |
| 12 | Dr. T. Naveen | IIC Coordinator from EEE | EEE | Assistant Professor |
| 13 | Smt. K. Prasanti | IIC Coordinator from EIE | EIE | Assistant Professor |
| 14 | Dr. S. Jaya Prakash | IIC Coordinator from IT | IT | Assistant Professor |
| 15 | Dr. Venkata Kiran Kumar Ravi | IIC Coordinator from ME | ME | Assistant Professor |
| 16 | Dr. P. Krishna Murthy | IIC Coordinator from S & H | S&H, Chemistry | Associate Professor |
| 17 | Smt. Ruchi Shukla | IIC Coordinator from MBA | MBA | Assistant Professor |
| 18 | Dr. B. Srinivas | IIC Coordinator from MCA | MCA | Sr. Assistant Professor |
| 19 | Sri. S. Venkata Srikesh | Member | V R Siddhartha TBI | General Manager |
Institution’s Innovation Council - Student Members
| S. No. | Name of the Student | Council Designation | Department | Year | Semester | |
|---|---|---|---|---|---|---|
| 1 | S. Haneesh | IIC Coordinator from CE | haneesh2000@gmail.com | CE | IV | VII |
| 2 | S. Karthik Sainadh | IIC Coordinator from CSE | karthiksainadhofficial@gmail.com | CSE | IV | VII |
| 3 | B. Kusuma | IIC Coordinator from ECE | badisakusuma@gmail.com | M.Tech (ECE) | II | III |
| 4 | O. Rishika | IIC Coordinator from EIE | rishikaobilisetti@gmail.com | EIE | IV | VII |
| 5 | Sk. Tasleem | IIC Coordinator from EEE | tasleemshaik0612@gmail.com | EEE | IV | VII |
| 6 | Abdul Khalid Hussain | IIC Coordinator from IT | akhalidhussain@gmail.com | IT | III | V |
| 7 | K. Sai Manikanta Harshith | IIC Coordinator from ME | ksm.harshith@gmail.com | ME | IV | VII |
| 8 | R. Sravya | IIC Coordinator from S&H | sravyaraavi2002@gmail.com | S&H | II | III |
| 9 | S. Venu | IIC Coordinator from MCA | venugopalguptha46@gmail.com | MCA | III | V |
| 10 | V.V.N.S. Santosh | IIC Coordinator from MBA | vvns.santosh@gmal.com | MBA | II | III |
Innovation Activity coordinators
Faculty Co-ordinator: Dr. K.Naga Malleswara Rao
| S. No. | Name of the student | Department | Year | Semester | |
|---|---|---|---|---|---|
| 1 | A. Snehaja | snehajaaddagarla@gmail.com | EIE | III | V |
| 2 | A. Sai Krishna | krish123101@gmail.com | ME | III | V |
| 3 | Shanmukha Sainadh G. | gsainadh7@gmail.com | CSE | III | V |
| 4 | S. Risitha | Risithasuvarnakanti888@gmail.com | EEE | IV | VII |
| 5 | T. Venkata Reddy | venkat89850@gmail.com | MCA | III | V |
| 6 | S. Haneesh | haneesh2000@gmail.com | CE | IV | VII |
| 7 | M. Roshini | roshni.rosey.5924@gmail.com | IT | III | V |
| 8 | S. Tharun | tharunsaggurthi111@gmail.com | M.Tech (ECE) | II | III |
| 9 | M. Yamini | yaminimantada123@gmail.com | MBA | II | III |
Internship Activity coordinators
Faculty Co-ordinator: Sri M Teja Sai
| S. No. | Name of the Student | Department | Year | Semester | |
|---|---|---|---|---|---|
| 1 | V. Venkata Krishna kumar | vvkkumar2001@gmail.com | EIE | III | V |
| 2 | G. Nikhitha | nikhitha.garikapati@gmail.com | MBA | II | III |
| 3 | N. Veera Sai Kumar | n.v.saikumar9@gmail.com | ME | III | VI |
| 4 | Jahnavi D. | jahnaviduvvuru9@gmail.com | CSE | III | V |
| 5 | N. Keerthi | Keerthi.neelam89@gmail.com | EEE | III | V |
| 6 | A. Sravan Kumar | sravan1436.@gmail.com | MCA | III | V |
| 7 | K. Abhijith | abhijithkavuri@gmail.com | CE | III | V |
| 8 | N. V. N. D. S. Rahul | nidumukkulavndsrahul@gmail.com | IT | III | V |
| 9 | M. Saikrishna | saikrishnameda9@gmail.com | M.Tech(ECE) | II | III |
IPR Activity coordinators
Faculty Co-ordinator: Dr. Ch. Rupa
| S. No. | Name of the Student | Department | Year | Semester | |
|---|---|---|---|---|---|
| 1 | Ch. Sai Krishna | saikrishna.chsk@gmail.com | EIE | III | V |
| 2 | Mirza Shamreen Anjum | mirzashamreenanjum@gmail.com | MBA | II | III |
| 3 | N. Lakshmipathi Rao | nukalalakshmipathirao123@gmail.com | ME | III | V |
| 4 | Divya K. | divyapranay999@gmail.com | CSE | IV | VII |
| 5 | D. Bharath Teja | bharathdasari157@gmail.com | EEE | III | V |
| 6 | U. Anjali | unnamanjali33@gmail.com | MCA | III | V |
| 7 | G. Akhil | akhilgurajapu1000@gmail.com | CE | III | V |
| 8 | P. Girish | Girishpaila12345@gmail.com | IT | III | V |
| 9 | Beulah Grace Nelam | nelambeulahgrace14@gmail.com | M.Tech (ECE) | II | III |
Start-up Activity coordinators
Faculty Co-ordinator: Dr.V Praveen Naidu
| S. No. | Name of the Student | Department | Year | Semester | |
|---|---|---|---|---|---|
| 1 | A. Sri Aiswarya Vallika | asa.vallika@gmail.com | EIE | III | V |
| 2 | Harshitha Raj M. | harshitharaj.medida@gmail.com | MBA | II | III |
| 3 | Mounica S. | mounica2406@gmail.com | ME | III | V |
| 4 | M. Kalyan | kalyanmedepalli07@gmail.com | CSE | III | V |
| 5 | A Navya Sri | Alapatinavya171@gmail.com | EEE | IV | VII |
| 6 | G. Rahul | rahulgandrapu@gmail.com | MCA | III | V |
| 7 | Sk. Shakee Ur Rahaman | shaikrahaman632000@gmail.com | CE | IV | VII |
| 8 | S. Geethika | geetu.snis@gmal.com | IT | III-B | V |
| 9 | K. Mallika | kalapalamallika@gmail.com | M.Tech (ECE) | II | III |
Social Media Coordinators
Faculty Co-ordinator: Dr.P.Ramesh Kumar
| S. No. | Name of the student | Department | Year | Semester | |
|---|---|---|---|---|---|
| 1 | Indu S. | indureddy987@gmail.com | EIE | IV | VII |
| 2 | A. Sai Sreenivas | saisrinivas4980@gmail.com | MBA | II | III |
| 3 | Anjanasai P. | anjanasaiiit@gmail.com | ME | III | V |
| 4 | K. Venkata Sruthi | sruthikakumani@gmail.com | CSE | III | V |
| 5 | Siva Sai Kasturi | ksskamesh12@gmail.com | EEE | IV | VII |
| 6 | P. Anuja | anujapamidipula1999@gmail.com | MCA | III | V |
| 7 | K. Swaraj Chowdary | swarajchowdary46@gmail.com | CE | III | V |
| 8 | V. Likhitha | likhithavelagapudi@gmail.com | IT | III | V |
| 9 | V. Thanuj Kumar | thanujkumar007@gmail.com | M.Tech (ECE) | II | III |
IIC Council Members from External
| S. No. | Name | Council Designation | Organization | Designation | Experience in Years | Qualification |
|---|---|---|---|---|---|---|
| 1 | Sree Krishna Seelam | Bank/Investor(Member) | Tax It Here | Director | 13 | UG |
| 2 | S R T Ramasamy | Expert from nearby industry/Industry Association/Ecosystem Enablers(Member) | Efftronics Systems Pvt. Ltd | Vice President, R & D | 30 | UG |
| 3 | Sree Krishna Seelam | Expert for startup/ Alumni entrepreneur (Member) | Startup Squid | Director at Stealth mode property firm | 13 | UG |
| 4 | Venkat Ratna Kumar Yarlagadda | Incubation center (Member) | Y Square Business Incubator India Private Limited | Director | 13 | UG |
IIC Meetings
| Date | Meeting Documents | Photos / Videos |
|---|---|---|
| 11-12-2025 | Agenda Minutes | Photo |
| 10-06-2025 | Agenda Minutes | Photo |
| 10-03-2025 | Agenda Minutes Note/Presentation | Photo |
| 30-Nov-2024 | Agenda Minutes Note/Presentation | Photo |
| 24-Sep-2024 | Agenda Minutes Notes/Presentation | Photo |
| 24-may-2024 | Agenda Minutes Notes/Presentation | Photo |
| 05-Mar-2024 | Agenda Minutes Notes/Presentation | Photo |
| 04-Dec-2023 | Agenda Minutes Notes/Presentation | Photo |
| 20-Sep-2023 | Agenda Minutes Notes/Presentation | Photo |
| 05-Jun-2023 | Agenda Minutes Notes/Presentation | Photo |
| 25-Feb-2023 | Agenda Minutes Notes/Presentation | Photo |
| 07-Dec-2022 | Agenda Minutes Notes/Presentation | Photo |
| 22-Sep-2022 | Agenda Minutes Notes/Presentation | Photo |
| 17-Jun-2022 | Agenda Minutes Notes/Presentation | Photo |
| 02-Mar-2022 | Agenda Minutes Notes/Presentation | Photo |
| 09-Dec-2021 | Agenda Minutes Notes/Presentation | Photo |
| 25–Oct-2021 | Agenda Minutes Notes/Presentation | Photo |
| 18-Aug-2021 | Agenda Minutes Notes/Presentation | Photo |
| 07-Apr-2021 | Agenda Minutes Notes/Presentation | Photo |
| 02-Jan-2021 | Agenda Minutes Notes/Presentation | Photo |
| 26-Nov-2020 | Agenda Minutes Notes/Presentation | Photo |
| 21-Oct-2020 | Agenda Minutes Notes/Presentation | Photo |
| 22-Sep-2020 | Agenda Minutes Notes/Presentation | – |
IIC-Activities
| S.No | Date | Program Title | Resource Person | Type of Activity MIC Driven / IIC Calendar / Self Driven | Theme IPR / Entrepreneurship / Innovation / Startup | No. of Student Participation | No. of Faculty Participation | Photos / Video URL |
|---|---|---|---|---|---|---|---|---|
| 1 | 15/10/2020 | Innovation Day | Sri L Srinu, ITS | Self Driven | Innovation | 200 | 70 | Photo Video |
| 2 | 29/10/2020 | My Story – Motivational Session | Mr. Koka Vinesh Managing Partner, V S Automation | IIC Calendar | Entrepreneurship | 52 | 5 | Photo Video |
| 3 | 15/10/2020 – 23/10/2020 | KAPILA – IP Literacy & Awareness | Shri Ramesh Pokhriyal ‘Nishank’ & Others | MIC Driven | IPR | 700 | 70 | Photo Video |
| 4 | 03/11/2020 | Orientation on Exploring & Capturing Value | Dr. Abhay Jere & Others | MIC Driven | Innovation | 650 | 50 | Photo Video |
| 5 | 07/11/2020 | Atma Nirbhar Bharat: Role of Collaborations | Prof. B.S. Murthy, Director, IIT Hyderabad | IIC Calendar | Innovation | 110 | 20 | Video Photo |
| 6 | 12/11/2020 | Implementation of New Education Policy | Dr. R. Natarajan, Former Chairman AICTE | IIC Calendar | Innovation | 40 | 130 | Photo |
| 7 | 11/11/2020 | IUCEE – Global Entrepreneurship Education | Sandhya Balasubramanian | Self Driven | Entrepreneurship | 150 | 30 | Link Photo |
| 8 | 10/10/2020 – 11/10/2020 | International Workshop on Intelligent Systems | Dr. M. Gopi Chand & Others | Self Driven | Innovation | 184 | 40 | Photo |
| 9 | 18/11/2020 | Rural Entrepreneurship Development Cell Workshop | Mr. J. Sai Sudheer Kumar | Self Driven | Entrepreneurship | 40 | 10 | Photo |
| 10 | 20/11/2020 | IoT Based Technologies | S. Gangadhara Rao Boppana | Self Driven | Entrepreneurship | 168 | 28 | Video Photo |
| 11 | 02/12/2020 | Design Thinking – 1 | Dr. G. Srinivasa Rao | IIC Calendar | Innovation | 348 | 24 | Video Photo |
| 12 | 02/12/2020 | IUCEE-UML Global Entrepreneurship Webinar | Chesley Chen | Self Driven | Entrepreneurship | 150 | 20 | Photo |
| 13 | 09/12/2020 | Know Your Electrical Appliances – EEE | Mr. B. Koti Reddy Scientific Officer, Department of Atomic Energy | Self Driven | Entrepreneurship | 62 | 7 | Video Photo |
| 14 | 14/12/2020 | Entrepreneurship & Innovation as Career Opportunity – CSE | Dr. Sandhya Balasubramanian, University of Massachusetts Lowell | IIC Calendar | Entrepreneurship | 250 | 20 | Video Photo |
| 15 | 17/12/2020 | Process of Innovation Development – ME | Dr. Ravi Saripalle, GVP College of Engineering | IIC Calendar | Innovation | 78 | 32 | Video Photo |
| 16 | 21/12/2020 – 31/12/2020 | Smart Idea Contest – IIC | — | IIC Calendar | Innovation | 78 | 20 | — |
| 17 | 28/12/2020 – 29/12/2020 | ADVAITHA – Regional Student Convention – IT | Maddali Surendra Prasad Babu | IIC Calendar | Innovation | 359 | 15 | Video Photo |
| 18 | 28/12/2020 | Resilience – DNA of Success – ME | Mr. V. Venkateswara Rao, Founder, SAFENVIRON | Self Driven | Entrepreneurship | 43 | 19 | Video Photo |
| 19 | 28/12/2020 | Orientation on National Innovation & Startup Policy – ECE | Dr. Gaurav Vijay Bansod, PICT Pune | IIC Calendar | Innovation | 60 | 20 | Video Photo |
| 20 | 28/12/2020 | MCA Entrepreneurship Session | Sree Venkata Venu Babu | Self Driven | Entrepreneurship | 84 | 8 | Video Photo |
| 21 | 05/12/2020 | Role & Significance of Patents in Academia | Dr. Ruchi Sharma, IIT Indore | Self Driven | IPR | 0 | 80 | Meeting Link Photo |
| 22 | 09/01/2021 | Awareness on Innovations & Start-Up – IT | Kummari Balaji & Team | Self Driven | Innovation & Startup | 120 | 5 | Video |
| 23 | 11/01/2021 | Article Writing Competition – EIE | Nil | Self Driven | Innovation | 20 | 4 | Video |
| 24 | 29/01/2021 | IPR & Patent Process – ECE | Dr. Bharat N. Suryawanshi, RGNIIPM | IIC Calendar | IPR | 100 | 20 | Video |
| 25 | 05/02/2021 | Awareness on Innovation & Startups – Civil | Mr. K. Ravi Kumar, Entrepreneur | Self Driven | Innovation & Startup | 65 | 6 | Photo |
| 26 | 08/02/2021 | Design Thinking – EEE | Dr. P. Satyanarayana, NIT Warangal | IIC Calendar | Design Thinking | 110 | 18 | Video |
| 27 | 12/02/2021 | Innovation Ecosystem & Startup Opportunities | Mr. S. Srinivas, Startup Mentor | Self Driven | Entrepreneurship | 90 | 10 | Photo |
| 28 | 15/02/2021 | Idea Generation & Validation – IT | Mr. M. Kalyan Chakravarthy | IIC Calendar | Innovation | 75 | 12 | Video |
| 29 | 18/02/2021 | Funding Opportunities for Startups | Dr. R. Venkat Rao | IIC Calendar | Startup Funding | 85 | 14 | Photo |
| 30 | 22/02/2021 | IPR Awareness Program – ME | Dr. S. Kiran Kumar | Self Driven | IPR | 60 | 9 | Photo |
| 31 | 25/02/2021 | Startup Success Stories | Mr. Anil Kumar, Founder – Tech Startup | Self Driven | Entrepreneurship | 120 | 11 | Video |
| 32 | 01/03/2021 | Innovation Contest – Phase I | — | IIC Calendar | Innovation | 50 | 8 | — |
| 33 | 05/03/2021 | Innovation Contest – Phase II | — | IIC Calendar | Innovation | 40 | 6 | — |
| 34 | 10/03/2021 | Business Model Canvas Workshop | Dr. N. Srinivas | Self Driven | Entrepreneurship | 95 | 13 | Video |
| 35 | 15/03/2021 | Women Entrepreneurship Awareness | Ms. Lavanya Rao | Self Driven | Entrepreneurship | 70 | 7 | Photo |
| 36 | 18/03/2021 | Innovation & Incubation Policies | Dr. V. Ramesh | IIC Calendar | Innovation | 88 | 9 | Video |
| 37 | 22/03/2021 | Prototype Development Workshop | Mr. P. Chandra Sekhar | Self Driven | Product Development | 55 | 10 | Photo |
| 38 | 25/03/2021 | Technology Commercialization | Dr. S. Bhaskar | IIC Calendar | Innovation | 100 | 16 | Video |
| 39 | 29/03/2021 | Startup Pitching Session | Industry Experts Panel | Self Driven | Startup Pitch | 45 | 12 | Photo |
| 40 | 31/03/2021 | Innovation Review Meeting | IIC Members | IIC Calendar | Innovation | 30 | 5 | — |
| 41 | 05/04/2021 | Annual IIC Activity Report Presentation | IIC Committee | IIC Calendar | Innovation | 60 | 8 | Photo |
Policies
Incubation Services:
Virtual incubation/Co incubation
This incubation programme is planned for existing startups or innovators associated with other Incubator/academic/research organizations/industry, which provide access to the facility and service at any stage of their product development.
Pre incubation
This program is for early stage innovators with just an idea of innovation, early development stage of their prototype, which need further support to reach the proof of concept stage, initial validation or basic market or business analysis of their product, process or service.
Incubation
Under this program, will facilitates innovator with incubation space and support services, to convert innovative ideas towards product commercialization.
Proof of concept
The aspiring entrepreneur can generate the proof of concept from their innovative idea with preliminary data, through the scientific facility and service provided by incubation unit. Proof of concept is a demonstration, the purpose of which is to verify that certain concepts or theories have the potential for real world application.
Prototype development Refinement and validation
Innovators with proof of concept ready to develop alpha prototype are supported and resolve them to move to next phase of validation, regulatory approvals and commercialization
Achievements
| S.No. | Achievement by Faculty / Student | Link for Description |
|---|---|---|
| 1 | Based on the high performance of the institute evaluated by the Ministry of Education Innovation Cell (MIC), Govt. of India, related to “Innovation and Entrepreneurship Development” amongst students and faculties, institute is recognized as one of the mentor institution under the Mentor–Mentee Program 2021–22. | — |
| 2 | Dr. V. Praveen Naidu, Associate Professor of ECE produced a startup and incubated in the institute facility. | Click here for Details |
| 3 | 5 innovative prototypes developed by students are shortlisted for participation in the National Innovation Contest for the AY 2019–20. | — |
| 4 | 4 students selected for National Innovation Contest at the regional level in 2018–19. | — |
Awards and Recognitions
| S. No. | Awards / Rating Description | For Certificate Click Below |
|---|---|---|
| 1 | The institute was awarded a 3.5 Star Rating for IIC for undertaking various activities prescribed by the Innovation Cell, Ministry of Education, Govt. of India, to promote innovation and start-ups on campus during the IIC calendar year 2023–24. | Certificate |
| 2 | Institute is approved as Host Institute (HI) for implementation of the Incubation component under the MSME Innovative Scheme (under MSME Champion Scheme). | – |
| 3 | The Institute is ranked in the 51–100 band in the Innovation Category (NIRF–2023). | Certificate |
| 4 | The Institute was awarded a 3.5 Star Rating for IIC during the IIC calendar year 2022–23. | Certificate |
| 5 | Appreciation Letter from the Innovation Cell, Ministry of Education, Govt. of India, during the IIC calendar year 2022–23. | Certificate |
| 6 | The Institute was awarded a 3.5 Star Rating for IIC during the IIC calendar year 2021–22. | Certificate |
| 7 | Appreciation Letter from the Innovation Cell, Ministry of Education, Govt. of India, during the IIC calendar year 2021–22. | Certificate |
| 8 | The Institute was awarded a 4 Star Rating for IIC during the IIC calendar year 2020–21. | Certificate |
| 9 | The Institute was awarded a 4.5 Star Rating for IIC during the IIC calendar year 2019–20. | Certificate |
| 10 | The Institute participated in ARIIA–2020 and was categorized as a Band A Institute (Rank between 6–25) in the category of Private or Self-Financed Institutes. | Certificate |
| 11 | The Institute participated in ARIIA–2019. | Certificate |
| 12 | The Institute was awarded a 4 Star Rating for IIC during the IIC calendar year 2018–19. | Certificate |
Contact:
Dr. G. Srinivasa Rao, Convener
Associate Professor,
Dept. of EEE
vasu1in@vrsiddhartha.ac.in
info@vrsiddhartha.ac.in
Follow Us at

