Sponsored Projects
Funded Research Projects for the Academic Year: 2024-25
| Sl. No. | Dept. | Name of PI / Co-Investigator | Department of PI | Title of Research Project | Funding Agency | Type | Funds | Month & Year | Duration / Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CE | Dr. N. R. Krishnamurthy | CE | Soil investigation for construction of CMD Bungalow & Quarters, Vijayawada | AP Transco, Vijayawada | Government | 0.61 Lakhs | July 2024 | 3 Months |
| 2 | CE | Dr. Chava Srinivas, G. Yashwanth | CE | Structural Design of Building | C R Rao Advanced Institute of Mathematics, Hyderabad | Non-Government | 1.50 Lakhs | July 2024 | 6 Months |
| 3 | CE | Dr. N. R. Krishnamurthy | CE | Soil investigation for rest house building in the premises of TTDKM, Vijayawada | TTD, Vijayawada | Government | 0.41 Lakhs | July 2024 | 3 Months |
| 4 | CE | Dr. N. R. Krishnamurthy | CE | Soil investigation and load test – construction of elevated queue complex to the temple | Sri Durga Malleshwara Swamy Varla Devasthanam | Government | 0.93 Lakhs | July 2024 | 3 Months |
| 5 | CE | Dr. N. R. Krishnamurthy | CE | Construction of new boys hostel G+10 to vignan university, Vadlamudi | Prudhvi Consultants, Guntur | Non-Government | 0.70 Lakhs | August 2024 | 3 Months |
| 6 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Structural stability analysis and NDT testing | Sir CR Reddy College, Eluru | Non-Government | 0.75 Lakhs | November 2024 | 3 Months |
| 7 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Mix Design for Upcoming Project | Juststrive Infrastructure Pvt. Ltd. | Non-Government | 0.61 Lakhs | November 2024 | 3 Months |
| 8 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Mix Design | Newgen Tech Concrete | Non-Government | 0.60 Lakhs | November 2024 | 2 Months |
| 9 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Construction of boilers TG building etc. to KCP ltd. | Sathiapal Engineers Pvt Ltd | Non-Government | 0.31 Lakhs | December 2024 | 2 Months |
| 10 | CE | Dr. N. R. Krishnamurthy & Dr. Ch. Rama Vara Prasad | CE | Design of Ground improvement for construction of reinforecement earthen wall proposed for construction of road over bridge at gudivada, AP, india | Vallabhaneni Constructions Pvt. Ltd. | Non-Government | 0.41 Lakhs | January 2025 | 3 Months |
| 11 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of PO Building at Jubilee Hills, Hyderabad, Telangana State | Postal Department, Hyderabad | Government | 0.59 Lakhs | January 2025 | 2 Months |
| 12 | CE | Dr. N. R. Krishnamurthy & Dr. Ch. Rama Vara Prasad | CE | Design of Ground improvement for construction of reinforeced earthen wall proposed for construction of 4 lane ROB at Km. 74/8-9 between Kaikaluru Pallevada Station on Gudivada | TrenZet Infra | Non-Government | 1.18 Lakhs | March 2025 | 4 Months |
| 13 | CE | Dr. G. V. Rama Subba Rao | CE | Geotechnical Investigation for construction of Pune Ring Road, Package – 4 Pune in the state of Maharashtra | Avani | Non-Government | 1.41 Lakhs | March 2025 | 4 Months |
| 14 | CE | Dr. Hanuma Kasagani & Dr. P. S. R. Ravi Teja | CE | Development of sustainable 3D mix Cementitious Material | Shree Cement Ltd. | Non-Government | 5.00 Lakhs | March 2025 | 6 Months |
| 15 | CE | Dr. G. V. Rama Subba Rao | CE | Site Characterisation and ground amelioration techniques for construction of various infrastructural facilities at Parnasala, Tarakaturu, A.P | Sri & Suri Investments | Non-Government | 0.75 Lakhs | February 2025 | 2 Months |
| 16 | CE | Dr. N. R. Krishnamurthy & Dr. Ch. Rama Vara Prasad | CE | Design of Ground Improvement for Construction of 2 – Lane ROB approaches at Km. 97/6-7 between Cherukuvada and Undi Station on Gudivada – Bhimavaram Station at NH Km: – 170+400 on NH-214 (2 Lane) in West Godavari District, A.P | TrenZet Infra | Non-Government | 1.80 Lakhs | March 2025 | 6 Months |
| 17 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of HPO Building at Ramachandrapuram, Rajahmundry Division of Andhra Pradesh | Postal Department, Hyderabad | Government | 0.59 Lakhs | March 2025 | 1 Month |
| 18 | CSE | Dr. K. Keerthi | CSE | Generative AI and Responsible Innovation: Bridging Technology and Ethics | ANRF, DST | Government | 2.00 Lakhs | May 2025 | 1 Week (Sanctioned) |
| 19 | CSE | Dr. K. L. Revathi | CSE | Generative AI: From Models to Real-World Impact | ANRF, DST | Government | 2.00 Lakhs | May 2025 | 1 Week (Sanctioned) |
| 20 | CSE | Dr. Ch. Rupa (PI) | CSE | Design and Development of a Robust Authentication Protocol for Blockchain based Underwater Vehicles Secure Communication System | Advanced Manufacturing Institute, King Saud University, Saudi Arabia | international – Public and private university collaboration | SAR 30,000 | April 2025 | 1 Year (Sanctioned) |
| 21 | CSE | Dr. Ch. Rupa (PI) | CSE | Blockchain based Medical Digital Assets Protection Against Frauds | AICTE AURA | Government | 2.00 Lakhs | March 2025 | 2 Years (Sanctioned) |
| 22 | CSE | Mrs. Ch. Raga Madhuri (Mentor), Students | CSE | Smart Irrigation Optimization with IoT and Weather Forecasts for Sustainable Crop Management | ANGRAU Tirupathi | Government | 5.00 Lakhs | March 2025 | 2 Years (Sanctioned) |
| 23 | CSE | Dr. G. Anuradha (PI) | CSE | AI Enabled Framework for Monitoring Salinity Effected Soils in Coastal Andhra Pradesh Using Remote Sensing Data and Deep Learning Algorithms | ANRF-DST | Government | 22.40 Lakhs | March 2025 | 3 Years (Sanctioned) |
| 24 | CSE | Dr. Ravi Sankar P. | CSE | Frontiers of Quantum Computing | ANRF, DST | Government | 2.00 Lakhs | December 2024 | 1 Week (Completed) |
| 25 | CSE | Dr. Ravi Sankar P. (PI) Dr. Keerthi K. (Co-PI) | CSE | Block chain enabled IoT Networks with AI Driven Automation Transforming Smart Eco-System for A Decentralized Future | AICTE ATAL FDP | Government | 1.00 Lakh | November 2024 | 1 Week (Completed) |
| 26 | CSE | Dr. Ashutosh Satapathy | CSE | Development of an IoT-enabled River Cleaning Robot for Removal of Floating Debris | AICTE AURA | Government | 2.00 Lakhs | July 2024 | 2 Years (Sanctioned) |
| 27 | CSE | Dr. Ramesh Kumar (Mentor), Students | CSE | Geofence Livestock – Empowering Efficient Livestock Management Through Geofencing Technology | MSME Govt. of India | Government | 15.00 Lakhs | March 2024 | 1 Year (Ongoing) |
| 28 | CSE | Dr. S. Vasavi & Team | CSE | Edge Computing Framework for Satellite Processing | ADRIN, ISRO | Government | 29.45 Lakhs | February 2024 | 2 Years (Ongoing) |
| 29 | CSE | Dr. S. Vasavi & Team | CSE | Infrared Camera-Based Crowd Surveillance | ADRIN, ISRO | Government | 32.93 Lakhs | February 2024 | 3 Years (Ongoing) |
| 30 | CSE | Dr. S. Vasavi (Mentor), Students | CSE | Image Processing and Classification Techniques for Detection and Tracking of Whales Using Space-Borne Remote Sensing Data | IEEE GRSS | Non-Government | $6,000 | December 2023 | 1.5 Years (Ongoing) |
| 31 | CSE | Dr S. Vasavi (PI), Dr M. Sobhana (Co-PI) | CSE | Impact Of Climate Change on Offshore Wind and Wave Power Potential in the India EEZ Region | IIT Kharagpur AI4ICPS I Hub Foundation | Government | 23.22 Lakhs | October 2023 | 2 Years (Ongoing) |
| 32 | CSE | Dr S.Vasavi (PI) Mr N. Sunny (Co-PI) | CSE | Explainable Artificial Intelligence in Remotely Sensed Data: A Review of Applications and Current Research | IEEE GRSS | Non-Government | 4.05 Lakhs | September 2023 | 1 Year (Ongoing) |
| 33 | CSE | Dr. Ramesh Kumar (Mentor), Students | CSE | Aerator Automation & Monitoring | IIT Hyderabad | Government | 1.00 Lakh | September 2023 | 1 Year (Completed) |
| 34 | CSE | Dr. Ramesh Kumar (Mentor), Student | CSE | Quality Detection & Grading of Shrimps | IIT Hyderabad | Government | 1.00 Lakh | September 2023 | 1 Year (Completed) |
| 35 | CSE | Dr. Ramesh Kumar (Mentor), Students | CSE | Mana Ration – Supply Chain Management | MSME Govt. of India | Government | 4.50 Lakhs | June 2023 | 1 Year (Ongoing) |
| 36 | CSE | Dr S. Vasavi (PI), Dr M. Sobhana (Co-PI) | CSE | Updating Of Very Large-Scale Urban GIS Maps with Latest Very High-Resolution Satellite Data Using Deep Learning Techniques | NRSC ISRO | Government | 17.85 Lakhs | June 2022 | 2 Years (Ongoing) |
| 37 | CSE | Dr K. Srinivas (PI) Vani (Co-PI) | CSE | Qualitative And Quantitative Classification of Mixed Bamboo Forests Using Geospatial Technology | NESAC ISRO | Government | 25.30 Lakhs | September 2021 | 3 Years (Ongoing) |
| 38 | ECE | Dr.Venkata Sainath Gupta (PI) Dr. S. Vasavi (Co-PI), Dr. Gunnam Suryanarayana (Co-PI), Dr. K. Shri Ramtej (Co-PI), Mr. Partha Sarathi Nandy (Co-PI), Mr. Ameya Kesarkar (Co-PI), Mr. Raghav Mehra (Co-PI) | ECE | Development of Compressive Sensing Techniques for SAR Image Reconstruction | ISRO-RESPOND | Government | 18.17 Lakhs | December 2024 | 2 Years (2024–2026) |
| 39 | ECE | Dr. Pratap Turimerla (PI) Dr. S. Vasavi (Co-PI), Mr. Bhaskar Dubey (Co-PI) | ECE | Development of Techniques for Scalloping and Banding Removal in Scan-SAR | ISRO-RESPOND | Government | 19.45 Lakhs | February 2025 | 2 Years (2025–2027) |
| 40 | ECE | Dr. Moirangthem Santosh Kumar Singh | ECE | Implementation of Characteristic Mode Analysis in Designing Miniaturized Implantable Antenna for Biomedical Applications | ANRF-IRG | Government | 56.81 Lakhs | March 2025 | 3 Years (2025–2028) |
| 41 | EEE | NIL | – | – | – | – | – | – | – |
| 42 | EIE | Dr. P Srinivas | EIE | Development, operation Generation of Reports in the Supply of Water to villages from the water treatment Plant through the PLCSCADA & wireless devices – Prototype | Microsys Automation | Non-Government | 2 Lakhs | November 2024 | 2 Years |
| 43 | EIE | Mr. V. N. Prudhvi Raj | EIE | Development of Handheld Portable Ultrasound Systems | Microsys Automation | Non-Government | 2 Lakhs | November 2024 | 2 Years |
| 44 | IT | Dr M Suneetha Dr.V.Radhesyam Dr.V.S.Sahithi | IT | Developing Efficient Local Scale Impact Evaluation tools using Geospatial System to Assess National Development Mission Outcomes and SDG Goals | NRSC-ISRO | Government | 27,93,520 | September 2022 | 3 Years |
| 45 | IT | Dr. J. Sateesh & Dr. G. Kalyani | IT | Design and experimental validation of a novel AI-powered artificial pancreas | SERB DST | Government | 11,92,100 | January 2024 | 3 Years |
| 46 | ME | Dr. B. Supraja Reddy & Dr. V. Bala Krishna Murthy | ME | Development of a composite launch Tubes and Revalidation of a Composite Canister | Ramesh’s Aerospace Products & Services | Non-Government | 3 Lakhs | September 2024 | 6 Months |
| 47 | Chemistry | Dr. Krishna Murthy P | Chemistry | Design and synthesis of cocrystals / Salts of anticancer drugs to improve physiochemical and Pharmacokinetic Properties: Crystal Engineering approach | ANRF | Government | 1.75 Lakhs | September 2024 | 3 Years |
| 48 | English | Dr. V. Vishnu Vandana Devi | English | Beyond Religion: Incorporating the Bhagavad Gita in Schools as a Life-Lab Manual | ICSSR | Government | 5,00,000 | March 2025 | 1 Year |
Funded Research Projects for the Academic Year: 2023-24
| Sl. No. | Dept. | Name of PI / Co-Investigator | Dept. of PI | Title of Research Project | Funding Agency | Type | Funds (Lakhs) | Month & Year | Duration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CE | Dr. G. Vinay Kumar | CE | Tracking the fluxes: Remote sensing of river discharge and suspended material deposits in coastal regions | SERB-TARE | Government | 18 | January 2024 | Ongoing |
| 2 | CE | Dr. N. R. Krishnamurthy | CE | Foundation solutions and design of Re construction of Sri Venkateswara Swamy Temple at Yanam in Puducherry, TTD Vijayawada | TTD Vijayawada | Government | 1.69 | February 2024 | 3 Months |
| 3 | CE | Dr. B. Pandurangarao & V. Ramesh | CE | Proof checking of construction ofprasadan laddu potu building (G+6F) in Sri Durga malleshwara swamy varla devasthanam, Indra keeladri, Vijayawada | CIST Infrastructure, Vijayawada | Non-Government | 2.36 | February 2024 | 3 Months |
| 4 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Concrete Mix Design | Sri Lakshmi Ganapathi Infratech Pvt. Ltd. | Non-Government | 0.52 | February 2024 | 2 Months |
| 5 | CE | Dr. B. Pandurangarao & V. Ramesh | CE | Proof checking of construction of puja madapam in Sri Durga malleshwara swamy varla devasthanam, Indra keeladri, Vijayawada | CIST Infrastructure | Non-Government | 0.75 | February 2024 | 2 Months |
| 6 | CE | Dr. B. Pandurangarao & S. Satish | CE | Mix proposition for wet mix macadam, corporate office building, Gunadala, Vijayawada | Sukshetra Infra Projects Pvt. Ltd. | Non-Government | 0.70 | February 2024 | 2 Months |
| 7 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of PO Building at Jagannaikpur, Kakinada, under Kakinada Division of Andhra Pradesh – | Postal Department | Government | 0.59 | March 2024 | 3 Months |
| 8 | CE | Dr. B. Pandurangarao & G. Nipun | CE | Structural stability of girls and boys hostel building | Sir CR Reddy College, Eluru | Non-Government | 0.58 | March 2024 | 2 Months |
| 9 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at CPWD site for construction of Extension office Building at Tanguturu, Prakasam District of Andhra Pradesh | Postal Department | Government | 0.26 | July 2023 | 1 Month |
| 10 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at CPWD site for construction of Godown at Podili, Prakasam District of Andhra Pradesh | CPWD Ongole | Government | 0.35 | July 2023 | 1 Month |
| 11 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at CPWD site for construction of Annex Building at Kandukuru, Prakasam District of Andhra Pradesh | Postal Department | Government | 0.26 | July 2023 | 1 Month |
| 12 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of HPO Building at Sattenapalli under Narasaraopet Division of Andhra Pradesh. | Postal Department | Government | 0.59 | September 2023 | 4 Months |
| 13 | CSE | Dr. Ramesh Kumar P. (Mentor) & Students | CSE | Geofence Livestock – Empowering Efficient Livestock Management Through Geofencing Technology | MSME Govt. of India | Government | 15.00 | March 2024 | 1 Year |
| 14 | CSE | Dr. S. Vasavi & Team | CSE | Development of Edge Computing Framework for Multi-Object Detection Based on Deep Learning Techniques and Analysis for Satellite in Orbit Processing | ADRIN, ISRO | Government | 29.45 | February 2024 | 2 Years |
| 15 | CSE | Dr. S. Vasavi & Team | CSE | Development Of Infrared Camera-Based Crowd Video Surveillence Using Hybrid Deep Learning Model | ADRIN, ISRO | Government | 32.93 | February 2024 | 3 Years |
| 16 | CSE | Dr. S. Vasavi (Mentor) & Students | CSE | Image Processing and Classification Techniques for Detection and Tracking of Whales Using Space-Borne Remote Sensing Data | IEEE GRSS | Non-Government | 6,000 USD | December 2023 | 1.5 Years |
| 17 | CSE | Dr. S. Vasavi & Dr. M. Sobhana | CSE | Impact Of Climate Change on Offshore Wind and Wave Power Potential in the India EEZ Region | IIT Kharagpur AI4ICPS | Government | 23.22 | October 2023 | 2 Years |
| 18 | CSE | Dr. S. Vasavi & Mr. N. Sunny | CSE | Explainable Artificial Intelligence in Remotely Sensed Data: A Review of Applications and Current Research | IEEE GRSS | Non-Government | 4.05 | September 2023 | 1 Year |
| 19 | CSE | Dr. Ramesh Kumar & Students | CSE | Aerator Automation and Monitoring System | IIT Hyderabad | Government | 1.00 | September 2023 | 1 Year |
| 20 | CSE | Dr. Ramesh Kumar & Student | CSE | Quality Detection and Grading of Shrimps | IIT Hyderabad | Government | 1.00 | September 2023 | 1 Year |
| 21 | CSE | Dr. Ramesh Kumar & Students | CSE | Mana Ration – Supply Chain Management Solutions | MSME Govt. of India | Government | 4.50 | June 2023 | 1 Year |
| 22 | CSE | Dr. S. Vasavi & Dr. M. Sobhana | CSE | Updating Of Very Large-Scale Urban GIS Maps with Latest Very High-Resolution Satellite Data Using Deep Learning Techniques | NRSC-ISRO | Government | 17.85 | June 2022 | 2 Years |
| 23 | CSE | Dr. K. Srinivas & Dr. K. Suvarna Vani | CSE | Qualitative And Quantitative Classification of Mixed Bamboo Forests Using Geospatial Technology | NESAC-ISRO | Government | 25.30 | September 2021 | 3 Years |
| 24 | ECE | Dr. Jasti Sateesh | ECE | Design and experimental validation of a novel AI-powered artificial pancreas | SERB-SURE | Government | 11.92 | January 2024 | 3 Years |
| 25 | ECE | Dr. Naga Raghuram | ECE | Design and Characterization of SRAM- based Dosimeter | SERB-TARE | Government | 18.3 | May 2024 | 3 Years |
| 26 | EEE | NIL | – | – | – | – | – | – | – |
| 27 | EIE | NIL | – | – | – | – | – | – | – |
| 28 | IT | Dr. S. Suhasini & Team | IT | Development of Healthcare Management System | Avantel Ltd | Non-Government | 11.75 | March 2023 | 15 Months |
| 29 | IT | Dr. J. Sateesh & Dr. G. Kalyani | IT | Design and experimental validation of a novel AI-powered artificial pancreas | SERB-DST | Government | 11.92 | January 2024 | 3 Years |
| 30 | IT | Dr. M. Suneetha & Team | IT | Developing Efficient Local Scale Impact Evaluation tools using Geospatial System to Assess National Development Mission Outcomes and SDG Goals | NRSC-ISRO | Government | 27.93 | September 2022 | 3 Years |
| 31 | ME | Dr. V. Balakrishna Murthy & Dr. B. Raghava Rao | ME | Design and FE analysis of a composite pressure vessel | Advanced Systems Laboratory, Hyderabad | Government | 5 | December 2023 | 5 Months |
| 32 | ME | Dr. A. V. Ratna Prasad & Team | ME | Design and development of Composite Tube | HEMRL Pune | Government | 9.97 | January 2024 | 9 Months |
| 33 | ME | Dr. K. Nagamalleswara Rao | ME | Study Project on effect of temperature on thermo-physical properties of composite material using molecular dynamic simulation and experimental validation | DRDL Hyderabad | Government | 9.77 | March 2024 | 11 Months |
| 34 | Chemistry | Dr. Krishna Murthy P | Chemistry | Design and synthesis of cocrystals / Salts of anticancer drugs to improve physiochemical and Pharmacokinetic Properties: Crystal Engineering approach | ANRF | Government | 0.25 | September 2024 | 3 Years |
Funded Research Projects for the Academic Year: 2022-23
| Sl. No. | Dept. | Name of the Principal Investigator/Co-Investigator | Department of the Principal Investigator | Title of the Research Project | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Month and Year of receiving the grant | Duration of the Project |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CE | Dr. N. R. Krishnamurthy | CE | Soil Investigation for construction of new branch building at Chinnapuram Village of Krishna District | The Krishna District Co-operative Central Bank Limited | Non-Government | 0.59 | July 2022 | 2 months |
| 2 | CE | Dr. N. R. Krishnamurthy | CE | Soil Investigation for construction of new branch building at Katuru in Krishna District | The Krishna District Co-operative Central Bank Limited | Non-Government | 0.59 | July 2022 | 2 months |
| 3 | CE | Dr. K.S.R. Prasad | CE | Research and Investigation for the foundation of proposed ELSR (1800KL) at APTIDCO Houses, Gudivada | KMV Projects | Non-Government | 2.36 | May 2022 | 6 months |
| 4 | CE | Dr. K.S.R. Prasad | CE | Research and Investigation for the foundation of proposed ELSR (300KL) at APTIDCO Houses, Rudravaram, Machilipatnam Municipal area | KMV Projects | Non-Government | 1.89 | May 2022 | 6 months |
| 5 | CE | Dr. K.S.R. Prasad | CE | Research and Investigation for the foundation of proposed ELSR (200KL) at APTIDCO Houses, Gosala near Ganganamma Temple, Machilipatnam Municipal area | KMV Projects | Non-Government | 1.68 | May 2022 | 6 months |
| 6 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of HPO Building at Pulivendula under Proddutur Division, Andhra Pradesh | Postal Department | Government | 0.59 | May 2022 | 3 months |
| 7 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of HPO Building at Gadwal under Mahabubnagar Division, Telangana | Postal Department | Government | 0.59 | October 2022 | 3 months |
| 8 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of Small PO Building at Gopalpet under Wanaparthy Division, Telangana | Postal Department | Government | 0.41 | October 2022 | 4 months |
| 9 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of Shed for locating BPC at Jeedimetla Postal Staff Quarters, Hyderabad | Postal Department | Government | 0.44 | October 2022 | 3 months |
| 10 | CE | Satish Sajja | CE | Investigation of soil characteristics, alternate materials and optimum pavement design for providing BT Road at (4×270 MW) Bhadradri Thermal Power Station, Manuguru, Kothagudem District | KPC Project Limited | Non-Government | 0.50 | November 2022 | 2 months |
| 11 | CE | Dr. N. R. Krishnamurthy | CE | Soil testing for PG Women’s Hostel (G+5) in Alluri Sitarama Raju Academy of Medical Sciences, Eluru | Alluri Sitarama Raju Educational Society | Non-Government | 0.73 | September 2022 | 3 months |
| 12 | CE | Dr. N. R. Krishnamurthy | CE | Pile testing for PEB structure medical college at Eluru | Andhra Pradesh Medical Services and Infrastructure Development Corporation, Eluru Division | Government | 1.03 | July 2022 | 3 months |
| 13 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation for CPWD at ESI Hospital, Gunadala, Vijayawada, Krishna District | CPWD | Government | 1.23 | January 2023 | 4 months |
| 14 | CE | Dr. V. Mallikarjuna | CE | Subsoil investigation at Postal Department site for construction of HPO Building at Razole, Dr. B.R. Ambedkar Konaseema District | Postal Department | Government | 0.59 | February 2023 | 1 month |
| 15 | CE | Dr. K. S. R. Prasad | CE | Subsoil investigation and recommendations for the construction of bridge | M/S Anu Geotechnical Investigation, Peravali | Non-Government | 0.24 | January 2023 | 1 month |
| 16 | CE | Dr. K. S. R. Prasad | CE | Subsoil investigation and recommendations for the construction of tunnel for new BG line | M/S Avani Engineering Consultancy (P) Ltd., Hyderabad | Non-Government | 0.24 | January 2023 | 1 month |
| 17 | CE | Satish Sajja | CE | Soil investigation for proposed construction of PG Girls Hostel (G+5) in ASRAM, Eluru | ASRAM, Eluru | Non-Government | 0.81 | December 2022 | 2 months |
| 18 | CE | Dr. N. R. Krishnamurthy | CE | Technical Engineering Services in connection with construction of queue line complex at back side of existing counters in the premises of Sri Venkateshwara Swamy Vari Devasthanam, Dwarka Tirumala, AP | AP Endowment Department (Sri Venkateshwara Swamy Vari Devasthanam, Dwarka Tirumala) | Government | 1.53 | August 2022 | 3 months |
| 19 | CE | Dr. N. R. Krishnamurthy | CE | Engineering services and design CBR values for proposed CC and BT Roads in MIG Jagananna Smart Township, Navuluru Village, Mangalgiri Mandal, AP | AP Public Health Department, Guntur | Government | 0.84 | August 2022 | 2 months |
| 20 | CE | Dr. N. R. Krishnamurthy | CE | Technical Engineering Services – Soil Investigation for proposed Township in MIG Jagananna Smart Township, Navuluru Village, Mangalgiri Mandal, AP | AP Public Health Department, Guntur | Government | 0.47 | August 2022 | 2 months |
| 21 | CE | Dr. Chava Srinivas, Dr. Lakshmi Keshav, Dr. M Kanta Rao, Dr. K. Hanuma, Dr. P. Sri Ram Ravi Teja, Dr. Anuja Charpe | CE | Establishing Centre of Excellence in Concrete R&D – Concrete 3D Printer | KCP Limited | Non-Government | 28.0 | June 2023 | Ongoing |
| 22 | CSE | Dr. S. Vasavi (PI), Dr. M. Sobhana (Co-PI) | CSE | Updating of Very Large-Scale Urban GIS Maps with Latest Very High-Resolution Satellite Data Using Deep Learning Techniques | NRSC – ISRO | Government | 17.85 | June 2022 | 2 Years (Sanctioned) |
| 23 | CSE | Dr. K. Srinivas (PI), Dr. K. Suvarna Vani (Co-PI) | CSE | Qualitative and Quantitative Classification of Mixed Bamboo Forests Using Geospatial Technology | NESAC – ISRO | Government | 25.30 | September 2021 | 3 Years (Ongoing) |
| 24 | ECE | Dr. Aniruddh Bahadur Yadav (PI) | ECE | Fabrication and Characterization of Novel Nanoscale Field Effect Transistors (FET) Array to Detect VOCs for Breast Cancer Screening | Board of Research in Nuclear Sciences (BRNS), Department of Atomic Energy (DAE) | Government | 24.75 | September 2022 | 3 Years (2022-2025) |
| 25 | EEE | Nil | – | – | – | – | – | – | – |
| 26 | EIE | Nil | – | – | – | – | – | – | – |
| 27 | IT | Dr. S. Suhasini, Dr. M. Suneetha, Dr. M. Ramesh, Y. Kalyan, S. Balaji | IT | Development of Healthcare Management System | Avantel Ltd | Non-Government | 11,75,000/- | March 2023 | 15 Months |
| 28 | IT | Dr. M. Suneetha, Dr. V. Radhesyam, Dr. V. S. Sahithi | IT | Developing Efficient Local Scale Impact Evaluation Tools Using Geospatial System to Assess National Development Mission Outcomes and SDG Goals | National Remote Sensing Centre (NRSC-ISRO) | Government | 27,93,520/- | September 2022 | 3 Years |
| 29 | IT | Dr. S. Suhasini | IT | e-Health | Providence Software Solutions, Johannesburg, South Africa | Non-Government | 1,00,000/- | November 2020 | 2 Years |
| 30 | ME | Dr. B. Raghava Rao, Dr. V. Balakrishna Murthy | ME | Health Assessment of an Existing GFRP Composite Shell | NSTL, Visakhapatnam | Government | 16.93 | March 2023 | 4 months |
| 31 | ME | Dr. V. Balakrishna Murthy, Dr. B. Raghava Rao | ME | Design & Finite Element Analysis of Airworthy Composite Container | NSTL, Visakhapatnam | Government | 9.5 | June 2023 | 11 months |
| 32 | ME | Dr. N. Ravi Kumar | ME | Design and Fabrication of Non-Axisymmetric VRTM Mould | Universal Engineering Technics, Hyderabad | Non-Government | 5.1 | June 2023 | 3 months |