Research & Development Projects
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracking the fluxes: Remote sensing of river discharge and suspended material deposits in coastal regions. | Dr. G. Vinay Kumar | SERB-TARE | Government | CE | 2023 | 18.00 | Ongoing |
| 2 | Establishing centre of excellence in concrete R&D concrete 3D printer | Dr. Chava Srinivas, Dr. Lakshmi Keshav, Dr. M Kanta Rao, Dr. K. Hanuma, Dr. P. Sri Ram Ravi Teja, Dr. Anuja Charpe | KCP Limited | Non-government | CE | 2022 | 28.00 | Ongoing |
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracking the fluxes: Remote sensing of river discharge and suspended material deposits in coastal regions. | Dr. G. Vinay Kumar | SERB-TARE | Government | CE | 2023 | 18.00 | Ongoing |
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Updating of Very Large Scale Urban GIS Maps with Latest Very High Resolution Satellite Data Using Deep Learning Techniques | Dr. N. Malathi | NRSC-ISRO | Government | CE | 2022 | 17.85 | 2 Years |
Research Groups
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Structural Engineering | Dr. Lakshmi Kesav |
| 2 | Structural Engineering | Mr. B. Venkat Rao |
| 3 | Structural Engineering | Mr. M. Teja Sai |
| 4 | Structural Engineering | Mr. G. Nipun |
| 5 | Structural Engineering | Mr. G. Yaswanth |
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Geotechnical and Transportation | Dr. GV Rama Subbarao |
| 2 | Geotechnical and Transportation | Dr. CH Rama Vara Prasad |
| 3 | Geotechnical and Transportation | Mr. Satish S |
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Construction Materials | Dr. M. Kanta Rao |
| 2 | Construction Materials | Dr. P. Krishna Prasanna |
| 3 | Construction Materials | Dr. K. Hanuma |
| 4 | Construction Materials | Dr. T. Sujatha |
| 5 | Construction Materials | Dr. Y. Suma |
| 6 | Construction Materials | Mr. UV Narayana Rao |
| 7 | Construction Materials | Mr. Sameer |
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Water, Environmental and Remote Sensing /GIS | Dr. S. F. R. Khadri |
| 2 | Water, Environmental and Remote Sensing /GIS | Dr. G. Vinay Kumar |
| 3 | Water, Environmental and Remote Sensing /GIS | Dr. N. Malathi |
| 4 | Water, Environmental and Remote Sensing /GIS | Dr. Anuja Charpe |
| 5 | Water, Environmental and Remote Sensing /GIS | Mr. Haroon Ali Khan |
Faculty Publications
| Academic Year | International Journal | National Journal | International Conference | National Conference | Books/Chapters |
|---|---|---|---|---|---|
| 2024-25 | 23 | 4 | 11 | 8 | |
| 2023-24 | 20 | 1 | 18 | 8 | |
| 2022-23 | 21 | 34 | |||
| 2021-22 | 20 | 15 | 2 | 11 | |
| 2020-21 | 35 | 4 | 6 | 4 | |
| 2019-20 | 42 | 5 | 2 | ||
| 2018-19 | 17 | 9 | 3 | ||
| 2017-18 | 11 | 6 | |||
| 2016-17 | 21 | 6 | 2 | ||
| 2015-16 | 15 | 4 | |||
| 2014-15 | 26 | 1 |
Faculty Achievements
Patents
| S.No | Title | Ref. No | Filed Date | Published / Granted Date | List of Applicants | Status (Published / Granted) | IPR Type |
|---|---|---|---|---|---|---|---|
| 1 | Portable Solar Powered Sanitary Napkin Incinerator | 441922-001 | 25/12/2024 | 27/02/2025 |
1. Maloth Charan Lal 2. Vinay Kumar Gaddam 3. Ogirala Srinivas 4. Uppari Anil Kumar 5. Ele Sree Lakshmi |
Granted | Design |
| 2 | Solar Powered Water Treatment System | 441923-001 | 25/12/2024 | 27/02/2025 |
1. Uppari Anil Kumar 2. Vinay Kumar Gaddam 3. Manam Subbarao 4. Maloth Charan Lal 5. Ele Sree Lakshmi |
Granted | Design |
| 3 | Solar based Atmospheric Water Supply System | 418540-001 | 30/05/2024 | 11/12/2024 |
1. Vinay Kumar Gaddam 2. M. Harish Nag Sai 3. Maram Kuladeep Venkata Mani Kanta 4. Movva Meghana Sai 5. Ele Sree Lakshmi 6. Rahim |
Granted | Design |
| 4 | Concrete Mixer | 441188-001 | 19/12/2024 | 10/03/2025 |
1. Parvathidevi A 2. U.V. Narayana Rao |
Granted | Design |
| 5 | AI Powered Drone for Remote Site Survey and Mapping | 443262-001 | 06/01/2025 | 21/11/2024 |
1. Dr. T. Sujatha 2. Dr. Ajim Shabbir Sutar 3. Harshit Prashant Dhawalkar 4. Dr. G. Sree Lakshmi Devi 5. Devendra Dohare 6. Mr. S.V. Harischandra Prasad 7. Mr. Rakam Abhinay 8. Dr. M. Samuel Thanaraj 9. Dr. C. Venkata Siva Rama Prasad |
Published | Design |
| 6 | AI Based Traffic Cone with Integrated GPS and LED Alerts | 450205-001 | 03/03/2025 | 12/06/2025 |
1. Satish Sajja 2. Dr. Ajim Shabbir Sutar 3. Dr. S Raja Gopal Reddy 4. Mr. Sadanand Kumar Prasad Sahu 5. Mr. Siddharth Shankar Jadhav 6. Dhanashetti Amruta Ganapatrao 7. Shubham Chauhan 8. Darshan PareshKumar Joshi 9. Dr. C. Venkata Siva Rama Prasad 10. Ahmad Alyaseen |
Published | Design |