Last three years Placements Report
| Academic Year | Placement Offers | Highest Package (LPA) |
|---|---|---|
| 2025-26 | 80(Counting…) | 14.75 |
| 2024-25 | 87 | 13.75 |
| 2023-24 | 96 | 13.75 |
| 2022-23 | 106 | 4.5 |
| S.No | Company | No. of Students | Salary (Lakhs / Annum) | Type of Company |
|---|---|---|---|---|
| 1 | Sobha Developers | 2 | 14.5 | Core |
| 2 | RAMCO CEMENTS | 1 | 6.75 | Core |
| 3 | LEAP India | 5 | 5.00 | Core |
| 4 | TCS | 1 | 4.00 | Software |
| 5 | TYPSA | 4 | 4.00 | Core |
| 6 | Design Tribe | 6 | 4.00 | Core |
| 7 | Ctrls Data Centre | 2 | 4.00 | Software |
| 8 | MEIL | 25 | 3.60 | Core |
| 9 | Rithwik Projects Pvt Ltd | 11 | 3.30 | Core |
| 10 | 4K Sports Infra | 6 | 3.20 | Core |
| 11 | BSR Infra | 11 | 2.64 | Core |
| 12 | Delphi-TVS | 6 | 2.60 | Core |
| Total | 80 | (continuing…) | ||
Placement Partners







