Research & Development Projects
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracking the fluxes: Remote sensing of river discharge and suspended material deposits in coastal regions. | Dr. G. Vinay Kumar | SERB-TARE | Government | CE | 2023 | 18.00 | Ongoing |
| 2 | Establishing centre of excellence in concrete R&D concrete 3D printer | Dr. Chava Srinivas, Dr. Lakshmi Keshav, Dr. M Kanta Rao, Dr. K. Hanuma, Dr. P. Sri Ram Ravi Teja, Dr. Anuja Charpe | KCP Limited | Non-government | CE | 2022 | 28.00 | Ongoing |
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracking the fluxes: Remote sensing of river discharge and suspended material deposits in coastal regions. | Dr. G. Vinay Kumar | SERB-TARE | Government | CE | 2023 | 18.00 | Ongoing |
| Sl.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
|---|---|---|---|---|---|---|---|---|
| 1 | Updating of Very Large Scale Urban GIS Maps with Latest Very High Resolution Satellite Data Using Deep Learning Techniques | Dr. N. Malathi | NRSC-ISRO | Government | CE | 2022 | 17.85 | 2 Years |
Research Groups
Structural Engineering Group
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Structural Engineering | Dr. B. Venkat Rao |
| 2 | Structural Engineering | Dr. PSRR Teja |
| 3 | Structural Engineering | Mr. G. Nipun |
| 4 | Structural Engineering | Mr. Sameer |
Geotechnical and Transportation Group
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Geotechnical and Transportation | Dr. G.V. Rama Subbarao |
| 2 | Geotechnical and Transportation | Dr. Ch. Rama Vara Prasad |
| 3 | Geotechnical and Transportation | Mr. Satish S |
Construction Materials Group
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Construction Materials | Dr. M. Kanta Rao |
| 2 | Construction Materials | Dr. P. Krishna Prasanna |
| 3 | Construction Materials | Dr. K. Hanuma |
| 4 | Construction Materials | Dr. T. Sujatha |
| 5 | Construction Materials | Dr. Y. Suma |
| 6 | Construction Materials | Dr. U.V. Narayana Rao |
| 7 | Construction Materials | Mr. Sameer |
Water, Environmental and Remote Sensing / GIS Group
| S.No | Research Domain | Name of the Faculty |
|---|---|---|
| 1 | Water, Environmental and Remote Sensing / GIS | Dr. Lakshmi Kesav |
| 2 | Water, Environmental and Remote Sensing / GIS | Dr. G. Vinay Kumar |
| 3 | Water, Environmental and Remote Sensing / GIS | Dr. N. Malathi |
Research Grants
| Sl. No. | Name of the Principal Investigator / Co-Investigator | Department of the Principal Investigator | Title of the Research Project | Name of the Funding Agency | Type (Government / Non-Government) | Funds Provided (INR) | Month & Year of Receiving Grant | Duration of Project |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. G. Vinay Kumar | CE | DST–TARE (Teaching Associateship for Research Excellence) | DST, Government of India | Govt | 2,75,000 | 2024 | 36 Months |
| 2 | Dr. G. V. Rama Subba Rao | CE | Geotechnical Investigation Works at Various Locations at Guntur Channel Extension Project | Avani Engineering Consultancy Pvt. Ltd. | Non-Govt / Industry | 2,95,000 | 2026 | 3 Months |
| 3 | Dr. G. V. Rama Subba Rao | CE | Conducting Necessary Subsoil Investigations and Recommending Suitable Foundation for Development of Open Plot Layout & Construction of Villas at Nambur Village, Peddakakani Mandal, Guntur District | NKBP Developers LLP | Non-Govt / Industry | 97,940 | 2025 | 3 Months |
| 4 | Dr. N. R. Krishnamurthy | CE | Soil Investigation for the APCOB Training Complex at Rayapudi, APCRDA | The Zonal Manager, APIIC, Vijayawada | Govt | 4,42,500 | 2026 | 2 Months |
| 5 | Dr. N. R. Krishnamurthy | CE | Soil Investigation for the Proposed Strengthening of Link Canal – II near Ibrahimpatnam | NTTPS / APGENCO, Ibrahimpatnam | Govt | 1,41,600 | 2025 | 2 Months |
| 6 | Dr. N. R. Krishnamurthy | CE | Soil Investigation for the Construction of High Rise Hospital Building at Nidamanuru, A.P | Lakshmee Foundation Hospital, Vijayawada | Govt | 88,795 | 2026 | 2 Months |
| 7 | Dr. N. R. Krishnamurthy | CE | Sub Soil Investigation and Foundation Solutions for Construction of Bank of Baroda Building in Amaravathi, APCRDA | CPWD, Vijayawada | Govt | 1,39,688 | 2026 | 2 Months |
| 8 | Dr. N. R. Krishnamurthy | CE | Sub Soil Investigation and Foundation Solutions for Construction of Bank Building for NABARD in Amaravathi, APCRDA | CPWD, Vijayawada | Govt | 1,40,184 | 2026 | Not Specified |
| 9 | Dr. G. V. Rama Subba Rao | CE | Roadbed Rehabilitation of Rajamundry Railway Station using Vacuum Assisted Soft Soil Road Bed | Sri Godavari Eng. Consultancy Pvt Ltd. | Non-Govt | 50,150 | 2026 | 2 Months |
| 10 | Dr. N. R. Krishnamurthy | CE | Soil Investigation for the Proposed Construction of Canara Bank Building in Amaravathi | CPWD, Vijayawada | Govt | 1,37,706 | 2026 | 2 Months |
| 11 | Dr. N. R. Krishnamurthy | CE | Soil Investigation for the Proposed Construction of Biomass / Biochar Unit in PEDAVEGI Eluru | Varaha Climate Ag Pvt. Ltd. | Non-Govt | 59,000 | 2026 | 2 Months |
| 12 | Dr. N. R. Krishnamurthy | CE | Conducting Soil Investigation for the Proposed Construction of CAG Office Building Amaravathi | CPWD, Vijayawada | Govt | 2,53,113 | 2026 | 2 Months |
| 13 | Dr. N. R. Krishnamurthy | CE | Conducting Soil Investigation for the Proposed Construction of Passport Office Building Amaravathi | CPWD, Vijayawada | Govt | 2,63,164 | 2026 | 2 Months |
Faculty Publications
Faculty Achievements
Patents
| Academic Year | Filed | Published | Granted |
|---|---|---|---|
| 2022–23 | 7 | 7 | 2 |
| 2023–24 | 4 | 4 | 2 |
| 2024–25 | 5 | 2 | 3 |
| 2025–26 | 7 | 3 | 0 |
| S.No | Title | Ref. No | Filed Date | Published / Granted Date | List of Applicants | Status (Published / Granted) | IPR Type |
|---|---|---|---|---|---|---|---|
| 1 | Portable Solar Powered Sanitary Napkin Incinerator | 441922-001 | 25/12/2024 | 27/02/2025 | 1. Maloth Charan Lal 2. Vinay Kumar Gaddam 3. Ogirala Srinivas 4. Uppari Anil Kumar 5. Ele Sree Lakshmi | Granted | Design |
| 2 | Solar Powered Water Treatment System | 441923-001 | 25/12/2024 | 27/02/2025 | 1. Uppari Anil Kumar 2. Vinay Kumar Gaddam 3. Manam Subbarao 4. Maloth Charan Lal 5. Ele Sree Lakshmi | Granted | Design |
| 3 | Solar based Atmospheric Water Supply System | 418540-001 | 30/05/2024 | 11/12/2024 | 1. Vinay Kumar Gaddam 2. M. Harish Nag Sai 3. Maram Kuladeep Venkata Mani Kanta 4. Movva Meghana Sai 5. Ele Sree Lakshmi 6. Rahim | Granted | Design |
| 4 | Concrete Mixer | 441188-001 | 19/12/2024 | 10/03/2025 | 1. Parvathidevi A 2. U.V. Narayana Rao | Granted | Design |
| 5 | AI Powered Drone for Remote Site Survey and Mapping | 443262-001 | 06/01/2025 | 21/11/2024 | 1. Dr. T. Sujatha 2. Dr. Ajim Shabbir Sutar 3. Harshit Prashant Dhawalkar 4. Dr. G. Sree Lakshmi Devi 5. Devendra Dohare 6. Mr. S.V. Harischandra Prasad 7. Mr. Rakam Abhinay 8. Dr. M. Samuel Thanaraj 9. Dr. C. Venkata Siva Rama Prasad | Published | Design |
| 6 | AI Based Traffic Cone with Integrated GPS and LED Alerts | 450205-001 | 03/03/2025 | 12/06/2025 | 1. Satish Sajja 2. Dr. Ajim Shabbir Sutar 3. Dr. S Raja Gopal Reddy 4. Mr. Sadanand Kumar Prasad Sahu 5. Mr. Siddharth Shankar Jadhav 6. Dhanashetti Amruta Ganapatrao 7. Shubham Chauhan 8. Darshan PareshKumar Joshi 9. Dr. C. Venkata Siva Rama Prasad 10. Ahmad Alyaseen | Published | Design |