Results

Academic Year B-Cert Attended B-Cert Passed B-Cert Pass (%) C-Cert Attended C-Cert Passed C-Cert Pass (%)
2014-2015 28 28 100% 17 15 88.2%
2015-2016 31 28 90.3% 27 16 59.2%
2016-2017 32 32 100% 27 25 92.5%
2017-2018 39 39 100% 34 10 29.4%
2018-2019 22 22 100% 33 29 87.8%
2019-2020 36 31 86.1% 39 32 85.17%
2020-2021 24 22 91.6% 38 35 92.11%
2021-2022 28 28 100% 24 20 83.11%
2022-2023 31 31 100% 06 06 100%
2023-2024 33 33 100% 28 27 96.4%
2024-2025 28 28 100% 30 30 100%
2025-2026 29  29  100% 25 25 100%
Scroll to Top
Admissions open 2026-27