Placements
| S. No. | Company | No. of Students | Salary (LPA) | Type of Company |
|---|---|---|---|---|
| 1 | Sobha Developers | 1 | 14.5 | Core |
| 2 | Reliance Industries Pvt. Ltd. | 1 | 7.5 | Core |
| 3 | Thermal Systems Limited | 4 | 2.4 | Core |
| 4 | VEM Technologies | 4 | 4 | Core |
| 5 | Megha Engineering Infra Ltd. | 23 | 2.16 | Core |
| 6 | KCP Ltd. | 4 | 2.16 | Core |
| 7 | Transenergy Private Limited | 15 | 1.8 | Core |
| 8 | TVS Sundram Fasteners Limited | 17 | 1.8 | Core |
| 9 | TVS Brakes India Ltd. | 13 | 1.8 | Core |
| 10 | Rithwik Projects Private Limited | 2 | 1.8 | Core |
| 11 | Ctrls Data Center | 2 | 1.8 | Software |
| Total | 86* | |||
| Academic Year | Number of Students Placed | Highest Salary (LPA) |
|---|---|---|
| 2025-26 | 86* | 14.5 |
| 2024-25 | 90 | 5.8 |
| 2023-24 | 99 | 5.4 |
| 2022-23 | 80 | 9.5 |
| 2021-22 | 70 | 8 |
Placement Partners








