Department of CSE
Central Server Room
Sophos XGS Series 1U: Distributed Edge XGS 4300
- High-speed internet access for students, faculty, and administrative staff.
- Advanced threat protection, including intrusion prevention and zero-day attack defense.
- Safe browsing with web filtering to ensure a secure digital learning environment.
- VPN support for secure remote access.
- With the Sophos XGS 4300, we ensure a safe, reliable, and efficient network that supports academic and administrative activities across the campus.
- Procured in 08-12-2023
Feature | Details |
Base Firewall | Networking, wireless, Xstream Architecture, unlimited remote access VPN, site-to-site VPN, reporting |
Network Protection | Xstream TLS and DPI engine, IPS, ATP, Security Heartbeat, manage SD-RED, reporting |
Web Protection | Xstream TLS and DPI engine, Web Security and Control, Application Control, reporting |
Zero-Day Protection | Machine Learning and Sandboxing File Analysis, reporting |
Performance Metric | Value |
Firewall throughput | 75,000 Mbps |
Firewall IMIX | 33,000 Mbps |
Firewall Latency (64 byte UDP) | 3 µs |
IPS throughput | 29,500 Mbps |
Threat Protection throughput | 25,200 Mbps |
NGFW | 23,000 Mbps |
Concurrent connections | 16,600,000 |
New connections/sec | 368,000 |
IPsec VPN throughput | 62,500 Mbps |
IPsec VPN concurrent tunnels | 8,500 |
SSL VPN concurrent tunnels | 7,500 |
Xstream SSL/TLS Inspection | 8,000 Mbps |
Xstream SSL/TLS concurrent connections | 276,480 |
| S.No. | Make | Server Configuration | Date of Purchase | Cost | Utilization |
|---|---|---|---|---|---|
| 1 | NVIDIA GPU Server | Supermicro Server: https://www.supermicro.com/en/products/system/up/2u/sys-521c-nr, Chassis/Model: Supermicro SYS-521C-NR (2U) CPU: Intel Xeon SPR 4416+ (Sapphire Rapids), 20 cores @ 2.0 GHz, 165W, Socket LGA 4677 GPU: NVIDIA Ada L40S, 2x 48GB (96GB) GDDR6, PCIe Gen4 — 2 units RAM: 4x 64GB DDR5-4800 ECC RDIMM, 2Rx4, LP, 16Gb chip density — 4 DIMMs (total 256GB) SSD (SATA): 1.92TB, 2.5″, 3D TLC, 1.5DWPD — 2 units M.2 NVMe SSD: 480GB PCIe 4.0 NVMe, 22x80mm, 3D TLC — 1 unit AIOM NIC: AIOM 2x10GBase-T RJ45, Intel Carlsville X71 based — 1 unit Cables/Accessories: CBL-PWEX-1361-10 (12VHPWR adapter), Socket carrier SKT-1424L-001B-FXC Warranty : 3 years warranty with Advance replacement Software Stack: • OS – Ubuntu • Docker Engine • NVIDIA Device Drivers • CUDA Tool Kit • IDE for C++/CUDA • Python3 • TensorFlow • PyTorch • RAPIDS • Numpy • Pandas • Scikit Learn • SciPY • Device Prolifier • Nova-scheduler • NVIDIA Deepstream • NVIDIA TAO Toolkit • NVIDIA TensortRT Inference Engine | 21-05-2024 | 18,25,091.00 | Offering centralized computing support to staff and students for AI/ML, deep learning, data analytics, and virtualization projects. |
| 2 | Dell PowerEdge R550 Server | Processor: 2 x Intel Xeon Silver 1310 Processors Memory: 4 x 32GB RDIMM DDR4 RAM @ 3200 MHz (Total: 128GB) Storage: 2 x 2.4TB SAS 10K RPM Hard Disk Drives RAID Controller: PERC H755 RAID Controller Power Supply: 2 x Hot-Plug, Redundant Power Supply Units Remote Management: iDRAC9 Enterprise, 15th Generation Network Interfaces: 2 x 1GbE (Gigabit Ethernet) Network Ports 2 x 10GbE Network Ports Warranty: 3 Years Comprehensive Warranty | 19-10-2022 | 3,87,711.86 | Virtual Image of Campus Cisco Wireless Controller |
| 3 | Dell PowerEdge R430 Server | • 2x Intel Xeon E5-2620 V4 2.1 GHZ • 20 MB Cache,8.Ogt/S QPI, • Turbo,HT,8C/16T (85W) Max Mem 2133Mhz • C 610 Chipset • 2 x 32GB RDIMM , 2400MT/s, DualRank,x8 • Data Width • 5 x 2TB 7.2K RPM NL SAS 512n 2.5in Hot-plug • Hard drive ,3.5 in HYB CARR • PERC H730P RAID Controller, 2GBNV CACHE, • Dual,Hot-plug, Redundant Power Supply ( 1+ 1), 750 W 4*1 GB LAN Controller PORTS RAID 5 for H330/H730/H730P (3-8 HDDs or SSDs ) | 11-04-2018 | 3,67,268.00 | Active Directory |
| 4 | Dell PowerEdge R430 Server | • 2x Intel Xeon E5-2620 V4 2.1 GHZ • 20 MB Cache,8.Ogt/S QPI, • Turbo,HT,8C/16T (85W) Max Mem 2133Mhz • C 610 Chipset • 2 x 32GB RDIMM , 2400MT/s, DualRank,x8 • Data Width • 5 x 2TB 7.2K RPM NL SAS 512n 2.5in Hot-plug • Hard drive ,3.5 in HYB CARR • PERC H730P RAID Controller, 2GBNV CACHE, • Dual,Hot-plug, Redundant Power Supply ( 1+ 1), 750 W 4*1 GB LAN Controller PORTS RAID 5 for H330/H730/H730P (3-8 HDDs or SSDs ) | 11-04-2018 | 3,67,268.00 | VM Ware 1) DHCP Service 2) Oracle Server- Client Service 3) Campus Biometric Service 4) e-Signage content System |
| 5 | Western Digital My Cloud EX2 Ultra 8TB | 8TB NAS Storage | 03-02-2018 | 35,130.00 | File Storage |
| 6 | HP ProLiant ML350 G Server | • 2 X Intel Xeon Processor E5503 • (2.00 GHz, 4MB L3 Cache, 80W) • 6GB PC3-8500R/10600R DDR3,4X 146 GB • 15KRPM Hot Plug 3.5-inch SAS, HP Smart Array P400i SAS, | 14-09-2010 | 1,91,346.00 | DNS Service |
| 7 | HP ProLiant ML350 G Server | • 2 X Intel Xeon Processor E5503 • (2.00 GHz, 4MB L3 Cache, 80W) • 6GB PC3-8500R/10600R DDR3,4X 146 GB • 15KRPM Hot Plug 3.5-inch SAS, HP Smart Array P400i SAS | 14-09-2010 | 1,91,346.00 | Software Storage |
| 8 | HP ProLiant ML10 Server | • HP ML 10 Intel Xeon E3-1220 v2 Processor • 8GB (2×4 GB) RAM/DVD ROM • 2 x 1TB SATA HDD • HP Embedded Smart Array B110i SATA RAID Controller • HP Keyboard/HP Optical Mouse • 1Gb NC112i Ethernet Adapter 1 Port per controller | 17-07-2015 | 66,990.00 | HTTP Service |
Our campus network uses stackable Cisco Catalyst C9300-24T-E switches, providing high-speed and reliable connectivity across the entire campus.
- Switching Capacity: 208 Gbps (24-port Gigabit Ethernet model)
- Stacking Bandwidth: 480 Gbps
- Benefits: Fast, secure, and scalable network for classrooms, labs, and administrative offices
- Procured in 29-05-2023
With these Layer 3 stackable switches, our campus enjoys a robust, future-ready network supporting efficient routing, seamless learning, research, and collaboration.
| Vendor | Bandwidth |
|---|---|
| Tata Teleservices Ltd. | 1Gbps |
| PowerGrid Teleservices Limited | 1Gbps |