Department of CSE
Funded R&D Projects & Grants ( A.Y. 2024-25, A.Y. 2023-24 & A.Y. 2022-23 )
S. No | Name of the PI & Co-PI | Title of the Project & Ref Number | Funding Agency | Sanctioned Amount | Date of Sanction | Project Duration | Status | Govt/Non-Govt/Industry |
1 | Dr S. Vasavi, Dr M. Sobhana | Updating of very Large-Scale Urban GIS maps with latest very high-resolution satellite data using deep learning techniques ISRO/RES/4/698/22-23 | ISRO: NRSC | 17,84,920/- | June 23, 2022 A.Y.2021-22 | 2 Yrs. | Ongoing | Govt. |
2 | Dr K. Srinivas, Dr. K. Suvarna Vani | Qualitative and quantitative classification of mixed bamboo forests using geospatial technology ISRO/RES/3/876/21-22 | ISRO: NESAC | 25,30,000/- | August 27, 2021 A.Y.2021-22 | 3 Yrs. | Ongoing | Govt. |
3 | Dr S. Vasavi, Mr. N. Sunny | Explainable Artificial Intelligence in Remotely Sensed Data: A Review of Applications and Current Research | IEEE GRSS | Rs 4,05,818/- | September 23, 2022 A.Y.2022-23 | 3 Yrs. | Ongoing | Non Govt |
4 | Dr. S. Vasavi, Dr. M. Sobhana | Impact of Climate Change on Offshore Wind and Wave Power Potential in the India EEZ Region PFM/IPN23102000008LE/C1023488613 28/ | AI4ICPS – IIT KGP | 23,22,145/- | October 10, 2023 A.Y.2023-24 | 2 Yrs. | Ongoing | Govt. |
5 | Dr. S. Vasavi and Students | Image processing and classification techniques for detection and tracking of whales using space-borne remote sensing data IEEE GRSS 4th Grand Challenge | IEEE GRSS | 6000 $ | December 14, 2023 A.Y.2023-24 | 1.5 Yrs. | Ongoing | Non Govt. |
6 | Dr Ramesh Kumar and Students | Mana Ration – Supply Chain Management Solutions Idea Ref. No. IDEAAP007429 | IIT Hyderabad | 4,50,000/- | June 27, 2023 A.Y.2022-23 | 1 Yr. | Ongoing | Govt. |
7 | Dr Ramesh Kumar and Student | Aerator Automation and Monitoring System Application No. 13368434855 | IIT Hyderabad | 1,00,000/- | September 18, 2023 A.Y.2023-24 | 1 Yr. | Completed | Govt. |
8 | Dr. Ramesh Kumar and Student | Quality Detection and grading of shrimps Application No: 13289511774 | IIT Hyderabad | 1,00,000/- | September 18, 2023 A.Y.2023-24 | 1 Yr. | Completed | Govt. |
9 | Dr. S. Vasavi, Dr. Ramesh Kumar, Dr. KL Sailaja, Ch. Mukesh | Development of Edge Computing Framework for Multi-Object detection based on Deep learning Techniques and Analysis for satellite in Orbit Processing IA-ADRIN-VRSEC-EC-FEB/2024/1 | ADRIN, ISRO | 29,45,840/- | February 14, 2024 A.Y.2023-24 | 2 Yrs. | Ongoing | Govt. |
10 | Dr. S. Vasavi, Dr. M. Sobhana, Mrs. J. Malathi, Dr. K. Keerthi, Dr. T. Bindu Madhavi | Development of Infrared camera-based Crowd Video Surveillance using Hybrid Deep Learning Model IA-ADRIN-VRSEC-VS-FEB/2024/1 | ADRIN, ISRO | 32,93,136/- | February 14, 2024 A.Y.2023-24 | 3 Yrs. | Ongoing | Govt. |
11 | Dr Ramesh Kumar and Student | Geofence Livestock – Empowering Efficient Livestock Management through Geofencing Technology 17(2)/MSME/Innovative/PMAC/2021-22 | MSME Govt.of India | 15,00,000/- | March 12, 2024 A.Y.2023-24 | 1 Yr. | Ongoing | Govt. |
12 | Dr. Ashutosh Satapathy | Development of an IoT-enabled River Cleaning Robot for Removal of Floating Debris AURA20250331180912 | AICTE AURA | 2,00,000/- | October 07, 2024 A.Y.2024-25 | 2 Yrs. | Sanctioned | Govt. |
13 | Dr. Ravi Sankar P. | Frontiers of Quantum Computing SSY/2024/002097 | ANRF, SERB Seminar | 1,05,883/- | December 24, 2024 A.Y.2024-25 | 1 Week: Feb. 10, 2025 – Feb. 15, 2025 | Completed | Govt. |
14 | Dr. Ravi Sankar P. and Dr. Keerthi K. | Block chain enabled IoT Networks with AI Driven Automation Transforming Smart Eco-System for A Decentralized Future AICTE File No. 1730970481 | AICTE ATAL FDP | 99,870/- | November 2024 A.Y.2024-25 | 1 Week: Dec 2, 2024 – Dec 7, 2024 | Completed | Govt. |
15 | Dr. Turimerla Pratap, Dr. S. Vasavi, Dr. Bhaskar Dubey | Development of Techniques for Scalloping and Banding Removal in Scan-SAR Image Reconstruction ISRO/RES/3/994/24-25 | ISRO SAC | 19,45,600/- | February 05, 2025 A.Y.2024-25 | 2 Yrs. | Sanctioned | Govt. |
16 | Venkata Sainath Gupta T, Dr. S. Vasavi, Dr. Gunnam Suryanarayana, Dr. K. Shri Ramtej, Mr. Partha Sarathi Nandy, Mr. Ameya Kesarkar, Mr. Raghav Mehra | Development of Compressive Sensing Techniques for SAR ISRO/RES/3/1050/24-25 | ISRO SAC | 18,17,726/- | December 27, 2024 A.Y.2024-25 | 2 Yrs. | Sanctioned | Govt. |
17 | Dr G. Anuradha | AI Enabled framework for Monitoring Salinity Effected soils in Coastal Andhra Pradesh using Remote sensing data and Deep learning Algorithms ANRF/IRG/2024/000996/ENS | ANRF IRG | 20,10,948/- | March 05, 2025 A.Y.2024-25 | 3 Yrs. | Sanctioned | Govt. |
18 | Mrs. Ch. Raga Madhuri and Students | Smart Irrigation Optimization with IoT and Weather Forecasts for Sustainable Crop Management | ANGRAU,Tirupathi | 5,00,000/- | March 18, 2025 A.Y.2024-25 | 2 Yrs. | Sanctioned | Govt. |
19 | Dr. Ch. Rupa | Blockchain based Medical Digital Assets Protection Against Frauds AURA20250305111418 | AICTE AURA | 2,00,000/- | March 04, 2025 A.Y.2024-25 | 2 Yrs. | Sanctioned | Govt. |
20 | Dr. Ch. Rupa | Design and Development of a Robust Authentication Protocol for Blockchain based Underwater Vehicles Secure Communication System Appl.ID: 4902 | Advanced Manufacturing Institute, King Saud University, Saudi Arabia | 30,000 SAR | April 28, 2025 A.Y.2024-25 | 1 Yr. | Sanctioned | international – Public and private university collaboration |
21 | Dr K Lakshmi Revathi, Mr. Ch Mukesh, Dr T Bindu Madhavi | Generative AI: From Models to Real-World Impact SSY/2025/000688 | ANRF, SERB Seminar | 2,00,000/- | May 09, 2025 A.Y.2024-25 | 1 Week: July 14, 2025 – July 18, 2025 | Completed | Govt. |
22 | Dr. Keerthi | Generative AI & Responsible Innovation: Bridging Technology and Ethics SSY/2025/000690 | ANRF, SERB Seminar | 2,00,000/- | May 09, 2025 A.Y.2024-25 | 1 Week | Sanctioned | Govt. |
23 | Dr. Ramesh Kumar & Students | Smart helmet for coal mine workers for detecting harmful gases using AIoT | RVR & JCCE STP Foundation DST under iTBI scheme | 3,00,000/- | March 10, 2025 A.Y.2024-25 | 1 Yr. | Sanctioned | Govt. |
In-house Projects
Total: Rs. 8,17,617/-
S. No. | Name of the Faculty | Project Title | Funding Agency | Sanctioned Amount in Rs. | Academic Year | Duration | Status |
1 | Dr. G. Kranthi Kumar | Crop Yield and Price Prediction | Siddhartha Academy of General and Technical Education | 35,000 | AY2021-22 | 1 Yr. | Completed |
2 | Dr. G. Anuradha | Smart Door Lock Management Using Simultaneous Face Detection Algorithms | Siddhartha Academy of General and Technical Education | 26,700 | AY2021-22 | 1 Yr. | Completed |
3 | Dr. K. L. Sailaja, Dr. Ramesh Kumar P. | An Intelligent Virtual Classroom Framework for Monitoring Behaviour of Students Using Deep Learning Techniques | Siddhartha Academy of General and Technical Education | 47,400 | AY2022-23 | 1 Yr. | Completed |
4 | Dr. Ashutosh Satapathy | An Intelligent Virtual Classroom Framework for Monitoring Behaviour of Students Using Deep Learning Techniques | Siddhartha Academy of General and Technical Education | 1,98,117 | AY2022-23 | 3 Yr. | Ongoing |
5 | Dr. M. Sobhana | AI Enabled Accident Black Spot Alerting Mobile Application to Enhance Road Safety | Siddhartha Academy of General and Technical Education | 37,400 | AY2022-23 | 1 Yr. | Completed |
6 | Dr. Ch. Rupa | Intruder Detection System Using UAV Based Ornithopter | Siddhartha Academy of General and Technical Education | 75,000 | AY2022-23 | 1 Yr. | Completed |
7 | Dr. Krishna Santosh | A Novel Primary Congenital Glaucoma Screening Using a Mathematical Theory-Based Deep Learning Model | Siddhartha Academy of General and Technical Education | 70,000 | AY2023-24 | 2 Yr. | Ongoing |
8 | Dr. K. L. Revathi | Language Transition on temple Inscriptions using Tesseract OCR and T5 Model | Siddhartha Academy of General and Technical Education | 75,000 | AY2024-25 | 1 Yr. | Ongoing |
9 | Dr. T. Bindu Madhavi | AGTSNet: A Novel Network for GI Tract Segmentation in MRI Images | Siddhartha Academy of General and Technical Education | 40,000 | AY2024-25 | 1 Yr. | Ongoing |
10 | Dr. N. Sravani | Early Detection of Fetal Abnormalities using Multimodal Machine Learning: Fusion of Ultrasound reports and Clinical Indicators | Siddhartha Academy of General and Technical Education | 1,00,000 | AY2024-25 | 2 Yr. | Ongoing |
11 | Dr. P. Sukanya | Deep Learning based Hybrid Multifunctional Sensor-Based Camouflage Robot with PC-Controlled Wireless System for Military Operations. | Siddhartha Academy of General and Technical Education | 1,13,000 | AY2024-25 | 1.5 Yrs. | Ongoing |
Faculty Publications
| Category | Count / Details |
|---|---|
| Total Publications | 235 |
| SCI Indexed Journals | 21 |
| Scopus Indexed Journals | 37 |
| Other Indexed Journals | 6 |
| Q1 / Q2 / Q3 / Q4 Journals | Q1 – 17, Q2 – 13, Q3 – 19, Q4 – 10 |
| Book Chapters | 18 |
| IEEE Conferences | 153 |
| Category | Count / Details |
|---|---|
| Total Publications | 186 |
| SCI Indexed Journals | 20 |
| Scopus Indexed Journals | 35 |
| Other Indexed Journals | 7 |
| Q1 / Q2 / Q3 / Q4 Journals | Q1 – 08, Q2 – 17, Q3 – 20, Q4 – 03 |
| Book Chapters | 20 |
| Conference Proceedings | 103 |
| Books | 01 |
| Category | Count / Details |
|---|---|
| Total Publications | 180 |
| SCI Indexed Journals | 20 |
| Scopus Indexed Journals | 26 |
| Other Indexed Journals | 1 |
| Q1 / Q2 / Q3 / Q4 Journals | Q1 – 07, Q2 – 16, Q3 – 15, Q4 – 08 |
| Book Chapters | 21 |
| Conference Proceedings | 111 |
| Books | 01 |
Faculty Participations
Intellectual Property Rights
Research Groups
Artificial Intelligence and Machine Learning | Coordinator: Dr. K. Suvarna Vani Dr. D. Rajeswara Rao, Dr. Mohammad Ismail B., Dr. K Praveen Kumar, Dr. G. Anuradha, Dr. K. Gunasekaran, Dr. G. Kranthi Kumar, Mrs. M. Vani Pujitha, Mrs. K. S. Vijaya Lakshmi, Mr. A. RaghuVira Pratap, Mrs. Ch. Raga Madhuri, Mr. V. Sandeep, Ms. V. Deepa, Dr. T. Bindu Madhavi, Mrs. J. Lakshmi Alekhya, Mr. S. Subhakar, Dr. N. Krishna Santosh, Mrs. V. Lavanya, Mrs. K. Rani, Mrs. T. Malleswari, Mrs. T. Rajarajeswari, Mr. Venkata S. P. Dendukuri, Dr. K. Purna Prakash, Dr. B. Sai Sambasiva Rao, Ms. M. Navyasri |
Big Data and Data Analytics | Coordinator: Dr. K. Srinivas Mr. S. Ravikishan, Mr. J. V. D. Prasad, Mr. S. Babu, Dr Ch. Anuradha, Mr. D. Suresh Babu, Mrs. K. Rupa Kusuma, Mr. K. Phaneendra |
Computer Networks and Information Security | Coordinator: Dr. Ch. Rupa Mr. Ch. Mukesh, Mr. Prabu U., Mrs. A. Asritha, Dr. T. Meena, Mr. K. Siva Ram Prasad, Dr. P. Dhanvanthini, Dr. N. Malarvizhi, Mrs. K. Divya |
Image Processing and Computer Vision | Coordinator: Dr. K. L. Sailaja Dr. S. Vasavi, Dr. M. Sobhana, Mr. N. Sunny, Dr. Ashutosh Satapathy, Dr. P. Sukanya, Dr. K. Lakshmi Revathi, Mr. K. Rama Krishna, Mrs. J. Malathi, Dr. K. Chandrakala, Dr. N. Sravani, Dr. Ghousia Anjum Shaik |
IoT, Cloud and Ubiquitous Computing | Coordinator: Dr. P. Ramesh Kumar Dr. Shaik Khaja Mohiddin, Mr. S. Rajesh, Ms. M. Madhavi, Mrs. R. Swapna, Dr. K. Keerthi, Dr. P. Surendra Varma, Mrs. G. Indrasree, Dr. Asha Verma, Mrs. Keerthi Kola |