Laboratories
Laboratories are equipped with high hardware configuration, latest networking Cisco devices, Structured LAN cabling with CAT-6, high speed internet bandwidth, Wi-Fi facility through Cisco Access Points, ICT facilities, power backup to all the computer labs has been provided through on-line UPS and sophisticated lab facilitates for students. The Computer Labs consists of Licensed Software under Microsoft campus agreement. All computer labs are established in Client Server Architecture.
Impact Training Centre
This center is a modern facility with 250 + high-performance Intel Core i7 9th Generation All-in-One systems, designed to train students in cutting-edge technologies and placement-oriented skills. It integrates the latest methodologies in coding, networking, and application development by providing platforms for Python, C, C++, JAVA and advanced algorithmic problem-solving. With industry-standard tools like Cisco Packet Tracer and modern networking devices, students gain real-time exposure to network configuration and security practices. The lab also emphasizes contemporary domains such as Data Mining and Big Data Analytics, Full Stack Development for scalable web solutions, Operating Systems concepts for system-level understanding, and Flutter for cross-platform mobile application and UI design. By combining academic rigor with industry-relevant tools, the lab ensures students are equipped with the most in-demand skills to meet evolving technological and placement requirements.
Major Equipment
S.No. | Item Description | Invoice Date | No.of Units |
1 | HP Pro One 600 G6 21.5 Inches ALL IN ONE DESKTOPS INTEL CORE i7 10th Generation, 1TB HDD, 16 GB DDR4 RAM, Integrated Full HD 1080p Webcam AMD Radeon 530 with 2 GB Graphic Card Integrated 10/100/1000 LAN 21.5-inches Full HD Display HP USB Keyboard & Optical Mouse | 25-07-2022 | 95 |
2 | HP Pro One 600 G5 21.5 Inches ALL IN ONE DESKTOPS INTEL CORE i7 9th Generation, 1TB HDD, 16 GB DDR4 RAM, Integrated Full HD 1080p Webcam AMD Radeon 530 with 2 GB Graphic Card Inegrated 10/100/1000 LAN 21.5-inches Full HD Display HP USB Keyboard & Optical Mouse | 18-12-2019 | 172 |
Total | 267 | ||
3 | TP-Link EAP 660 HD Wi-Fi Access Points | 02-08-2022 | 8 |
4 | NUMARIC 10KVA UPS with 12v 42AH 80 No.s SMFBattries | 03-12-2021 | 4 |
5 | View Sonic Projectors | 21-03-2019 | 4 |
6 | SG 95 Cisco Giga bit Network Switches | 17-08-2021 | 11 |
7 | SG 350x Cisco Giga bit Network Switches | 17-08-2021 | 1 |
8 | DAIKIN 4.15 Tr Cassette Air Conditioning | 25-02-2021 | 8 |
The lab is dedicated for the students to develop their Major projects. The Lab facilitates equipment with high-level configurations. All project related softwares are installed in this lab to fulfill the requirements of development. Students utilizes this lab for research and paper publications. Also the students receive hands on practical experience in Advanced Data Structures, Data Mining, Data Analytics, High Performance Computing and Cloud Computing Applications.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) | |
| 1 | Dell OptiPlex 7010 with Dell 22 Monitor – E2222H Intel Core i5 13th Gen Intel Core i5-13500 | 16-Aug-2024 | VG/AP/24-25/93 | 75 | 55,987 | 41,99,025 | |
| 2 | Power ONE 6KVA UPS with 12v 26AH SMFBattries | 08.01.2018 | 1163 | 1 | 47,000 | 47,000 | |
| 3 | Power ONE 11 KVA UPS with 12v 26AH SMFBattries Online UPS | 12.07.2022 | HO-1385 | 1 | 70,000 | 70,000 | |
| 4 | 12v 42AH SMFBattries | 10.02.2021 | V-321 | 16 | 2,970 | 47,520 | |
| 5 | Epson EB-X41 LCD Projector | 21.03.2019 | Agile/0075/2018- 19 | 1 | 39,400 | 39,400 | |
| 6 | JBL Libra 500 AmpliferPA System with Wireless dual hand mic and wireless caller mic | 04.10.2016 29.04.2019 | 5034 & PAVVC/19- 20/086. | 01 Set | 35,940 | 35,940 | |
| 7 | Cisco SG-300 28- Port Gigabit Switch | 27.11.2015 | HRT-22 | 1 | 10,000 | 10,000 | |
| 8 | TP-Link EAP 660 HD WI-FI Access Points | 02.08.2022 | SNS/INV/029/22-23 | 3 | 17,700 | 53,100 | |
| 9 | Cisco SG-350 28- Port Gigabit Switch | 29.08.2017 | 19 | 3 | 6,314 | 18,942 | |
| Total Equipment Cost | 45,20,927 | ||||||
The Lab is dedicated for Database related practicals. This Lab is in MoU with Oracle under Workforce Development Progam (WDP), where it provides official oracle technology, oracle cloud training and oracle certifications to the students. High configuration computer systems installed with softwares like Oracle applications are used by the students to execute their Database related projects and assignments. The lab also provides Web Technology applications for the students.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) | |
| 1 | Dell Optiplex 5060 MT DESKTOP PC i-7 Processor 8GEN INTEL Q370 CHIPSET 1X16 GB DDR-4 RAM,NVIDIA GTX 1050 TI 4 GB DDR-5 GRAPHIC CARD | Dt.30.03.2019 | GSTS255/18-19 | 70 | 63,621 | 44,53,470 | |
| 2 | Dell Optiplex 3020 DESKTOP PC Pentimum Processor 500 GB HDD,8 GB RAM | 04.02.2014 | LT/Sales214/13-14 | 1 | 25,523 | 25,523 | |
| 3 | HP Pro 6300 MT PC Intel i-5 Processor 500 GB HDD, 4 GB DDR III RAM | 29.03.2013 | 1184 | 2 | 31,523 | 63,046 | |
| 4 | Power ONE 6KVA UPS with 12v 26AH SMFBattries | 08.01.2018 | OO1163 | 1 | 47,000 | 47,000 | |
| 5 | DELTA 6KVA UPS with 12v 26AH SMFBattries | 19.10.2012 | 94 | 1 | 70,000 | 70,000 | |
| 6 | Epson EB-X31 LCD Projector | 28.03.2016 | VITSIPL/V9/2015-16 | 1 | 29,881 | 29,881 | |
| 7 | Ahuja 250 DP PA System with Wireless dual hand mic and wireless caller mic | 29.04.2019 | PAVVC/19- 20/086 | 01 Set | 24,152 | 24,152 | |
| 8 | Cisco SG-300 28- Port Gigabit Switch | 27.11.2015 | HRT-22 | 1 | 10,000 | 10,000 | |
| 9 | Cisco SG-350 28- Port Gigabit Switch | 29.08.2017 | 19 | 3 | 6,314 | 18,942 | |
| 10 | TP-Link EAP 660 HD WI-FI Access Points | 02.08.2022 | SNS/INV/029/22-23 | 3 | 17,700 | 53,100 | |
| Total Equipment Cost | 47,95,114 | ||||||
The lab is dedicated for the students to develop their Minor and Major projects. All project related software are installed in this lab to fulfill the requirements of development. Also the students receive hands on practical experience in Java Programming, Python Programming and Coding Practices.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) |
| 1 | Dell Optiplex 5090 Tower Desktop Systems Intel Core i5, 11th Gen | Dt.28.07.2022 | Invoice No.GSTS49/22-23 | 75 | 56,938 | 42,70,350 |
2 | AccutechGXT-MT+ 10KVA UPS | Dt.31.10.2014 | Invoice No.2401846 | 2 | 75,912 | 1,51,824 |
| 42 AH Battries 40 No’s | 40 | 3,372 | 1,34,880 | |||
| 3 | Epson EB-X41 LCD Projector | Dt.21.03.2019 | Invoice No.Agile/0075/2018-19 | 1 | 39,400 | 39,400 |
| 4 | Cisco SG-300 28- Port Gigabit Switch | Dt.27.11.2015 | Invoice No.HRT-22 | 1 | 10,000 | 10,000 |
| 5 | Cisco SG-350 28- Port Gigabit Switch | Dt.29.08.2017 | Invoice No.19 | 3 | 10,384 | 31,152 |
| 6 | Ahuja 250 DP PA System with Wireless dual hand mic and wireless caller mic | Dt.29.04.2019 | Invoice No.PAVVC/19- 20/086 | 01 Set | 24,152 | 24,152 |
| 7 | TP-Link EAP 660 HD Wi-Fi Access Points | Dt.02.08.2022 | Invoice No.SNS/INV/029/22-23 | 3 | 17,700 | 53,100 |
| Total Equipment Cost | 47,14,858 | |||||
The lab is dedicated for the students to develop their Minor and Major projects. All project related software are installed in this lab to fulfill the requirements of development. Also the students receive hands on practical experience in Java Programming, Python Programming and Coding Practices.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) | |
| 1 | HP Pro 600 G3 Desktop Intel i-5 Processor | Dt.29.06.2017 | Invoice No.170200176 | 70 | 44,176 | 30,92,320 | |
| 2 | HP Pro 6200 MT Desktop Intel i-5 Processor | Dt.26.03.2012 | Invoice No.975 | 2 | 25,714 | 51,428 | |
| 3 | HP 280 GT MT Intel i-3 Processor | Received from Central Library | 4 | ||||
| 4 | Epson EB-X41 LCD Projector | Dt.21.03.2019 | Invoice No.Agile/0075/2018- 19 | 1 | 39,400 | 39,400 | |
| 5 | Dlink 24-Port Gigabit Network Switches | Dt.29.10.2015 | Invoice No.150200563 | 4 | 6,428 | 25,712 | |
| 6 | IOT LAB Equipment kits | Dt.13.04.2016 | Invoice No.376,512,511,488 | Lab Kit | 5,06,730 | 5,06,730 | |
| 7 | Power ONE 11KVA UPS with 12v 70AH SMFBattries | Dt.09.03.2019 | Invoice No.003172 | 1 | 2,05,320 | 2,05,320 | |
| 8 | Ahuja 250 DP PA System with Wireless dual hand mic and wireless caller mic | Dt.29.04.2019 | Invoice No.PAVVC/19-20/086 | 01 Set | 24,152 | 24,152 | |
| 9 | Cisco SG-300 28- Port Gigabit Switch | Dt.27.11.2015 | Invoice No.HRT-22 | 1 | 10,000 | 10,000 | |
| 10 | Cisco SG-350 28- Port Gigabit Switch | Dt.29.08.2017 | Invoice No.19 | 3 | 6,314 | 18,942 | |
| Total Equipment Cost | 39,45,062 | ||||||
This lab is equipped with micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. The purpose of this laboratory is to train the students to be familiar with the software and hardware of microprocessors so that they can gain enough experiences to meet the demand of the microprocessor era. Students uses Raspberry pi and IOT Kits to develop their projects.
| S.No. | Equipment | Invoice No. & Date | No.of Units | Unit Cost | Total Cost (Excluding GST) |
| 1 | Dell Optiplex 9020 DESKTOP PC i-5 Processor-512GB SSD-16 GB RAM | Invoice No.LT/Sales211/13- 14 Dt.31.01.2014 | 44 | 35,714 | 1,571,416 |
| 2 | Dell Optiplex 3020 DESKTOP PC Pentimum Processor | Invoice No.LT/Sales214/13- 14Dt.04.02.2014 | 31 | 25,523 | 7,91,213 |
| 3 | Power ONE 6KVA UPS with 12v 26AH SMFBattries | Invoice No.001163 Dt.08.01.2018 | 1 | 47,000 | 47,000 |
| 4 | 12v 42AH SMF Battries | Invoice No.V-321 Dt.10.02.2021 | 16 | 2,970 | 47,520 |
| 5 | Epson EB-X41 LCD-Projector | Invoice No.Agile/0075/2018- 19 Dt.21.03.2019 | 2 | 39,400 | 78,800 |
| 6 | Samsung AC`S | 04 Sets | |||
| 7 | Cisco SG-300 28-Port Gigabit Switch | Invoice No.HRT-22 Dt.27.11.2015 | 1 | 10,000 | 10,000 |
| 8 | Cisco SG-350 28-Port Gigabit Switch | Invoice No.19 Dt.29.08.2017 | 3 | 6,314 | 18,942 |
| 9 | 8085 Development Boards Model Vi- 51RTOS | Invoice No.150200563 Dt.29.10.2015 | 20 | 7,622 | 1,52,440 |
| Total Equipment Cost | 27,17,331 | ||||
The Artificial Intelligence and Machine Learning (AIML) Lab provides a dynamic learning environment for students to explore cutting-edge technologies in AI-driven applications and data-driven problem solving. Equipped with high-performance systems and advanced tools, the lab supports a wide range of academic courses including Advanced Data Structures and Algorithms, Object-Oriented Programming through Java, Database Management Systems, and Full Stack Development. It also facilitates hands-on practice in specialized domains such as Deep Learning, Data Mining, Big Data Analytics, Business Intelligence, and Data Visualization. With a strong focus on modern development frameworks, students gain practical exposure to User Interface Design using Flutter, Android Application Development, and SWAYAM Plus modules for self-paced learning. By integrating artificial intelligence with programming, database management, and application development, the AIML Lab empowers students to build intelligent systems, analyze complex datasets, and design innovative solutions aligned with current industry trends.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) |
| 1 | HP Pro Tower 400 G9 Desktop Intel i-5 Processor | Dt.14.10.2023 | Invoice No.230200480 | 73 | 53,390 | 4599014.6 |
| 2 | 11 KVA Static Converter (Online UPS System) | Dt.27.11.2023 | Invoice No.HO-1787 | 1 | 92,000 | 1,08,560 |
3 | 12A/42AH QUANTA SMF VRLA BATTERY | Dt.16.11.2023 | Invoice No.V-512 | 16 | 3,540 | 72,500 |
| Batteries Accessories | 1 | 5,000 | 5,900 | |||
| 4 | Epson EB-W49 LCD Projector | Dt.11.05.2023 | Invoice No. 08/2023-2024 | 1 | 43,906 | 56,200 |
| 5 | Cisco CBS350 24 – Port Gigabit Switch | Dt.30.03.2024 | Invoice No.SNS/INV/120/23-24 | 1 | 26,000 | 30,680 |
| 6 | TP-Link EAP 660 HD Wi-Fi Access Points | Dt.30.03.2024 | Invoice No.SNS/INV/120/23-24 | 2 | 18,960 | 44,746 |
| Total Equipment Cost | 48,09,040.60 | |||||
This Lab is designed to strengthen the foundations of students in programming, design thinking, and core computer science concepts. It provides hands-on training in Object-Oriented Programming through Java, enabling students to develop structured and reusable applications. The lab also introduces students to Design Thinking & Innovation, helping them apply creative problem-solving techniques to real-world challenges. With a focus on analytical reasoning and computational thinking, this lab equips learners with the essential skills required for advanced studies in artificial intelligence, data science, and emerging technologies.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) | |
| 1 | HP PRO TOWER 400 G9 DESKTOP INTEL CORE I7-13TH GEN/13700 PROCESSOR | 19-Aug-2024 | 240200315 | 75 | 68,990 | 61,05,600 | |
| 2 | 11 KVA Online UPS System “POM POWER” Make with 3 phase input, 1 phase output | 28-May-2024 | HO-0047 | 1 | 92,000 | 1,08,560 | |
| 3 | 12AL042:12V/42AH QUANTA SMF VRLA BATTERY | 05-Jun-2024 | V-134 | 16 | 3,589.99 | 78,125 | |
| 4 | BATTERIES ACCESSORIES | 1 | 3,900 | ||||
| 5 | CBS350-24T-4G | 26-Jul-2024 | SNS/INV/036/ 24-25 | 1 | 25,900 | 30,562 | |
| 6 | D-Link DGS1210-28 Managed Network Switches | 3 | 12,950 | 45,843 | |||
| 7 | C9105AXI-EWC-D Wireless Access Points | 2 | 30,312 | 71,536.32 | |||
| 8 | 22U Floor Mount Network Rack | 1 | 26,949 | 31,799.82 | |||
| 9 | Epson EB-W49 Projector Epson Projector Wireless Dongle Liberty Ceiling Mount Mark VI Liberty COMPUTER POWER CORD 10MTRS HDMI Cables 10MTRS | 15-Oct-2024 | VG/AP/24- 25/138 | 1 1 1 1 1 | 40,200.00 6,000.00 2,880.25 1,080.00 2,200.00 | 65,805 | |
| 10 | AHUJA SSA-250DP PA MIXER AMPLIFIER AHUJA ASX-312BT PA WALL SPEAKER STUDIOMASTER XR-40 H/H WIRELESS MICROPHONE AHUJA AWM-495 VHL WIRELESS MICROPHONE RACK – PROW INT PT15U65 A U&I – 1.5SQMM 2 CORE COIL INSTALLATION | 09-Jan-2025 | SB/CR/2425/ 01433 | 1 6 1 1 1 1 1 | 15,677.97 3,983.05 5,762.71 3,813.56 8,050.85 4,661.02 5,932.20 | 80,000 | |
| Total Equipment Cost | 66,17,831.14 | ||||||
focuses on advanced domains in Artificial Intelligence, Data Science, and Machine Learning. Students gain practical exposure through Data Science using Python, Data Warehousing and Machine Learning, Deep Learning and Natural Language Processing, and Big Data Analytics. The lab is equipped with high-performance systems and the latest frameworks, enabling learners to process large datasets, build intelligent models, and experiment with AI-driven applications. By integrating theory with hands-on practice, this lab prepares students to tackle real-world challenges in data-driven decision-making, predictive analytics, and intelligent system development, aligning with current industry needs.
| S.No. | Item Description | Invoice Date | Invoice No. | No.of Units | Unit Cost | Total Cost (Including Tax) | |
| 1 | Dell OptiPlex 7010 with Dell 22 Monitor – E2222H Intel Core i5 13th Gen Intel Core i5-13500 | 16-Aug-2024 | VG/AP/24-25/93 | 75 | 47,447 | 41,99,025 | |
| 2 | 11 KVA Online UPS System “POM POWER” Make with 3 phase input, 1 phase output | 28-May-2024 | HO-0047 | 1 | 92,000 | 108,560 | |
| 3 | 12AL042:12V/42AH QUANTA SMF VRLA BATTERY | 05-Jun-2024 | V-134 | 16 | 3,589.99 | 78,125 | |
| 4 | BATTERIES ACCESSORIES | 05-Jun-2024 | V-134 | 1 | 3,900 | ||
| 5 | Epson EB-W49 Projector Epson Projector Wireless Dongle Liberty Ceiling Mount Mark VI Liberty COMPUTER POWER CORD 10MTRS HDMI Cables 10MTRS | 15-Oct-2024 | VG/AP/24- 25/138 | 1 1 1 1 1 | 40,200.00 6,000.00 2,880.25 1,080.00 2,200.00 | 65,805 | |
| 6 | D-Link Switch Managed Network Switches 24 X 10/100/1000BASE-T Ports, 4SFP | 26-Jul-2024 | SNS/INV/037/ 24-25 | 3 | 12,950 | 45,843 | |
| 7 | C9105AXI-EWC-D Wireless Access Points | 2 | 30,312 | 71,536.32 | |||
| 8 | 22U Floor Mount Network Rack | 1 | 26,949.00 | 31,799.82 | |||
| Total Equipment Cost | 46,00,694.14 | ||||||