Placements Report
Placement Record for Last Four Years
| Academic Year | Placement Offers | Companies Visited | Highest Package (LPA) | Average CTC (LPA) |
|---|---|---|---|---|
| 2025-26 (Counting) | 12 | 3 | 7.5 | 7.09 |
| 2024-25 | 49 | 14 | 6.0 | 4.48 |
| 2023-24 | 39 | 4 | 6.0 | 5.21 |
| 2022-23 | 47 | 15 | 6.0 | 3.54 |
Placement Record for Last Four Years
| Academic Year | Placement Offers | Companies Visited | Highest Package (LPA) | Average CTC (LPA) |
|---|---|---|---|---|
| 2025-26 (Counting) | 12 | 3 | 7.5 | 7.09 |
| 2024-25 | 49 | 14 | 6.0 | 4.48 |
| 2023-24 | 39 | 4 | 6.0 | 5.21 |
| 2022-23 | 47 | 15 | 6.0 | 3.54 |
@2026 SIDDHARTHA ACADEMY OF HIGHER EDUCATION
All rights reserved.
Last Updated: March 18, 2026