Placement Record for Last Four Years
| Academic Year | Placement Offers | Companies Visited | Highest Package (LPA) | Average CTC (LPA) |
|---|---|---|---|---|
| 2025-26 (Counting) | 62 | 13 | 7.5 | 5.55 |
| 2024-25 | 49 | 14 | 6.0 | 4.48 |
| 2023-24 | 39 | 4 | 6.0 | 5.21 |
| 2022-23 | 47 | 15 | 6.0 | 3.54 |
Placement Partners









Company wise Data 2025-26
| Sr. No | Company | No. of Students | Package (LPA) |
|---|---|---|---|
| 1 | Berger Paints | 5 | 7.08 |
| 2 | HomeFirst Finance | 3 | 7.5 |
| 3 | Naukri.com | 2 | 6 |
| 4 | RAK Ceramics | 1 | 7 |
| 5 | Iveda Solutions | 17 | 7 |
| 6 | Dmart | 2 | 3.5 |
| 7 | TCS | 3 | 5.92 |
| 8 | Squareyards | 9 | 5 |
| 9 | Arcedo | 8 | 4 |
| 10 | Airtel | 2 | 5 |
| 11 | Ramco Cements | 1 | 6.75 |
| 12 | ICICI Prudential Life | 8 | 3.5 |
| 13 | IndiaMART | 1 | 4 |
| Total | 62 | – | |
| Average Package | 5.55769 LPA | ||
| Median Package | 5.92 LPA | ||
| Highest Package | 7.5 LPA | ||
| Lowest Package | 3.5 LPA | ||
@2026 SIDDHARTHA ACADEMY OF HIGHER EDUCATION
All rights reserved.
Last Updated: August 3, 2026