Research Grants
| S.No. | Type | Title | Status | Funding Agency | Amount (INR) | Duration |
|---|---|---|---|---|---|---|
| 01 | Funded | Computational Intelligence of Fractional Calculus | Completed | UGC-SERO | ₹2,60,000 | 2 Years |
| 02 | Funded | A Study on Mixed Convective Heat Transfer from a Vertical Plate Embedded in a Saturated Porous Medium with Melting Effect | Completed | SERO, UGC | ₹2,30,000 | 2 Years |
| 03 | Funded | A Study on Heat Transfer in Porous Medium with Special Reference to Nanofluids | Completed | UGC-SERO | ₹2,30,000 | 1 Year |
Publications
| Academic Year | International Journal | National Journal | International Conference | National Conference | Books / Chapter |
|---|---|---|---|---|---|
| 2024-25 | 8 | 0 | 4 | 0 | 0 |
| 2025-26 | 12 | 0 | 4 | 0 | 0 |
| S.No | Name of the Faculty | Title of the Paper | Name of the Journal/Conference | SCIE/Scopus | Year |
|---|---|---|---|---|---|
| 1 | Dr J Siva Ram Prasad | Application of Half Normal Distribution in Hybrid Group Adoption Sampling Plan for Life Tests | Thailand Statistician | Scopus | 2025 |
| 2 | Dr.D.Rajani | Lie Algebraic Modeling of Vibrational Frequencies in Hexachlorobenzene: A Symmetry-Adopted Approach for the D6h Point Group | East European Journal of Physics | SCIE | 2025 |
| 3 | Dr. Noorbhasha Rafi | Exploring prime F-filters of almost distributive lattices | AIMS Mathematics | SCIE | 2025 |
| 4 | Dr M V D N S Madhavi | Advanced Numerical Methods for solving nonlinear partial differential equations in Fluid mechanics: Applications in Aerospace Engineering | International Journal of Applied Mathematics | Scopus | 2025 |
| 5 | Dr J Siva Ram Prasad | Advanced Encryption Techniques in IoT Security | Tenth International Conference on Science Technology Engineering and Mathematics (ICONSTEM) | IEEE | 2025 |
| 6 | B.V.Ravi Kumar | Graph Neural Networks for Early Diagnosis of Neurodegenerative Diseases Using Multimodal Medical Data | 2025 International Conference on Engineering Innovations and Technologies (ICoEIT) | IEEE | 2025 |
| 7 | Dr.P.Suneetha | Deep learning-Based Particle Trajectory Analysis System for High Energy Physics Experiments | International Conference on Science, Technology, Engineering and Mathematics | IEEE | 2025 |
| 8 | Dr.M.Venkata Rao | Optimal Feature Selection with LIME to Enhance the Smartphone-based HAR Performance for Resource-constrained Devices | 2nd International Conference on Networks and Soft Computing (ICNSoC-2025) | IEEE | 2025 |
| 9 | Dr.G.Charan Kumar | RSM-Based Optimization of MHD Radiative Ternary Hybrid Nanofluid (Ag–Cu–MnZnFe₂O₄) Flow over a Rotating Porous Disk with Thermal Relaxation and Chemical Reaction Effects | International Journal of Heat and Technology | Scopus | 2026 |
| 10 | Dr.G.Charan Kumar | Optimizing Alzheimer’s Data Analysis Through Multi-Cloud Integration: A Performance and Reliability Approach | Results in Control and Optimization | SCIE | 2026 |
| 11 | Dr.G.Charan Kumar | Brownian and thermophoresis effects on Williamson hydromagnetic fluid flow past a porous plate with heat and mass flux: SRM analysis | Journal of Engineering Research | SCIE | 2026 |
| 12 | Dr.G.Charan Kumar | Suspension of nanoparticles impacts on MHD unsteady flow over an infinite vertical porous surface with Dufour and TGDHS: An RSM analysis | Journal of Engineering Research | SCIE | 2026 |
| 13 | Dr.G.Charan Kumar | Chemical reactive effects of Cattaneo-Christov MHD Casson Carreau-Yasuda nanofluid generated by stretching sheet: A numerical investigation | Nanomaterials Nanoengineering and Nanosystems | SCIE | 2026 |
| 14 | Dr.G.Charan Kumar | Heat and Mass flux effects on the thermodynamics and hydrodynamics of ternary hybrid nanofluid through a disk | Fractals | SCIE | 2026 |
| 15 | Dr.G.Charan Kumar | Unsteady MHD Free Convection with Hall Current and Viscous Dissipation over an Inclined Porous Plate Using Response Surface Methodology | International Journal of Heat and Technology | Scopus | 2026 |
| 16 | Dr.E.S.R.Ravi Kumar | A Depiction of L-Fuzzy Congruence Kernel of Pseudo Complemented Semilattice in View of Computer Science and Logic | Mathematics and Statistics Journal | Scopus | 2026 |
| S.No | Name of the Faculty | Title of the Publication | Journal Name / Conference | SCIE / SCOPUS | Year |
|---|---|---|---|---|---|
| 1 | Dr. Ch. Baby Rani | Cross-Diffusion Effects on Magnetohydrodynamic Free Convective Flow Over a Vertical Porous Plate Under the Influence of Chemical Reactions, Thermal Radiation, and Dissipative Heating | Heat Transfer | Scopus | 2025 |
| 2 | Dr. J. Sivaram Prasad | Interpretation of Skew Ideals with Relators in Join Skew Semilattice | Trends in Mathematics | Scopus | 2025 |
| 3 | Dr. M. Venkateswarlu | NONLINEAR UNSTEADY MHD FLOW IN AN INCLINED CHANNEL WITH SUCTION AND HEAT GENERATION: TIME PERIODIC BOUNDARY CONDITIONS | Journal of Naval Architecture and Marine Engineering | Scopus | 2025 |
| 4 | Dr. E.S.R. Ravi Kumar | Characterizations of Lattice Ordered Semigroups in Pre-A*_Algebras-A Math Technique in Communication Technology | Wireless Personal Communications | Scopus | 2025 |
| 5 | Dr. P. Suneetha | VIBRATIONAL FREQUENCIES OF DICHLORODIFLUOROMETHANE USING A LIE ALGEBRAIC FRAMEWORK | East European Journal of Physics | Scopus | 2025 |
| 6 | Dr. MVDNS Madhavi, Dr. D. Rajani | Early Prediction of Rainfall Using Automated Integrated Prediction Approach (AIPA) | ICoICI 2024 – Proceedings (Conference) | Scopus | 2025 |
| 7 | Dr. D. Rajani | An Analysis of Magnetohydrodynamic Free Convective Flow past an Infinite Vertical Porous Plate | Communications on Applied Nonlinear Analysis | Scopus | 2025 |
| 8 | Mr. R. Lakshmi Narayana | Static Output Feedback Control of Continuous Time Matrix Lyapunov and Sylvester Systems | Discontinuity, Nonlinearity and Complexity | Scopus | 2025 |
| 9 | Dr. A. Sandhya | MHD Casson Fluid Flow Over a Vertical Porous Surface in the Presence of Chemical Reaction and Radiation Effects | Springer Proceedings in Mathematics and Statistics (Conference) | Scopus | 2025 |
| 10 | Dr. M. Siva Mala | Thermal Performance of Cattaneo-Christov Heat Flux in MHD Radiative Flow of Williamson Nanofluid Containing Motile Microorganisms and Arrhenius Activation Energy | Journal of Computational and Theoretical Transport | Scopus | 2025 |
| 11 | Dr. M. Siva Mala | Adaptive Neuro-Fuzzy Inference System for Cognitive Load Assessment in Brain Machine Interfaces | ICISAA 2024 Proceedings (Conference) | Scopus | 2025 |
| 12 | Mr. B.V. Ravi Kumar | Using Fuzzy Set Theory for Adaptive, Dynamic Recommendations in Social Media Platforms | BITCON 2024 Proceedings (Conference) | Scopus | 2025 |
Nominal Roll
2025-26
Patents
| S.No | Name of the Faculty | Status | Total Number of Authors | Title of the Invention | Application Number | Date of Filing (dd-mm-yyyy) | Date of Publication (dd-mm-yyyy) |
|---|---|---|---|---|---|---|---|
| 1 | Dr.D.Rajani, Dr.K.Hemalatha | Published | 5 | Machine Learning-Enhanced Boundary Condition Prediction in Computational Fluid Dynamics | 202641000529 | 02-01-2026 | 16-01-2026 |
| 2 | Dr M V D N S Madhavi | Published | 9 | A method for exploring the Synergy between Machine Learning and Graph Theory for advanced Mathematical Applications | 202541067126 | 14-07-2025 | 25-07-2025 |
| 3 | R.Sandhya, Dr M V D N S Madhavi | Published | 5 | Real time Optimization algorithms for MHD Computational Models | 202541062144 | 30-06-2025 | 11-07-2025 |
| 4 | Dr.P.Suneetha | Published | 12 | ML-ENHANCED MATHEMATICAL UTILITY MODEL FOR SHARE MARKET FORECASTING | – | – | – |
| 5 | Dr.P.Suneetha | Published | 12 | Mathematical modelling for blood flow in an artery having multiple stenosis in the presence of an externally imposed magnetic field | – | – | – |
| 6 | Dr J Siva Ram Prasad | Published | 10 | AI-Assisted Simulation Models for Analyzing Fluid Dynamics in Mathematical Applications | 202541123845 | 09-12-2025 | 02-01-2026 |
| 7 | Dr J Siva Ram Prasad | Published | 7 | AN ADAPTIVE NUMERICAL SOLVER FOR COMPLEX BOUNDARY VALUE PROBLEMS IN ENGINEERING SYSTEMS | 202641027010 | 07-03-2026 | 20-03-2026 |
| 8 | Dr A Sandhya | Published | 6 | A MHD CONTROL SYSTEM FOR ELECTRICALLY CONDUCTIVE FLUID FLOW OPTIMIZATION | 202641027014 | 07-03-2026 | 20-03-2026 |
| NO | Title | Ref. No | Patent Filed Date | Published/Granted Date | List of Applicants | Status |
|---|---|---|---|---|---|---|
| 1 | Apparatus for Predictive Analysis of Magnetohydrodynamic (MHD) Behavior through Combined Numerical and Analytical Approaches | 202441061915 | 14/08/2024 | 23/08/2024 | Dr A. Sandhya | Published |
| 2 | Hesitant Bipolar-Valued Fuzzy Graphs: Tools for Decision Making in Mathematical Modeling | 202441061917 | 14/08/2024 | 23/08/2024 | Dr. M. Siva Mala | Published |
| 3 | Integrated Computational Framework for Solving MHD Equations via Numerical and Differential Methods | 202441088826 | 17/11/2024 | 22/11/2024 | Mrs. R. Sandhya | Published |
| 4 | Advanced Numerical Methods for Solving Magnetohydrodynamic (MHD) Equations in Complex Geometries | 202441069199 | 12/09/2024 | 20/09/2024 | Dr. D. Rajani, Dr. MVDNS Madhavi | Published |
| 5 | Fluid Flow Optimization Device for Enhanced Dynamics in Pipeline Systems | 202441074917 | 03/10/2024 | 11/10/2024 | Dr. J. Siva Ram Prasad | Published |
| 6 | System and Method for Numerical Simulation of Magnetohydrodynamic (MHD) Phenomena using Analytical Models | 202441054735 | 17/07/2024 | 02/08/2024 | Dr. MVDNS Madhavi, Dr. D. Rajani | Published |
| 7 | Mathematical Modeling Approaches for Optimal Control of MHD Fluid Flows | 202541041496 | 29/04/2025 | 23/05/2025 | Dr. D. Rajani | Published |
| 8 | Enhanced Fuzzy Mathematics Algorithm for Data Analysis | 202541041498 | 29/04/2025 | 23/05/2025 | Mr. B.V. Ravi Kumar | Published |
| 9 | AI-Powered Solvers for MHD and Fluid Dynamics Problems | 202541057232 | 14/06/2025 | 27/06/2025 | Mrs. R. Sandhya | Published |
| 10 | AI and ML-Based System for Solving Ordinary Differential Equations | 202541045364 | 10/05/2025 | 30/05/2025 | Dr. E.S.R. Ravi Kumar | Published |
| 11 | Integrating Machine Learning into Flood Risk Assessment for Disaster Risk Management and Climate Adaptation Planning | 202541046577 | 14/05/2025 | 30/05/2025 | Mr. N. Durga Prasad | Published |
| 12 | On Semistar Pre Star Closed Set in Topological Spaces | 202541028321 | 26/03/2025 | 25/04/2025 | Dr. J. Siva Ram Prasad | Published |