Faculty Publications
S.No | Month & Year of Publication | Name of Faculty Member | Name of the Book | Title of the Book Chapter | Name of the Publisher | ISBN No | Page No |
---|---|---|---|---|---|---|---|
1 | - | Dr. K. Raghuveer | Challenges in Information, Communication and Computing Technology – V | Enhancing agricultural intelligence and sustainability with an intelligent irrigation system based on wireless sensor networks and fuzzy PID control | Narender Chinthamu | 9781003559092-40 | 23 |
2 | January 2025 | Dr. K. Raghuveer | World Sustainability Series (WSUSE) | Zero Carbon Industry, Eco-Innovation and Environmental Sustainability | Rubee Singh | 978-3-031-80220-1_4 | 53-69 |
3 | - | Dr. N. Sailaja | Perception on Adoption of Explainable Artificial Intelligence-Based Robo-Advisory in Supply Chain Systems | Dr. N. Sailaja | - | 9781003497363-12 | 171 |
4 | 01 March 2025 | Dr. N. Sailaja | A Study on Digital Payment Systems in India with Reference to Global Trends | Empowering Solutions for Sustainable Future in Science and Technology | Kanaka Durga Hanumanthu | 978-3-031-77837-7_4 | 27-36 |
5 | 01 March 2025 | Ms. Ruchi Shukla | A Study on Digital Payment Systems in India with Reference to Global Trends | Empowering Solutions for Sustainable Future in Science and Technology | Kanaka Durga Hanumanthu | 978-3-031-77837-7_4 | 27-36 |
6 | - | Ch. Akshay Kumar | Global Trends in Supply Chain and Logistics Management | Sustainable Supply Chain Practices in the Era of Green Logistics and Circular Economy | - | 978-93-90146-28-4 | 58 |
S.No | Name of the Authors | Title of the Publications | Name of the Journal/Conference | Vol, Issue No., Page No | ISSN No | Month & Year of Publication | Indexing (SCI/Scopus/Elsevier/WOS etc.) |
---|---|---|---|---|---|---|---|
1 | Dr. K. Raghuveer | Enhancing Fraud Detection in Online E-Commerce Transactions through Deep Learning Autoencoder Model | 2024 International Conference on Intelligent System and Advanced Applications (ICISAA) | 979-8-3315-3994-8/24$31.00@2024 | IEEE | Oct 25-26, 2024 | Scopus |
2 | Dr. K. Raghuveer | Harmful News Detection using BERT model through Sentimental Analysis | 2024 International Conference on Intelligent System and Advanced Applications (ICISAA) | 979-8-3315-3994-8/24$31.00@2024 | IEEE | Oct 25-26, 2024 | Scopus |
3 | Dr. K. Raghuveer | AI in Credit Scoring: Developing Fair and Transparent Models for Assessing Loan Eligibility | 2025 3rd International Conference on Smart Systems for Applications in Electrical Sciences (ICSSES) | 979-8-3375-0767-1/25/$31.00@2025 | IEEE | 2025 | Scopus |
4 | Dr. K. Raghuveer | Enhancing Tax Revenue Forecasting Using CapsNet and CNN In Cryptocurrency-Driven Economics | 2025 Fifth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | 979-8-3503-55623-6/25/$31.00@2025 | IEEE | 2025 | Scopus |
5 | Dr. N. Sailaja | Risk Management Model in Electronic Banking Using Machine Learning Based Fraud Detection System | 2025 First International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT) | 979-8-3315-1857-8/25/$31.00@2025 | IEEE | 2025 | Scopus |
6 | Dr. N. Sailaja | Financial Risk Prediction in E-Commerce: Leveraging Vampire Bat Optimization and Factor Analysis for Enhanced Decision-Making | 2024 Third International Conference on Smart Technologies and Systems for Next Generation Computing (ICSTSN) | - | - | 2024 | Scopus |
S.No | Name of the Authors | Title of the Publications | Name of the Journal | Vol, Issue No., Page No | ISSN No | Month & Year of Publication | Indexing (SCI/Scopus/Elsevier/WOS etc.) |
---|---|---|---|---|---|---|---|
1 | Dr. Raghuveer | Evaluating HRM practices for embracing the digital circular economy in Indian manufacturing firms: an analytical study | Strategy & Leadership | Vol. 53 No. 1, pp. 49-72 | 1087-8572 | Oct 2024 | Scopus |
2 | Dr. N. Sailaja | Bibliometric Analysis of Organizational Citizenship Behavior: Unveiling Knowledge Structure and Evolution Trends | Bibliometric Analysis of Organizational Citizenship Behavior: Unveiling Knowledge Structure and Evolution Trends | 24(2), Page No. 20 | eISSN: 2341-1112 | 2024 | Scopus |
3 | Dr. D. Suman | Attaining Sustainability Through IR Adoption: A Case Study Analysis | ShodhPrabandhan: Journal of Management Studies | Page No. 1-12, Vol. 31 | - | December 2024 | Scopus |
Faculty Participations
S.No | Name of the Faculty(s) | Type of Event (Workshop/ Conference/ Seminar/ FDP etc.) |
Name of the Event | Event Level (International/ National/ Regional) |
Event Mode (Online/ Offline) |
Venue/Address | Date(s) |
---|---|---|---|---|---|---|---|
1 | Dr. Swarnima Tiwari | FDP | One-Week Faculty Development Programme on Research Methodology and Data Analytics (A Hands-on Training Programme) | National | Online | University of Ladakh in collaboration with Hindu College Maradabad, Department of Agricultural Economics – Banaras Hindu University & Rajiv Gandhi University, Arunachal Pradesh | July 18th – July 24th, 2025 |
2 | Dr. N. Sailaja | FDP | One-Week FDP on Artificial Intelligence for Research, Innovation, and Societal Impact | National | Online | Padmabhooshan Vasantraodada Patil Institute of Technology, Budhgaon, Maharashtra in collaboration with the AMIEE Association | 08–12 September 2025 |
3 | Dr. A. Sreeram | FDP | One-Week Faculty Development Program (Online) on “Enhance the Teaching Experience of B-School Faculty with AI” | Regional | Online | Organized by Association of Indian Management Schools (AIMS) | 22–26 September 2025 |
4 | Dr. D. Suman | FDP | One-Week Faculty Development Program (Online) on “Enhance the Teaching Experience of B-School Faculty with AI” | Regional | Online | Organized by Association of Indian Management Schools (AIMS) | 22–26 September 2025 |
S.No | Event Level (International/National) | Name of the Seminar/Conference | Title of the Paper (Presented) | Mode of Event (Online/Offline) | Venue/Address | Date(s) | Name of Faculty(s) |
---|---|---|---|---|---|---|---|
1 | International | 3rd International Conference on Optimization Techniques in the Field of Engineering (ICOFE-2024) | A Computing Model of Manufacturing Industries Based on Blockchain-Assisted Supply Chain Finance | Online | Organized by Department of Computer Science and Engineering at K.S.R. College of Engineering, Namakkal, Tamil Nadu, India and Debre Tabor University, Ethiopia | 22 and 23 October 2024 | Dr. K. Raghuveer |
2 | International | 3rd International Conference on Optimization Techniques in the Field of Engineering (ICOFE-2024) | Research on the Integration of Internet of Things Assisted Blockchain-Assisted Supply Chain System in Agriculture | Online | Organized by Department of Computer Science and Engineering at K.S.R. College of Engineering, Namakkal, Tamil Nadu, India and Debre Tabor University, Ethiopia | 22 and 23 October 2024 | Dr. K. Raghuveer |
3 | International | 2025 International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT) | Risk Management Model in Electronic Banking Using Machine Learning Based Fraud Detection System | Online | Graphic Era Hill University, Bhimtal Campus, Bhimtal, India | 21-22 February 2025 | Dr. N. Sailaja |
4 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | Navigating Stress and Work-Life Balance: Insights from Indian Software Employees’ Remote Work Experiences | Online | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. N. Sailaja |
5 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | A Comparative Analysis of NPAs of DCCBs of Andhra Pradesh | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Ms. Ruchi Shukla |
6 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | An Overview of MSME’s in Manufacturing and Service Sector (A Case Study of Andhra Pradesh) | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Ms. Ruchi Shukla |
7 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | An Overview of MSME’s in Manufacturing and Service Sector (A Case Study of Andhra Pradesh) | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. Swarnima Tiwari |
8 | International | International Conference on Global Trends in Supply Chain and Logistics Management | Sustainable Supply Chain Practices in the Era of Green Logistics and Circular Economy | Online | Dr. H. H. Deichmann and Dr. S John David Auditorium cum Seminar Hall, Acharya Nagarjuna University | 29th–30th March 2025 | Ch. Akshay Kumar |
9 | International | A Two Day International Conference on “Industry 5.0 – Business with Purpose” | The Moderating Effect of Sustainability Committee on the Association Between IR Quality and Firm Value: Empirical Evidence from India | Online | S.P. Sampathy’s Siva Sivani Group of Institutions, Siva Sivani Institute of Management | 11th & 12th February 2025 | Dr. D. Suman |
10 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | Impact of Employee Perceptions and Emotional Contagion in Shaping Employee Dynamics | Online | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. T. Prameela |
11 | Global Conference | 1st Global Conference on Cognitive Computing and Communication Technology (GCCT-2025) & DPU TechConnect 1.0 | Automated Bottle Label Defect Detection Using Machine Learning | Online | Collaboration with IEEE Pune Section at Dr. D. Y. Patil School of Science and Technology, Tathawade-Pune, India | 4th & 5th April 2025 | Dr. Shahnazuddin |
Faculty Paper Presentations
S.No | Event Level (International/National) | Name of the Seminar/Conference | Title of the Paper (Presented) | Mode of Event (Online/Offline) | Venue/Address | Date(s) | Name of Faculty(s) |
---|---|---|---|---|---|---|---|
1 | International | The 16th International IEEE Conference on Computing, Communication and Networking Technologies (ICCCNT) | Predictive Analytics for Talent Retention and Employee Turnover Management | Online | Organised by IIT – Indore, Madhya Pradesh, India in association with the IEEE Electronics Packaging Society and the All India Council for Technical Education (AICTE) | 6th to 11th July 2025 | Dr. N. Sailaja |
2 | International | Global Innovation and Technology Summit AAROHAN 3.0 titled “Vision 2050: Catalysing Innovation and Transformation” | Turnover Telemetry: Job Satisfaction and Locus of Control Perspectives | Online | Organised by Student Research & Development Cell – SRDC, ATLAS SkillTech University | 4th to 8th August 2025 | Dr. N. Sailaja |
3 | International | Global Innovation and Technology Summit AAROHAN 3.0 titled “Vision 2050: Catalysing Innovation and Transformation” | Future Work Self Salience and Employee Engagement in the Digital Era: The Moderating Role of Emotional Intelligence | Online | Organised by Student Research & Development Cell – SRDC, ATLAS SkillTech University | 4th to 8th August 2025 | Dr. Swarnima Tiwari |
4 | International | Global Innovation and Technology Summit AAROHAN 3.0 titled “Vision 2050: Catalysing Innovation and Transformation” | Emotional Intelligence and Perceived Stress Among Healthcare Professionals: Building Resilience in Rural Health Systems | Online | Organised by Student Research & Development Cell – SRDC, ATLAS SkillTech University | 4th to 8th August 2025 | Dr. Swarnima Tiwari |
5 | International | International Conference on Global Synergies for Viksit Bharat 2047: Innovations in Banking, Finance & Business Management for Sustainable Development | Insights, Gaps, Agenda and a Conceptual Analysis of Integrated Reporting: An Intra-Firm Comparison of Tata Goods | Online | Central University of Haryana | 10th–11th September 2025 | Dr. D. Suman |
S.No | Event Level (International/National) | Name of the Seminar/Conference | Title of the Paper (Presented) | Mode of Event (Online/Offline) | Venue/Address | Date(s) | Name of Faculty(s) |
---|---|---|---|---|---|---|---|
1 | International | 3rd International Conference on Optimization Techniques in the Field of Engineering (ICOFE-2024) | A Computing Model of Manufacturing Industries Based on Blockchain-Assisted Supply Chain Finance | Online | Organized by Department of Computer Science and Engineering at K.S.R. College of Engineering, Namakkal, Tamil Nadu, India and Debre Tabor University, Ethiopia | 22 and 23 October 2024 | Dr. K. Raghuveer |
2 | International | 3rd International Conference on Optimization Techniques in the Field of Engineering (ICOFE-2024) | Research on the Integration of Internet of Things Assisted Blockchain-Assisted Supply Chain System in Agriculture | Online | Organized by Department of Computer Science and Engineering at K.S.R. College of Engineering, Namakkal, Tamil Nadu, India and Debre Tabor University, Ethiopia | 22 and 23 October 2024 | Dr. K. Raghuveer |
3 | International | 2025 International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT) | Risk Management Model in Electronic Banking Using Machine Learning Based Fraud Detection System | Online | Graphic Era Hill University, Bhimtal Campus, Bhimtal, India | 21-22 February 2025 | Dr. N. Sailaja |
4 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | Navigating Stress and Work-Life Balance: Insights from Indian Software Employees’ Remote Work Experiences | Online | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. N. Sailaja |
5 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | A Comparative Analysis of NPAs of DCCBs of Andhra Pradesh | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Ms. Ruchi Shukla |
6 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | An Overview of MSME’s in Manufacturing and Service Sector (A Case Study of Andhra Pradesh) | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Ms. Ruchi Shukla |
7 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | An Overview of MSME’s in Manufacturing and Service Sector (A Case Study of Andhra Pradesh) | Offline | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. Swarnima Tiwari |
8 | International | International Conference on Global Trends in Supply Chain and Logistics Management | Sustainable Supply Chain Practices in the Era of Green Logistics and Circular Economy | Online | Dr. H. H. Deichmann and Dr. S John David Auditorium cum Seminar Hall, Acharya Nagarjuna University | 29th–30th March 2025 | Ch. Akshay Kumar |
9 | International | A Two Day International Conference on “Industry 5.0 – Business with Purpose” | The Moderating Effect of Sustainability Committee on the Association Between IR Quality and Firm Value: Empirical Evidence from India | Online | S.P. Sampathy’s Siva Sivani Group of Institutions, Siva Sivani Institute of Management | 11th & 12th February 2025 | Dr. D. Suman |
10 | International | 4th International Conference on Innovation and Sustainable Business Practices in the Digital Era 2025 (ICISD’2025) | Impact of Employee Perceptions and Emotional Contagion in Shaping Employee Dynamics | Online | VIT-AP School of Business (India), New Castle Business School (Australia), Birmingham City University (UK), and Heriot-Watt University (UK) | 14th and 15th February 2025 | Dr. T. Prameela |
11 | Global Conference | 1st Global Conference on Cognitive Computing and Communication Technology (GCCT-2025) & DPU TechConnect 1.0 | Automated Bottle Label Defect Detection Using Machine Learning | Online | Collaboration with IEEE Pune Section at Dr. D. Y. Patil School of Science and Technology, Tathawade-Pune, India | 4th & 5th April 2025 | Dr. Shahnazuddin |