Package Offered by “Company” :
S.No | NAME OF THE COMPANY | On/Off Campus | TYPE | Package | NO OF STUDENTS |
1 | RELIANCE INDUSTRIES LTD | Off Campus | CORE | 7.50 | 4 |
2 | RENEW ENERGY | ON Campus | CORE | 5.50 | 2 |
3 | IMEG CORP | ON Campus | CORE | 5 | 1 |
4 | ACCENTURE | ON Campus | SW | 4.5 | 1 |
5 | ZF GROUP | ON Campus | CORE | 4.30 | 25 |
6 | CAPGEMINI | ON Campus | SW | 4.25 | 2 |
7 | LTI MINDTREE | ON Campus | SW | 4.05 | 7 |
8 | TESSOLVE SEMICONDUCTORS | ON Campus | CORE | 4.00 | 3 |
9 | VEM TECHNOLOGIES | ON Campus | CORE | 4.00 | 1 |
10 | TEAMLEASE DIGITAL PVT LTD | Off Campus | SW | 4.00 | 1 |
11 | COGNIZANT | ON Campus | SW | 4.00 | 2 |
12 | TCS – NINJA | ON Campus | SW | 3.86 | 7 |
13 | MEGHA ENGINEERING & INFRASTRUCTURE LTD | ON Campus | CORE | 3.60 | 5 |
14 | THERMAL SYSTEMS | ON Campus | CORE | 3.60 | 5 |
15 | D-MART | ON Campus | CORE | 3.50 | 6 |
16 | ITC LTD | ON Campus | CORE | 3.26 | 2 |
17 | POWERMECH PROJECTS LTD | ON Campus | CORE | 3.25 | 4 |
18 | BREAKS INDIA PVT LTD – TVS | ON Campus | CORE | 3.04 | 22 |
19 | TVS SUNDARAM FASTNERS | ON Campus | CORE | 3.00 | 20 |
20 | VOLTECH | ON Campus | CORE | 3.00 | 16 |
21 | DELPHI TVS TECHNOLOGIES | ON Campus | CORE | 3.00 | 19 |
22 | EFFTRONICS | ON Campus | CORE | 3.00 | 5 |
23 | TRANSENERGY – TVS | ON Campus | CORE | 2.97 | 3 |
Total Placements | 163 | ||||
S.No | NAME OF THE COMPANY | On/Off Campus | TYPE | Pay Package | NO OF STUDENTS |
1 | RELIANCE INDUSTRIES ltd | OFF Campus | CORE | 7.5 | 1 |
2 | INTRIAZ Innovation Pvt.Ltd | OFF Campus | SW | 6 | 1 |
3 | TEACHNOOK | ON Campus | MGMT | 6.00 | 16 |
4 | SCHNEIDER ELECTRIC INDIA | ON Campus | CORE | 5.50 | 1 |
5 | MEDHA SERVO DRIVES PVT.LTD | ON Campus | CORE | 5.16 | 1 |
6 | EDIGLOBE | ON Campus | MGMT | 5.00 | 2 |
7 | ReNew Energy | ON Campus | CORE | 5 | 10 |
8 | ACCENTURE | ON Campus | SW | 4.60 | 4 |
9 | RINEX TECHNOLOGIES | ON Campus | SW | 4.5 | 4 |
10 | CAPGEMINI | ON Campus | SW | 4.25 | 3 |
11 | L & T MINDTREE | ON Campus | SW | 4.05 | 6 |
12 | COGNIZANT (CTS) | ON Campus | SW | 4.00 | 2 |
13 | ECOREN | OFF Campus | CORE | 4 | 1 |
14 | EFFTRONICS | OFF Campus | CORE | 4 | 1 |
15 | FLYWAY RAPID | OFF Campus | CORE | 4 | 1 |
16 | TCS | ON Campus | SW | 3.86 | 18 |
17 | KIA INDIA PVT LTD | OFF Campus | CORE | 3.8 | 1 |
18 | IMEG CORP | ON Campus | CORE | 3.6 | 1 |
19 | IND WELL | OFF Campus | CORE | 3.6 | 1 |
20 | MEGHA ENGINEERING INFRA LTD | ON Campus | CORE | 3.6 | 13 |
21 | THERMAL SYSTEMS | ON Campus | CORE | 3.5 | 5 |
22 | GARUDA AEROSPACE | OFF Campus | CORE | 3 | 2 |
23 | PEOPLE AGRO SERVICES PVT LTD | OFF Campus | CORE | 3 | 1 |
24 | SUNTEK | OFF Campus | CORE | 3 | 30 |
25 | VOLTECH TECHNOLOGIES | ON Campus | CORE | 3 | 14 |
26 | ACCURATE LOGISTICS | OFF Campus | CORE | 2.90 | 1 |
27 | TM INPUTS & SERVICES PVT LTD | ON Campus | CORE | 2.89 | 1 |
28 | PREMIER ENERGIES PVT LTD | OFF Campus | CORE | 2.5 | 2 |
29 | TATA ELECTRONICS | OFF Campus | CORE | 2.5 | 19 |
30 | VECTOR TECHNICS | OFF Campus | CORE | 2.40 | 4 |
31 | JUNNA SOLAR SYSTEMS LIMITED | OFF Campus | CORE | 2.16 | 11 |
32 | TVS SUNDRAM FASTENERS | ON Campus | CORE | 2.00 | 6 |
TOTAL PLACEMENTS | 184 | ||||
S.NO | COMPANY | On/Off Campus | TYPE | PAY PACKAGE (LPA) | NO OF STUDENTS |
1 | TCS PRIME | OFF Campus | SW | 9 | 1 |
2 | MTHREE | OFF Campus | SW | 9 | 1 |
3 | RELIANCE | OFF Campus | CORE | 8 | 3 |
4 | TCS DIGITAL | ON Campus | SW | 7.2 | 3 |
5 | INTRAINZ INNOVATION PRIVATE LIMITED | ON Campus | SW | 6 | 7 |
6 | ADAPS-COLLABPARTNERZ-PEGA | ON Campus | SW | 5.5 | 1 |
7 | UNSCHOOL | ON Campus | SW | 5.3 | 1 |
8 | KI-TECH PRIVATE LIMITED | ON Campus | SW | 5.2 | 9 |
9 | NYERA INSTITUTIONS | ON Campus | MGMT | 5 | 3 |
10 | C-DAC | OFF Campus | SW | 4.86 | 1 |
11 | ACCENTURE | ON Campus | SW | 4.6 | 17 |
12 | TEACHNOOK | ON Campus | SW | 4.5 | 10 |
13 | QUALIZEAL | ON Campus | SW | 4.5 | 2 |
14 | CAPGEMINI | ON Campus | SW | 4.25 | 3 |
15 | JINDAL SAW | ON Campus | CORE | 4 | 2 |
16 | INDOSOLSOLAR | ON Campus | CORE | 4 | 3 |
17 | PRAVAL | OFF Campus | SW | 4 | 1 |
18 | LTI MINDTREE | ON Campus | SW | 4 | 1 |
19 | PEOPLETECH Soft | ON Campus | SW | 4 | 3 |
20 | WEBBR | OFF Campus | SW | 4 | 1 |
21 | OI TECH SOLUTIONS | OFF Campus | CORE | 4 | 2 |
22 | COGNIZANT | OFF Campus | SW | 4 | 1 |
23 | INFISOL ENERGY LLP | OFF Campus | SW | 4 | 1 |
24 | VISWASAMUDHRA ENGINEERING PVT LTD. | ON Campus | SW | 4 | 5 |
25 | TCS NINJA (PEGA) | ON Campus | SW | 3.96 | 1 |
26 | TCS NINJA | ON Campus | SW | 3.86 | 11 |
27 | THERMAL SYSTEMS | ON Campus | CORE | 3.6 | 2 |
28 | AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED | OFF Campus | SW | 3.5 | 1 |
29 | VEM TECHNOLOGIES | ON Campus | CORE | 3.5 | 3 |
30 | WIPRO | OFF Campus | SW | 3.5 | 2 |
31 | SRI VIDHYUT ECO TECH INDIA PVT LTD | OFF Campus | CORE | 3.5 | 3 |
32 | V-TECH RENEWABLES. | OFF Campus | CORE | 3.25 | 1 |
33 | VOLTECH TECHNOLOGIES | ON Campus | CORE | 3 | 10 |
34 | Kun Exclusive | OFF Campus | CORE | 2.87 | 1 |
35 | SAI CONSTRUCTIONS | OFF Campus | SW | 2.64 | 2 |
36 | SUNTEK | OFF Campus | SW | 2.5 | 3 |
37 | NUMAX ENERGY SYSTEMS | ON Campus | CORE | 2.5 | 10 |
38 | EDUTECHEX | OFF Campus | CORE | 2.4 | 1 |
39 | JANOVA INFRA ALLIANCE | OFF Campus | SW | 2.2 | 1 |
40 | TVS SUNDRAM FASTENERS | ON Campus | CORE | 2.5 | 8 |
41 | HARMAN | OFF Campus | SW | 2 | 1 |
42 | RANDSTAD | OFF Campus | CORE | 2 | 1 |
43 | Purview | OFF Campus | SW | 2 | 1 |
44 | CONNEQT | OFF Campus | SW | 1.8 | 1 |
45 | whitehawk consultant | OFF Campus | SW | 1.2 | 1 |
TOTAL PLACEMENTS | 147 | ||||
S.No | COMPANY | On/Off Campus | Type | PAY PACKAGE (LPA) | NO OF STUDENTS |
1 | Deloitte | ON Campus | SW | 8 | 4 |
2 | TCS Digital | ON Campus | SW | 7.2 | 3 |
3 | TCS Digital PEGA | ON Campus | SW | 7.2 | 1 |
4 | BHAGYANAGAR GAS LTD | Off Campus | CORE | 7.2 | 1 |
5 | SV Tek | Off Campus | CORE | 6 | 1 |
6 | Blue Danio Sea Services | ON Campus | CORE | 6 | 4 |
7 | Ingram | Off Campus | SW | 6 | 1 |
8 | Virtusa | ON Campus | SW | 5.5 | 6 |
9 | Torry Harris | Off Campus | SW | 5 | 1 |
10 | L&T | Off Campus | SW | 5 | 1 |
11 | MGH Infrastructures | ON Campus | SW | 4.5 | 4 |
12 | Accenture | ON Campus | SW | 4.5 | 12 |
13 | Kalpataru | ON Campus | SW | 4.5 | 2 |
14 | ISECURION | Off Campus | SW | 4.2 | 1 |
15 | Cognizant Gen C | ON Campus | SW | 4 | 19 |
16 | Mindtree | ON Campus | SW | 4 | 11 |
17 | Q-Spiders | ON Campus | SW | 4 | 2 |
18 | TCS Ninja | ON Campus | SW | 3.96 | 10 |
19 | Teejay | Off Campus | SW | 3.6 | 1 |
20 | Thermal System | ON Campus | CORE | 3.6 | 2 |
21 | Wipro | Off Campus | SW | 3.5 | 1 |
22 | NCC | Off Campus | SW | 3.19 | 1 |
23 | Union Bank of India | Off Campus | MGMT | 3 | 1 |
24 | Palle Technologies | Off Campus | CORE | 3 | 2 |
25 | Just Dial | ON Campus | MGMT | 3 | 4 |
26 | KCP | ON Campus | CORE | 3 | 1 |
27 | Surya Tech Solutions | ON Campus | CORE | 2.65 | 7 |
28 | Stanadyne | Off Campus | CORE | 2 | 24 |
29 | Panda Analog & Digital Systems | Off Campus | CORE | 2 | 5 |
30 | Grow Control | ON Campus | CORE | 2 | 1 |
Total Placements | 134 | ||||
S.NO | NAME OF THE COMPANY | On/Off Campus | TYPE | Pay Package | No of Students |
1 | TEXAS INSTRUMENTS | On Campus | CORE | 25.00 | 1 |
2 | TCS DIGITAL | On Campus | SW | 7.20 | 1 |
3 | WIPRO TURBO | On Campus | SW | 6.50 | 3 |
4 | ADANI | On Campus | CORE | 6.00 | 2 |
5 | CREAT | Off Campus | CORE | 6.00 | 1 |
6 | MU-SIGMA | On Campus | SW | 6.00 | 7 |
7 | ZF | On Campus | SW | 6.00 | 1 |
8 | VALUE LABS | On Campus | SW | 5.50 | 2 |
9 | ERUVAKS TECHNOLOGIES | Off Campus | CORE | 5.00 | 1 |
10 | VOIS | Off Campus | CORE | 5.00 | 1 |
11 | ORBCOMM TECHNOLOGIES | Off Campus | SW | 4.50 | 1 |
12 | ACCENTURE | On Campus | SW | 4.50 | 7 |
13 | IBM | Off Campus | SW | 4.25 | 2 |
14 | GENC ELEVATE | Off Campus | SW | 4.25 | 1 |
15 | ITC INFOTECH | On Campus | SW | 4.26 | 6 |
16 | CAPGEMINI | On Campus | SW | 4.00 | 6 |
17 | CONTELLIGENT | On Campus | SW | 4.00 | 1 |
18 | GEN C | On Campus | SW | 4.00 | 26 |
19 | GEN C SET – 2 | On Campus | SW | 4.00 | 1 |
20 | KPIT | On Campus | SW | 4.00 | 1 |
21 | NAVKONE | Off Campus | CORE | 4.00 | 1 |
22 | TCS NINJA | On Campus | SW | 3.96 | 12 |
23 | INFOSYS | On Campus | SW | 3.60 | 10 |
24 | HEXAWARE | On Campus | SW | 3.50 | 3 |
25 | IMEG | On Campus | SW | 3.50 | 1 |
26 | WIPRO | On Campus | SW | 3.50 | 21 |
27 | QUEST GLOBAL | On Campus | SW | 3.25 | 4 |
28 | NAVKONE | Off Campus | CORE | 3.00 | 1 |
125 |