Projects
| S. No | Name of the Students | Academic Year | Name of the Project |
|---|---|---|---|
| 1 | B. Avinash & K. Mohan Murali Krishna Reddy | 2023-24 | E-bike |
| 2 | D. Guru Charan | 2023-24 | Multipurpose Rock-bottom Compact Machinery for Agriculture Sector |
| 3 | P. Sai Ram Krishna | 2023-24 | Hybrid Convertible Bed |
| 4 |
M. Giridhar Babu, N. Naga Lakshmi Poojitha, G. Kavya, A. Pramood |
2024-25 | Implementation of Crab Movement on Chili Farm |
| 5 |
P. Vishal Kumar, P. Rishik Manikanta, K. Sneha, P. Vamsi Krishna |
2024-25 | Implementation of Arm Movement in Chili Farm |
Clubs
NPTEL Courses
| S.No. | Year | Number of Students Completed the Course |
|---|---|---|
| 1 | 2017-18 | 27 |
| 2 | 2018-19 | 22 |
| 3 | 2019-20 | 140 |
| 4 | 2020-21 | 152 |
| 5 | 2021-22 | 89 |
| 6 | 2022-23 | 224 |
| 7 | 2023-24 | 265 |



