Laboratories
| Equipment | Quantity |
|---|---|
HP 600 G3 Systems Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 8 GB | 72 |
| UPS- Power one 6 KVA | 3 |
Ac’s-O general 1.5 Ton-7 qty Panasonic-1 qty | 8 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 74 |
| Table | 25 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Printer HP M104a | 1 |
| Cisco SG300 Manageable Switches | 7 |
| Patch Panels | 5 |
| Epson LCD Projector | 1 |
| Iron Bag Racks | 2 |
| Green Board | 1 |
| White Wall Mount Board | 1 |
| Podium | 1 |
| Iron beruva | 2 |
| Iron Book shelf | 2 |
| System table | 1 |
| Server Racks | 2 |
| Inter Connection Phone | 1 (359) |
| Equipment | Quantity |
|---|---|
| Dell Optiplex 3020-72 Qty
G3220 Dual Core Processor, Intel H81 Chipset Board, 4GB+ 4GB RAM,500 GB HDD HP 406 G2-1 Qty Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 16 GB |
72+1=73 |
| Power one 6 KVA UPS-1 qty
Emersion 6KVA UPS-2 qty |
3 |
| Ac’s-O general 1.5 Ton | 6 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 74 |
| Table | 24 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Cisco SG300 Manageable Switches | 4 |
| Patch Panels | 4 |
| Iron Bag Racks | 3 |
| Podium | 1 |
| Iron Book rack | 1 |
| Staff table | 2 |
| inter Connection Phone | 1 (356) |
| Equipment | Quantity |
|---|---|
| HP Compaq 6300 : Core Tm I5-3570 Processor ,Intel Q75 Express Chipset Board,4+4GB DDR 3 RAM,
500GB Sata HDD. Hp Compaq 6200 :Core I5-2400 Processor,Intel Chipset Board,4+4GB DDR RAM, 500 GB DDR RAM |
36 |
| UPS- Power one 6 KVA | 3 |
| Ac’s-O general 1.5 Ton | 6 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 75 |
| Table | 24 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Printer HP 1108 | 1 |
| Cisco SG300 Manageable Switches | 4 |
| Patch Panels | 4 |
| Portable Epson LCD Projector | 1 |
| Iron Bag Racks | 2 |
| Podium | 1 |
| Iron beruva | 2 |
| Iron Book Rack | 2 |
| Staff table | 4 |
| Inter Connection Phone | 1 (357) |
M.Tech Laboratory Equipment Details
| Equipment | Quantity |
|---|---|
|
Hp Compaq 6200 Core I5-2400 Processor,Intel Chipset Board,4+4GB DDR RAM, 500GB HDD windows10 Systems |
36 |
| Power one 6 KVA UPS | 2 |
| Ac’s-O general 1.5 Ton | 4 |
| Chairs | 24 |
| Round Table | 6 |
| System table | 3 |
| Ceiling Fans | 14 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 36 Systems |
| Cisco SG300 Manageable Switches | 2 |
| Patch Panels | 2 |
| Podium | 1 |
| Staff table | 3 |
| Iron Book Rack | 1 |
| Equipment | Quantity |
|---|---|
| HP Pro one 440 G9 24” ALL-IN-ONE Desktop/ Intel Core I7/ 12th Gen/
12700 Processor/16 GB DDR4 RAM/512 SSD HDD with HP keyboard and Mouse |
72 |
| UPS- Power one 6 KVA | 3 |
| Ac’s-O general 1.5 Ton-4qty | 8 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 74 |
| Table | 25 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Printer HP M104a | 1 |
| Cisco SG300 Manageable Switches | 7 |
| Patch Panels | 5 |
| Epson LCD Projector | 1 |
| Iron Bag Racks | 2 |
| Green Board | 1 |
| White Wall Mount Board | 1 |
| Podium | 1 |
| Iron Book shelf | 2 |
| Equipment | Quantity |
|---|---|
| HP 406 G2
Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 16 GB |
18 Systems |
| UPS- Power one 6 KVA | 1 |
| Ac’s-O general 1.5 Ton | 1 |
| Chairs | 18 |
| System Tables | 7 |
| Ceiling Fans | 3 |
| Led Lights | 4 ` |
| Trunking Network | 18 Systems |
| Cisco SG300 Manageable Switches | 1 |
| Patch Panels | 1 |